
Grado is a family-owned American manufacturer specializing in high-fidelity headphones and phono cartridges, handcrafted in Brooklyn since 1953.
29 Grado models in the catalog: 18 headphones, 8 cartridges, 2 IEMs and 1 more category. List prices from $79 to $1,695. 12 with frequency response measurements.
gradolabs.com29 products · page 1 of 2
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-15 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Grado's measured models average -5.6 dB in the sub-bass, +4.0 dB in the presence region and +2.9 dB in the treble.
Median price of Grado headphones released each year, against all headphones. Every dot is a Grado model.
Median price of Grado headphones released each year, against all headphones. Every dot is a Grado model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | PS500e | 2014 | 595 |
| Headphones | SR125e | 2014 | 150 |
| Headphones | SR325e | 2014 | 295 |
| Headphones | SR60e | 2014 | 79 |
| Headphones | SR80e | 2014 | 99 |
| Headphones | SR225e | 2014 | 200 |
| Headphones | GS1000e | 2014 | |
| Headphones | GW100 | 2018 | 249 |
| Headphones | The Hemp Headphone | 2020 | 420 |
| Headphones | Hemp | 2020 | 420 |
| Headphones | SR325x | 2021 | 295 |
| Headphones | SR60x | 2021 | 99 |
| IEMs | GR8 | 2009 | 299 |
| IEMs | iGE | 2015 | 99 |
| Earbuds | GT220 | 2020 | 259 |
Category median from 752 measured headphones
| Frequency (Hz) | Grado (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | -9.4 | -0.5 | -8.9 |
| 22 | -8.6 | -0.3 | -8.3 |
| 25 | -7.5 | 0.2 | -7.7 |
| 28 | -6.3 | 0.7 | -7.0 |
| 32 | -4.9 | 0.9 | -5.9 |
| 36 | -3.6 | 1.2 | -4.8 |
| 40 | -2.7 | 1.4 | -4.1 |
| 45 | -1.9 | 1.7 | -3.6 |
| 50 | -1.2 | 1.9 | -3.1 |
| 57 | -0.7 | 1.9 | -2.6 |
| 64 | -0.2 | 2.0 | -2.2 |
| 71 | 0.1 | 2.2 | -2.1 |
| 80 | 0.3 | 2.1 | -1.8 |
| 90 | 0.2 | 2.0 | -1.8 |
| 101 | 0.1 | 2.0 | -1.9 |
| 113 | -0.2 | 1.9 | -2.0 |
| 127 | -0.5 | 1.6 | -2.0 |
| 143 | -0.7 | 1.1 | -1.8 |
| 160 | -0.8 | 0.7 | -1.6 |
| 180 | -1.0 | 0.1 | -1.2 |
| 202 | -1.3 | -0.2 | -1.1 |
| 226 | -1.6 | -0.6 | -1.0 |
| 254 | -1.9 | -0.9 | -0.9 |
| 285 | -1.3 | -1.1 | -0.2 |
| 320 | -1.4 | -1.2 | -0.2 |
| 359 | -1.3 | -1.3 | -0.1 |
| 403 | -1.3 | -1.4 | +0.1 |
| 453 | -1.3 | -1.4 | +0.1 |
| 508 | -1.4 | -1.4 | 0.0 |
| 570 | -1.2 | -1.1 | 0.0 |
| 640 | -0.9 | -0.9 | 0.0 |
| 718 | -0.7 | -0.7 | -0.1 |
| 806 | -0.5 | -0.4 | -0.1 |
| 905 | -0.3 | -0.2 | -0.1 |
| 1016 | 0.1 | 0.0 | 0.0 |
| 1140 | 0.5 | 0.3 | +0.2 |
| 1280 | 1.3 | 0.6 | +0.6 |
| 1437 | 2.4 | 1.2 | +1.2 |
| 1613 | 4.1 | 1.9 | +2.2 |
| 1810 | 7.6 | 2.7 | +4.9 |
| 2032 | 12.4 | 4.0 | +8.4 |
| 2281 | 13.0 | 5.2 | +7.7 |
| 2560 | 11.4 | 6.7 | +4.8 |
| 2874 | 9.8 | 7.4 | +2.5 |
| 3225 | 8.1 | 7.1 | +1.0 |
| 3620 | 7.3 | 6.2 | +1.0 |
| 4064 | 8.8 | 5.2 | +3.6 |
| 4561 | 8.7 | 4.3 | +4.4 |
| 5120 | 7.9 | 4.3 | +3.6 |
| 5747 | 7.0 | 4.2 | +2.8 |
| 6451 | 5.3 | 3.1 | +2.3 |
| 7241 | 4.0 | 2.2 | +1.8 |
| 8128 | 4.6 | 2.6 | +2.0 |
| 9123 | 5.1 | -1.0 | +6.1 |
| 10240 | -1.2 | -3.7 | +2.5 |
| 11494 | -0.6 | -3.7 | +3.1 |
| 12902 | -3.3 | -4.4 | +1.1 |
| 14482 | -4.2 | -6.9 | +2.8 |
| 16255 | -8.3 | -8.3 | 0.0 |
| 18246 | -13.0 | -11.2 | -1.8 |
| Year | Grado median | Grado median (2024 $) | Models in window |
|---|---|---|---|
| 2014 | $175 | $232 | 6 |
| 2020 | $358 | $425 | 4 |
| 2021 | $358 | $425 | 4 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 12 | 272 |
| Cartridges | 7 | 300 |
| IEMs | 2 | 199 |
| Earbuds | 1 | 259 |
How the 29 catalogued Grado models split by category.
| Category | Models |
|---|---|
| Headphones | 18 |
| Cartridges | 8 |
| IEMs | 2 |
| Earbuds | 1 |
Open-back and closed-back share of Grado headphones with known design.
| Category | Open-back |
|---|
| Closed-back |
|---|
| Models |
|---|
| Headphones | 16 | 0 | 16 |