Earbuds in the catalog, mostly true wireless buds from AirPods and Galaxy Buds to Sony and Bose, with owner reviews and measurements where available. They are made for everyday listening away from a desk, so noise cancelling, battery life and fit count alongside tuning. Wired in-ear monitors for enthusiasts and musicians have their own IEMs category.
713 products · page 1 of 30
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
Across 287 measured models, the median rises 9.2 dB around 2.9 kHz, with 9.4 dB of bass lift near 40 Hz.
Among catalogued models with known driver type, Hybrid share was 0% in 2011 and 12% in 2024.
Median price of earbuds released each year, with the middle 50% and 80% shaded. The typical catalogued earbud has stayed around $50–159 since 2014, while the top 10% swings far more.
In 2024 dollars, the median catalogued earbud went from $66 in 2014 to $99 in 2026. In real terms, earbuds have got dearer.
Among catalogued models with a launch price and driver type, Hybrid makes up 3% of the lowest price band (Under $100) and 33% of the highest ($300–699).
The earliest catalogued model is the Sony MDR-E10LP (2005). Recent years are still being added.
9 member reviews · average 8.1/10
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Frequency (Hz) | Median (dB) | 25th (dB) | 75th (dB) | 10th (dB) | 90th (dB) |
|---|---|---|---|---|---|
| 20 | 9.1 | 5.4 | 12.7 | -0.0 | 15.6 |
| 22 | 9.3 | 5.8 | 12.7 | 0.5 | 15.5 |
| 25 | 9.4 | 6.1 | 12.7 | 1.4 | 15.5 |
| 28 | 9.5 | 6.4 | 12.7 | 1.9 | 15.5 |
| 32 | 9.6 | 6.5 | 12.7 | 2.4 | 15.2 |
| 36 | 9.5 | 6.5 | 12.4 | 2.7 | 15.0 |
| 40 | 9.4 | 6.6 | 12.2 | 2.9 | 14.7 |
| 45 | 9.3 | 6.5 | 12.0 | 3.4 | 14.5 |
| 50 | 9.1 | 6.4 | 11.7 | 3.2 | 14.1 |
| 57 | 8.7 | 6.5 | 11.5 | 3.3 | 13.6 |
| 64 | 8.6 | 6.2 | 11.1 | 3.0 | 13.0 |
| 71 | 8.3 | 6.0 | 10.5 | 2.9 | 12.7 |
| 80 | 7.7 | 5.5 | 10.0 | 2.6 | 12.2 |
| 90 | 7.1 | 4.8 | 9.3 | 1.8 | 11.6 |
| 101 | 6.5 | 4.0 | 8.7 | 1.5 | 11.3 |
| 113 | 6.0 | 3.5 | 8.1 | 0.8 | 10.8 |
| 127 | 5.4 | 2.7 | 7.4 | 0.3 | 10.1 |
| 143 | 4.8 | 2.0 | 6.9 | -0.3 | 9.2 |
| 160 | 4.2 | 1.3 | 6.3 | -0.8 | 8.4 |
| 180 | 3.5 | 0.7 | 5.7 | -1.2 | 7.9 |
| 202 | 2.9 | 0.3 | 5.1 | -1.7 | 7.1 |
| 226 | 2.4 | -0.1 | 4.4 | -2.0 | 6.5 |
| 254 | 1.9 | -0.5 | 3.8 | -2.5 | 5.9 |
| 285 | 1.5 | -0.8 | 3.3 | -2.7 | 5.3 |
| 320 | 1.1 | -0.9 | 2.8 | -2.7 | 4.6 |
| 359 | 0.6 | -1.1 | 2.3 | -2.7 | 3.9 |
| 403 | 0.2 | -1.3 | 1.8 | -2.8 | 3.4 |
| 453 | -0.2 | -1.5 | 1.2 | -2.8 | 2.7 |
| 508 | -0.5 | -1.9 | 0.7 | -2.8 | 2.0 |
| 570 | -1.0 | -2.1 | 0.2 | -2.8 | 1.4 |
| 640 | -1.4 | -2.2 | -0.3 | -2.8 | 0.7 |
| 718 | -1.6 | -2.2 | -0.6 | -2.8 | 0.1 |
| 806 | -1.5 | -1.9 | -0.7 | -2.5 | -0.2 |
| 905 | -0.9 | -1.1 | -0.5 | -1.3 | -0.2 |
| 1016 | 0.2 | 0.1 | 0.2 | 0.0 | 0.3 |
| 1140 | 1.4 | 0.9 | 1.7 | 0.5 | 2.0 |
| 1280 | 2.3 | 1.6 | 2.9 | 0.9 | 3.3 |
| 1437 | 3.0 | 2.2 | 3.7 | 1.3 | 4.4 |
| 1613 | 3.7 | 2.8 | 4.7 | 1.8 | 5.5 |
| 1810 | 4.5 | 3.5 | 5.8 | 2.3 | 6.8 |
| 2032 | 5.7 | 4.4 | 7.3 | 3.1 | 8.5 |
| 2281 | 7.1 | 5.5 | 8.9 | 3.9 | 10.4 |
| 2560 | 8.4 | 6.7 | 10.2 | 4.4 | 12.2 |
| 2874 | 9.2 | 7.0 | 10.7 | 4.9 | 12.3 |
| 3225 | 8.9 | 6.8 | 10.5 | 4.4 | 12.1 |
| 3620 | 8.0 | 5.5 | 10.1 | 3.4 | 11.8 |
| 4064 | 6.9 | 4.6 | 9.4 | 2.6 | 11.6 |
| 4561 | 6.2 | 3.8 | 8.9 | 1.8 | 11.2 |
| 5120 | 6.2 | 3.2 | 9.1 | 0.9 | 11.2 |
| 5747 | 5.9 | 2.9 | 8.6 | 0.1 | 11.0 |
| 6451 | 5.4 | 2.4 | 7.8 | -0.5 | 11.2 |
| 7241 | 5.3 | 2.0 | 9.0 | -1.0 | 12.0 |
| 8128 | 5.0 | 1.7 | 7.9 | -0.9 | 11.2 |
| 9123 | 3.2 | 0.2 | 6.2 | -2.3 | 8.8 |
| 10240 | 0.9 | -3.8 | 4.8 | -7.0 | 7.9 |
| 11494 | -1.7 | -6.3 | 2.1 | -10.4 | 5.4 |
| 12902 | -4.1 | -8.0 | -0.2 | -11.8 | 2.6 |
| 14482 | -5.0 | -8.7 | -1.5 | -13.4 | 1.9 |
| 16255 | -6.0 | -10.4 | -2.4 | -16.9 | 1.4 |
| 18246 | -10.7 | -15.3 | -6.2 | -19.6 | -2.5 |
| Year | Dynamic | Balanced armature | Hybrid | Planar | Other | Models with known value |
|---|---|---|---|---|---|---|
| 2011 | 94% | 6% | 0% | 0% | 0% | 16 |
| 2012 | 100% | 0% | 0% | 0% | 0% | 13 |
| 2013 | 73% | 27% | 0% | 0% | 0% | 11 |
| 2014 | 93% | 0% | 7% | 0% | 0% | 14 |
| 2015 | 100% | 0% | 0% | 0% | 0% | 12 |
| 2016 | 86% | 0% | 14% | 0% | 0% | 21 |
| 2017 | 97% | 0% | 3% | 0% | 0% | 30 |
| 2018 | 96% | 2% | 2% | 0% | 0% | 46 |
| 2019 | 93% | 2% | 5% | 0% | 0% | 59 |
| 2020 | 93% | 1% | 5% | 0% | 0% | 76 |
| 2021 | 92% | 0% | 8% | 0% | 0% | 53 |
| 2022 | 90% | 0% | 10% | 0% | 0% | 20 |
| 2023 | 82% | 0% | 15% | 3% | 0% | 33 |
| 2024 | 88% | 0% | 12% | 0% | 0% | 26 |
Among catalogued models with wireless known, 0% of 2011 releases were wireless and 90% in 2026.
| Year | Wireless | Models with known value |
|---|---|---|
| 2011 | 0% | 16 |
| 2012 | 0% | 13 |
| 2013 | 0% | 11 |
| 2014 | 14% | 14 |
| 2015 | 25% | 12 |
| 2016 | 73% | 22 |
| 2017 | 73% | 30 |
| 2018 | 91% | 47 |
| 2019 | 92% | 59 |
| 2020 | 100% | 77 |
| Year | Median | Median (2024 $) | Middle 50% | Middle 80% | Released |
|---|---|---|---|---|---|
| 2014 | $50 | $66 | $50–$99 | $18–$162 | 12 |
| 2015 | $99 | $131 | $50–$150 | $25–$200 | 10 |
| 2016 | $100 | $131 | $50–$195 | $43–$256 | 19 |
| 2017 | $130 | $168 | $80–$199 | $50–$286 | 25 |
| 2018 | $130 | $161 | $80–$182 | $50–$274 | 44 |
| 2019 | $105 | $130 | $80–$180 | $50–$249 | 55 |
| 2020 | $110 | $131 | $80–$180 | $50–$230 | 73 |
| 2021 | $120 | $129 | $80–$199 | $50–$229 | 54 |
| 2022 | $149 | $158 | $99–$200 | $50–$289 | 20 |
| 2023 | $159 | $161 | $100–$229 | $50–$299 | 32 |
| 2024 | $149 | $153 | $99–$229 | $50–$299 | 25 |
| 2025 | $130 | $130 | $70–$200 | $43–$299 | 12 |
| 2026 | $99 | $99 | $54–$199 | $40–$285 | 14 |
| Launch price | Dynamic | Balanced armature | Hybrid | Planar | Other | Models |
|---|---|---|---|---|---|---|
| Under $100 | 183 | 2 | 6 | 0 | 0 | 191 |
| $100–299 | 170 | 1 | 18 | 1 | 0 | 190 |
| $300–699 | 8 | 0 | 4 | 0 | 0 | 12 |
| $700–1,499 | 0 | 0 | 0 | 0 | 0 | 0 |
| $1,500+ | 0 | 0 | 0 | 0 | 0 | 0 |
100% of catalogued models with known impedance are under 80 Ω and 0% are 300 Ω or more.
| Impedance | Models | Models |
|---|---|---|
| Under 32 Ω | 331 | 331 |
| 32–79 Ω | 79 | 79 |
| 80–149 Ω | 0 | 0 |
| 150–299 Ω | 0 | 0 |
| 300 Ω+ | 0 | 0 |
| Year | Models |
|---|---|
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 0 |
| 2008 | 2 |
| 2009 | 1 |
| 2010 | 8 |
| 2011 | 16 |
| 2012 | 13 |
| 2013 | 11 |
| 2014 | 14 |
| 2015 | 12 |
| 2016 | 22 |
| 2017 | 30 |
| 2018 | 47 |
| 2019 | 59 |
| 2020 | 77 |
| 2021 | 54 |
| 2022 | 20 |
| 2023 | 34 |
| 2024 | 30 |
| 2025 | 23 |
| 2026 | 30 |
| Brand | Models |
|---|---|
| Sony | 111 |
| Bose | 32 |
| JBL | 30 |
| Tozo | 30 |
| Audio-Technica | 24 |
| Sennheiser | 24 |
| Anker | 22 |
| Jabra | 22 |
| KZ | 21 |
| Samsung | 20 |
“A cheap, sweatproof pair that sounds far better than its price suggests. TL;DR The Fiil T1 Lite delivers sound well beyond its roughly $35 price: clean…”
| 2021 | 96% | 54 |
| 2022 | 100% | 20 |
| 2023 | 97% | 34 |
| 2024 | 100% | 29 |
| 2025 | 95% | 22 |
| 2026 | 90% | 29 |
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.