Anker is a global leader in charging technology and consumer electronics, specializing in portable power banks, wall chargers, cables, and wireless charging solutions.
36 Anker models in the catalog: 22 earbuds, 14 headphones. List prices from $30 to $170. 36 with frequency response measurements.
anker.com36 products · page 1 of 2
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Anker's measured models average +3.5 dB in the sub-bass, +1.6 dB in the presence region and +2.4 dB in the treble.
Median price of Anker earbuds released each year, against all earbuds. Every dot is a Anker model.
Median price of Anker earbuds released each year, against all earbuds. Every dot is a Anker model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Earbuds | SoundBuds Sport | 2016 | 49.99 |
| Earbuds | SoundBuds Curve | 2017 | 39.99 |
| Earbuds | SoundBuds Life | 2017 | 49.99 |
| Earbuds | Soundcore Liberty Air | 2018 | 79.99 |
| Earbuds | Soundcore Liberty Lite | 2018 | 79.99 |
| Earbuds | Soundcore Spirit X | 2018 | 39.99 |
| Earbuds | Zolo Liberty+ | 2018 | 149.99 |
| Earbuds | Soundcore Liberty 2 Pro | 2019 | 149.99 |
| Earbuds | SoundBuds Curve Upgraded 2019 | 2019 | 49.99 |
| Earbuds | Soundcore Liberty Air 2 | 2020 | 99.99 |
| Earbuds | Soundcore Life Dot 2 | 2020 | 79.99 |
| Earbuds | Soundcore Life P2 | 2020 | 79.99 |
| Earbuds | Soundcore Liberty 3 Pro | 2021 | 169.99 |
| Earbuds | Soundcore Liberty Air 2 Pro | 2021 | 129.99 |
| Earbuds | Soundcore Life A2 NC | 2021 | 79.99 |
| Earbuds | Soundcore Life P3 | 2021 | 79.99 |
| Earbuds | Soundcore Space A40 | 2022 | 99.99 |
| Earbuds | Soundcore Liberty 4 | 2022 | 149.99 |
| Earbuds | Soundcore Liberty 4 NC | 2023 | 99.99 |
| Earbuds | Soundcore P25i | 2023 | 29.99 |
| Earbuds | Soundcore C30i | 2024 | 69.99 |
| Earbuds | Soundcore P40i | 2024 | 69.99 |
| Headphones | Soundcore Life 2 | 2018 | 99.99 |
| Headphones | Soundcore Space NC | 2018 | 99.99 |
| Headphones | Soundcore Life Q20 | 2019 | 59.99 |
| Headphones | Soundcore Life Q30 | 2020 | 79.99 |
| Headphones | Soundcore Life Q35 | 2021 | 129.99 |
| Headphones | Soundcore Space Q45 | 2022 | 149.99 |
| Headphones | Soundcore Space One | 2023 | 99.99 |
Category median from 287 measured earbuds
| Frequency (Hz) | Anker (dB) | All Earbuds (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 13.1 | 9.1 | +4.0 |
| 22 | 13.3 | 9.3 | +4.0 |
| 25 | 13.4 | 9.4 | +4.0 |
| 28 | 13.3 | 9.5 | +3.7 |
| 32 | 13.1 | 9.6 | +3.5 |
| 36 | 12.9 | 9.5 | +3.4 |
| 40 | 12.7 | 9.4 | +3.3 |
| 45 | 12.5 | 9.3 | +3.2 |
| 50 | 12.1 | 9.1 | +3.0 |
| 57 | 11.4 | 8.7 | +2.7 |
| 64 | 10.8 | 8.6 | +2.3 |
| 71 | 10.1 | 8.3 | +1.8 |
| 80 | 9.8 | 7.7 | +2.1 |
| 90 | 9.0 | 7.1 | +1.9 |
| 101 | 8.5 | 6.5 | +1.9 |
| 113 | 7.6 | 6.0 | +1.6 |
| 127 | 6.6 | 5.4 | +1.2 |
| 143 | 5.9 | 4.8 | +1.1 |
| 160 | 5.2 | 4.2 | +1.0 |
| 180 | 3.6 | 3.5 | +0.2 |
| 202 | 1.8 | 2.9 | -1.1 |
| 226 | 0.8 | 2.4 | -1.6 |
| 254 | 0.5 | 1.9 | -1.5 |
| 285 | -0.8 | 1.5 | -2.3 |
| 320 | -0.7 | 1.1 | -1.8 |
| 359 | -0.6 | 0.6 | -1.2 |
| 403 | -0.7 | 0.2 | -0.8 |
| 453 | -1.1 | -0.2 | -0.9 |
| 508 | -1.3 | -0.5 | -0.7 |
| 570 | -1.6 | -1.0 | -0.6 |
| 640 | -1.8 | -1.4 | -0.4 |
| 718 | -1.9 | -1.6 | -0.3 |
| 806 | -1.8 | -1.5 | -0.3 |
| 905 | -1.1 | -0.9 | -0.3 |
| 1016 | 0.3 | 0.2 | +0.1 |
| 1140 | 1.7 | 1.4 | +0.3 |
| 1280 | 2.8 | 2.3 | +0.4 |
| 1437 | 3.6 | 3.0 | +0.6 |
| 1613 | 4.4 | 3.7 | +0.7 |
| 1810 | 5.1 | 4.5 | +0.5 |
| 2032 | 6.4 | 5.7 | +0.7 |
| 2281 | 7.5 | 7.1 | +0.3 |
| 2560 | 8.9 | 8.4 | +0.5 |
| 2874 | 9.9 | 9.2 | +0.7 |
| 3225 | 10.3 | 8.9 | +1.4 |
| 3620 | 9.8 | 8.0 | +1.8 |
| 4064 | 9.7 | 6.9 | +2.8 |
| 4561 | 8.6 | 6.2 | +2.4 |
| 5120 | 8.8 | 6.2 | +2.6 |
| 5747 | 8.6 | 5.9 | +2.7 |
| 6451 | 7.8 | 5.4 | +2.4 |
| 7241 | 6.7 | 5.3 | +1.4 |
| 8128 | 8.7 | 5.0 | +3.7 |
| 9123 | 6.7 | 3.2 | +3.5 |
| 10240 | 1.7 | 0.9 | +0.8 |
| 11494 | 1.2 | -1.7 | +2.9 |
| 12902 | 0.2 | -4.1 | +4.4 |
| 14482 | -0.4 | -5.0 | +4.6 |
| 16255 | -4.2 | -6.0 | +1.8 |
| 18246 | -7.0 | -10.7 | +3.7 |
Compared with the category median, Anker's measured models average +8.1 dB in the sub-bass, +0.3 dB in the presence region and +3.6 dB in the treble.
Category median from 752 measured headphones
| Frequency (Hz) | Anker (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 9.8 | -0.5 | +10.3 |
| 22 | 9.5 | -0.3 | +9.7 |
| 25 | 9.1 | 0.2 | +8.9 |
| 28 | 8.7 | 0.7 | +8.1 |
| 32 | 8.5 | 0.9 | +7.6 |
| 36 | 8.5 | 1.2 | +7.3 |
| 40 | 8.6 | 1.4 | +7.2 |
| Year | Anker median | Anker median (2024 $) | Models in window |
|---|---|---|---|
| 2017 | $50 | $65 | 7 |
| 2018 | $65 | $82 | 8 |
| 2019 | $80 | $100 | 9 |
| 2020 | $80 | $97 | 9 |
| 2021 | $100 | $107 | 9 |
| 2022 | $100 | $105 | 8 |
| 2023 | $85 | $86 | 6 |
| 2024 | $70 | $70 | 4 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Earbuds | 22 | 80 |
| Headphones | 7 | 100 |
How the 29 catalogued Anker models split by category.
| Category | Models |
|---|---|
| Earbuds | 22 |
| Headphones | 7 |
Open-back and closed-back share of Anker headphones with known design.
| Category | Open-back |
|---|
| 45 | 8.8 | 1.7 | +7.1 |
| 50 | 9.1 | 1.9 | +7.2 |
| 57 | 9.5 | 1.9 | +7.6 |
| 64 | 9.9 | 2.0 | +7.9 |
| 71 | 9.9 | 2.2 | +7.8 |
| 80 | 9.6 | 2.1 | +7.5 |
| 90 | 8.6 | 2.0 | +6.6 |
| 101 | 7.2 | 2.0 | +5.2 |
| 113 | 5.7 | 1.9 | +3.8 |
| 127 | 4.0 | 1.6 | +2.5 |
| 143 | 2.4 | 1.1 | +1.3 |
| 160 | 1.0 | 0.7 | +0.3 |
| 180 | -0.5 | 0.1 | -0.6 |
| 202 | -2.2 | -0.2 | -1.9 |
| 226 | -3.0 | -0.6 | -2.4 |
| 254 | -3.3 | -0.9 | -2.4 |
| 285 | -3.7 | -1.1 | -2.6 |
| 320 | -4.0 | -1.2 | -2.9 |
| 359 | -4.3 | -1.3 | -3.0 |
| 403 | -4.1 | -1.4 | -2.7 |
| 453 | -2.6 | -1.4 | -1.2 |
| 508 | -2.3 | -1.4 | -0.9 |
| 570 | -2.2 | -1.1 | -1.0 |
| 640 | -2.3 | -0.9 | -1.3 |
| 718 | -1.7 | -0.7 | -1.1 |
| 806 | -1.7 | -0.4 | -1.2 |
| 905 | -0.9 | -0.2 | -0.7 |
| 1016 | 0.2 | 0.0 | +0.2 |
| 1140 | 1.4 | 0.3 | +1.1 |
| 1280 | 3.0 | 0.6 | +2.3 |
| 1437 | 3.8 | 1.2 | +2.5 |
| 1613 | 3.0 | 1.9 | +1.1 |
| 1810 | 5.3 | 2.7 | +2.6 |
| 2032 | 5.4 | 4.0 | +1.5 |
| 2281 | 6.1 | 5.2 | +0.8 |
| 2560 | 8.2 | 6.7 | +1.6 |
| 2874 | 7.5 | 7.4 | +0.2 |
| 3225 | 9.5 | 7.1 | +2.3 |
| 3620 | 8.8 | 6.2 | +2.6 |
| 4064 | 6.1 | 5.2 | +0.9 |
| 4561 | 3.4 | 4.3 | -0.9 |
| 5120 | 1.4 | 4.3 | -3.0 |
| 5747 | 0.9 | 4.2 | -3.4 |
| 6451 | 3.1 | 3.1 | 0.0 |
| 7241 | 6.0 | 2.2 | +3.8 |
| 8128 | 6.4 | 2.6 | +3.8 |
| 9123 | 7.5 | -1.0 | +8.5 |
| 10240 | -0.7 | -3.7 | +3.0 |
| 11494 | -1.4 | -3.7 | +2.3 |
| 12902 | 3.0 | -4.4 | +7.3 |
| 14482 | -2.5 | -6.9 | +4.4 |
| 16255 | -9.2 | -8.3 | -0.9 |
| 18246 | -11.4 | -11.2 | -0.2 |
| Closed-back |
|---|
| Models |
|---|
| Headphones | 0 | 7 | 7 |