Headphones in the catalog, from open-back studio classics to closed-back portables, with owner ratings and frequency response measurements where they exist. Open-back designs trade isolation for a wider sense of space, and closed-back designs keep sound in and noise out. Impedance and sensitivity decide how much amplifier a pair needs, so both are listed when known.
1,436 products · page 1 of 60
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
Across 752 measured models, the median rises 7.4 dB around 2.9 kHz, with 2.2 dB of bass lift near 71 Hz.
Among catalogued models with known driver type, Dynamic share was 100% in 2008 and 74% in 2024.
Median price of headphones released each year, with the middle 50% and 80% shaded. The typical catalogued headphone has stayed around $200–299 since 2009, while the top 10% swings far more.
In 2024 dollars, the median catalogued headphone went from $292 in 2009 to $210 in 2025. In real terms, headphones have got cheaper.
Among catalogued models with a launch price and driver type, Planar makes up 0% of the lowest price band (Under $100) and 54% of the highest ($1,500+).
The earliest catalogued model is the Stax SR-3 (1968). Recent years are still being added.
The brands with the most catalogued headphones models.
17 member reviews · average 8.4/10
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Frequency (Hz) | Median (dB) | 25th (dB) | 75th (dB) | 10th (dB) | 90th (dB) |
|---|---|---|---|---|---|
| 20 | -0.5 | -4.8 | 4.0 | -9.8 | 7.8 |
| 22 | -0.3 | -4.3 | 4.3 | -8.9 | 7.7 |
| 25 | 0.2 | -3.8 | 4.6 | -7.9 | 8.0 |
| 28 | 0.7 | -3.2 | 4.7 | -6.8 | 8.1 |
| 32 | 0.9 | -2.7 | 5.0 | -6.2 | 8.0 |
| 36 | 1.2 | -2.4 | 5.2 | -5.1 | 7.9 |
| 40 | 1.4 | -1.9 | 5.2 | -4.4 | 7.9 |
| 45 | 1.7 | -1.6 | 5.1 | -4.0 | 7.7 |
| 50 | 1.9 | -1.3 | 5.2 | -3.6 | 7.6 |
| 57 | 1.9 | -1.2 | 5.1 | -3.4 | 7.4 |
| 64 | 2.0 | -0.9 | 5.0 | -3.0 | 7.4 |
| 71 | 2.2 | -0.7 | 4.9 | -2.6 | 7.3 |
| 80 | 2.1 | -0.6 | 4.9 | -2.6 | 7.1 |
| 90 | 2.0 | -0.6 | 4.9 | -2.6 | 7.1 |
| 101 | 2.0 | -0.5 | 4.7 | -2.4 | 7.0 |
| 113 | 1.9 | -0.7 | 4.5 | -2.4 | 6.8 |
| 127 | 1.6 | -0.8 | 4.3 | -2.5 | 6.4 |
| 143 | 1.1 | -1.0 | 3.7 | -2.8 | 6.0 |
| 160 | 0.7 | -1.3 | 3.2 | -3.2 | 5.4 |
| 180 | 0.1 | -1.6 | 2.9 | -3.4 | 4.9 |
| 202 | -0.2 | -2.1 | 2.1 | -3.8 | 4.3 |
| 226 | -0.6 | -2.3 | 1.7 | -4.4 | 3.8 |
| 254 | -0.9 | -2.6 | 1.3 | -4.5 | 3.4 |
| 285 | -1.1 | -2.8 | 0.9 | -4.6 | 3.2 |
| 320 | -1.2 | -3.0 | 0.5 | -4.9 | 2.7 |
| 359 | -1.3 | -3.0 | 0.3 | -5.0 | 2.2 |
| 403 | -1.4 | -3.0 | 0.1 | -5.0 | 1.9 |
| 453 | -1.4 | -2.8 | 0.1 | -4.5 | 1.7 |
| 508 | -1.4 | -2.6 | -0.0 | -4.2 | 1.4 |
| 570 | -1.1 | -2.3 | -0.0 | -3.6 | 1.2 |
| 640 | -0.9 | -1.8 | 0.0 | -3.0 | 1.1 |
| 718 | -0.7 | -1.4 | 0.1 | -2.3 | 0.9 |
| 806 | -0.4 | -1.1 | 0.2 | -1.7 | 0.8 |
| 905 | -0.2 | -0.5 | 0.1 | -0.9 | 0.4 |
| 1016 | 0.0 | -0.0 | 0.1 | -0.1 | 0.2 |
| 1140 | 0.3 | -0.1 | 0.8 | -0.8 | 1.3 |
| 1280 | 0.6 | -0.2 | 1.4 | -1.1 | 2.4 |
| 1437 | 1.2 | -0.1 | 2.3 | -1.4 | 3.6 |
| 1613 | 1.9 | 0.1 | 3.3 | -1.5 | 4.8 |
| 1810 | 2.7 | 0.7 | 4.5 | -1.1 | 6.4 |
| 2032 | 4.0 | 1.5 | 6.0 | -0.5 | 8.3 |
| 2281 | 5.2 | 2.9 | 7.4 | 0.3 | 9.8 |
| 2560 | 6.7 | 4.3 | 8.6 | 1.5 | 11.0 |
| 2874 | 7.4 | 5.0 | 9.5 | 2.4 | 11.9 |
| 3225 | 7.1 | 4.6 | 9.5 | 1.8 | 11.8 |
| 3620 | 6.2 | 3.5 | 8.6 | 0.3 | 10.8 |
| 4064 | 5.2 | 2.0 | 7.6 | -1.3 | 9.6 |
| 4561 | 4.3 | 1.2 | 6.8 | -2.0 | 9.0 |
| 5120 | 4.3 | 1.2 | 6.8 | -1.9 | 9.0 |
| 5747 | 4.2 | 1.2 | 6.8 | -1.4 | 9.3 |
| 6451 | 3.1 | 0.2 | 5.9 | -2.8 | 8.2 |
| 7241 | 2.2 | -1.0 | 5.4 | -4.2 | 8.0 |
| 8128 | 2.6 | -0.9 | 6.3 | -3.8 | 9.1 |
| 9123 | -1.0 | -5.2 | 4.3 | -8.2 | 8.7 |
| 10240 | -3.7 | -6.8 | -0.2 | -9.8 | 3.3 |
| 11494 | -3.7 | -6.8 | -0.8 | -9.7 | 1.7 |
| 12902 | -4.4 | -7.4 | -1.5 | -10.7 | 1.1 |
| 14482 | -6.9 | -10.0 | -3.6 | -12.8 | -1.2 |
| 16255 | -8.3 | -12.2 | -5.0 | -15.9 | -2.3 |
| 18246 | -11.2 | -15.1 | -7.9 | -19.3 | -5.0 |
| Year | Dynamic | Planar | Electrostatic | Models with known value |
|---|---|---|---|---|
| 2008 | 100% | 0% | 0% | 10 |
| 2009 | 73% | 9% | 18% | 11 |
| 2010 | 79% | 17% | 4% | 24 |
| 2011 | 80% | 13% | 7% | 15 |
| 2012 | 100% | 0% | 0% | 23 |
| 2013 | 91% | 9% | 0% | 33 |
| 2014 | 87% | 13% | 0% | 52 |
| 2015 | 81% | 14% | 4% | 69 |
| 2016 | 85% | 10% | 5% | 79 |
| 2017 | 81% | 19% | 0% | 78 |
| 2018 | 72% | 22% | 6% | 105 |
| 2019 | 82% | 15% | 3% | 94 |
| 2020 | 86% | 13% | 1% | 85 |
| 2021 | 79% | 17% | 4% | 78 |
| 2022 | 83% | 17% | 0% | 53 |
| 2023 | 85% | 15% | 0% | 47 |
| 2024 | 74% | 19% | 6% | 31 |
Among catalogued models with wireless known, 0% of 2008 releases were wireless and 71% in 2026.
| Year | Wireless | Models with known value |
|---|---|---|
| 2008 | 0% | 10 |
| 2009 | 0% | 13 |
| 2010 | 4% | 24 |
| 2011 | 0% | 15 |
| 2012 | 9% | 23 |
| 2013 | 15% | 33 |
| 2014 | 15% | 54 |
| 2015 | 28% | 69 |
| 2016 | 29% | 79 |
| 2017 | 45% | 80 |
| Year | Median | Median (2024 $) | Middle 50% | Middle 80% | Released |
|---|---|---|---|---|---|
| 2009 | $200 | $292 | $100–$724 | $54–$999 | 11 |
| 2010 | $274 | $388 | $135–$699 | $82–$1,089 | 17 |
| 2011 | $299 | $410 | $99–$569 | $58–$1,019 | 14 |
| 2012 | $299 | $404 | $130–$424 | $59–$1,049 | 18 |
| 2013 | $299 | $396 | $150–$399 | $60–$899 | 28 |
| 2014 | $295 | $391 | $150–$400 | $69–$999 | 48 |
| 2015 | $265 | $351 | $150–$537 | $68–$1,499 | 65 |
| 2016 | $255 | $332 | $150–$599 | $78–$1,799 | 77 |
| 2017 | $299 | $383 | $150–$762 | $80–$2,300 | 78 |
| 2018 | $255 | $326 | $130–$637 | $80–$2,210 | 105 |
| 2019 | $249 | $303 | $130–$499 | $80–$1,800 | 91 |
| 2020 | $200 | $242 | $125–$400 | $70–$1,254 | 85 |
| 2021 | $200 | $242 | $130–$419 | $80–$1,039 | 79 |
| 2022 | $230 | $247 | $130–$450 | $80–$1,999 | 53 |
| 2023 | $249 | $257 | $150–$522 | $99–$1,070 | 49 |
| 2024 | $250 | $257 | $160–$500 | $100–$1,279 | 32 |
| 2025 | $210 | $210 | $150–$500 | $90–$969 | 11 |
| Launch price | Dynamic | Planar | Electrostatic | Models |
|---|---|---|---|---|
| Under $100 | 199 | 0 | 0 | 199 |
| $100–299 | 353 | 16 | 3 | 372 |
| $300–699 | 154 | 40 | 8 | 202 |
| $700–1,499 | 38 | 28 | 12 | 78 |
| $1,500+ | 29 | 50 | 14 | 93 |
91% of catalogued models with known impedance are under 80 Ω and 4% are 300 Ω or more.
| Impedance | Open-back | Closed-back | Unknown | Models |
|---|---|---|---|---|
| Under 32 Ω | 85 | 155 | 25 | 265 |
| 32–79 Ω | 160 | 480 | 41 | 681 |
| 80–149 Ω | 16 | 12 | 4 | 32 |
| 150–299 Ω | 16 | 8 | 1 | 25 |
| 300 Ω+ | 23 | 11 | 3 | 37 |
| Year | Models |
|---|---|
| 1968 | 1 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 1 |
| 1973 | 1 |
| 1974 | 0 |
| 1975 | 2 |
| 1976 | 1 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 1 |
| 1980 | 1 |
| 1981 | 0 |
| 1982 | 1 |
| 1983 | 0 |
| 1984 | 1 |
| 1985 | 3 |
| 1986 | 0 |
| 1987 | 1 |
| 1988 | 1 |
| 1989 | 2 |
| 1990 | 1 |
| 1991 | 4 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 2 |
| 1995 | 2 |
| 1996 | 0 |
| 1997 | 3 |
| 1998 | 3 |
| 1999 | 1 |
| 2000 | 3 |
| 2001 | 2 |
| 2002 | 0 |
| 2003 | 8 |
| 2004 | 11 |
| 2005 | 8 |
| 2006 | 3 |
| 2007 | 6 |
| 2008 | 10 |
| 2009 | 14 |
| 2010 | 25 |
| 2011 | 15 |
| 2012 | 23 |
| 2013 | 33 |
| 2014 | 54 |
| 2015 | 70 |
| 2016 | 79 |
| 2017 | 80 |
| 2018 | 107 |
| 2019 | 97 |
| 2020 | 90 |
| 2021 | 80 |
| 2022 | 54 |
| 2023 | 50 |
| 2024 | 33 |
| 2025 | 14 |
| 2026 | 26 |
| Brand | Models |
|---|---|
| Sony | 105 |
| Sennheiser | 81 |
| Audio-Technica | 69 |
| HiFiMAN | 61 |
| beyerdynamic | 51 |
| Bose | 42 |
| Audeze | 38 |
| AKG | 36 |
| JBL | 32 |
| Stax | 27 |
“A cheap, odd-looking pair of ear clips that opens the door to open-back listening for next to nothing. TL;DR The KSC75 is about the easiest way to hear what…”
| 2018 | 33% | 106 |
| 2019 | 47% | 97 |
| 2020 | 54% | 90 |
| 2021 | 41% | 80 |
| 2022 | 47% | 53 |
| 2023 | 59% | 49 |
| 2024 | 42% | 33 |
| 2026 | 71% | 24 |