
HiFiMAN is a premier manufacturer of high-end audio products, specializing in planar magnetic headphones, portable music players, and amplifiers.
75 HiFiMAN models in the catalog: 66 headphones, 6 IEMs, 1 amplifier and 2 more categories. List prices from $99 to $50,000. 47 with frequency response measurements.
hifiman.com75 products · page 1 of 4
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, HiFiMAN's measured models average -2.5 dB in the sub-bass, +0.8 dB in the presence region and -0.1 dB in the treble.
Median price of HiFiMAN headphones released each year, against all headphones. Every dot is a HiFiMAN model.
Median price of HiFiMAN headphones released each year, against all headphones. Every dot is a HiFiMAN model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | HE-5 | 2009 | |
| Headphones | HE6 | 2010 | 1299 |
| Headphones | HE-5LE | 2010 | 699 |
| Headphones | HE-500 (FocusPad-A) | 2011 | 699 |
| Headphones | HE560 (V1) | 2014 | 899 |
| Headphones | HE560 | 2014 | 899 |
| Headphones | HE400i | 2014 | 499 |
| Headphones | HE1000 V1 | 2015 | 2999 |
| Headphones | HE1000 | 2015 | 2999 |
| Headphones | Edition X | 2015 | 1499 |
| Headphones | Edition X V2 | 2016 | 1799 |
| Headphones | HE1000 V2 | 2016 | 2999 |
| Headphones | HE400i (2016) | 2016 | 499 |
| Headphones | Edition S (closed back) | 2016 | 249 |
| Headphones | Edition S (open back) | 2016 | 249 |
| Headphones | HE350 | 2016 | 99.99 |
| Headphones | Shangri-La | 2016 | 50000 |
| Headphones | Edition S | 2016 | 249 |
| Headphones | Sundara | 2017 | 499 |
| Headphones | Susvara | 2017 | 6000 |
| Headphones | HE4XX | 2017 | 169 |
| Headphones | Ananda | 2018 | 999 |
| Headphones | Arya | 2018 | 1599 |
| Headphones | HE5se | 2018 | 699 |
| Headphones | HE1000se | 2018 | 3500 |
| Headphones | HE6se | 2018 | 1800 |
| Headphones | Shangri-La Jr | 2018 | 4000 |
| Headphones | Edition XX | 2018 | 599 |
| Headphones | Jade II | 2019 | 1399 |
| Headphones | HE35X | 2019 | 120 |
| Headphones | Ananda BT | 2019 | 999 |
| Headphones | Deva | 2019 | 299 |
| Headphones | HE400i (2020) | 2020 | 169 |
| Headphones | HE6se V2 | 2020 | 599 |
| Headphones | HE5XX | 2020 | 220 |
| Headphones | Edition XS | 2021 | 499 |
| Headphones | Arya Stealth Magnet Version | 2021 | 1599 |
| Headphones | Deva Pro | 2021 | 329 |
| Headphones | HE-X4 | 2021 | 129 |
| Headphones | HE400se | 2021 | 149 |
| Headphones | Ananda Stealth | 2021 | 699 |
| Headphones | HE-R9 | 2022 | 599 |
| Headphones | HE1000 Stealth | 2022 | 2999 |
| Headphones | Sundara Closed-Back | 2022 | 399 |
| Headphones | Ananda Nano | 2023 | 599 |
| Headphones | Arya Organic | 2023 | 1299 |
| Headphones | Audivina | 2023 | 1999 |
| Headphones | Mini Shangri-La | 2024 | 1100 |
| IEMs | RE400 | 2013 | 99 |
| IEMs | RE600S | 2014 | 299 |
| IEMs | RE2000 | 2017 | 2000 |
| IEMs | RE800 | 2017 | 799 |
| IEMs | RE2000 Pro | 2018 | 1999 |
| IEMs | SVANAR | 2023 | 1999 |
| Amplifiers | Ef5 | 2010 | 499 |
| DACs | EF499 | 2024 | 299 |
| Earbuds | TWS600 | 2019 | 199 |
Category median from 752 measured headphones
| Frequency (Hz) | HiFiMAN (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | -2.6 | -0.5 | -2.0 |
| 22 | -2.4 | -0.3 | -2.1 |
| 25 | -2.0 | 0.2 | -2.2 |
| 28 | -1.8 | 0.7 | -2.4 |
| 32 | -1.5 | 0.9 | -2.5 |
| 36 | -1.3 | 1.2 | -2.5 |
| 40 | -1.3 | 1.4 | -2.7 |
| 45 | -1.1 | 1.7 | -2.8 |
| 50 | -1.0 | 1.9 | -2.8 |
| 57 | -1.0 | 1.9 | -2.9 |
| 64 | -0.8 | 2.0 | -2.8 |
| 71 | -0.7 | 2.2 | -2.8 |
| 80 | -0.6 | 2.1 | -2.7 |
| 90 | -0.7 | 2.0 | -2.7 |
| 101 | -0.7 | 2.0 | -2.7 |
| 113 | -0.8 | 1.9 | -2.7 |
| 127 | -0.9 | 1.6 | -2.4 |
| 143 | -0.9 | 1.1 | -2.0 |
| 160 | -0.9 | 0.7 | -1.7 |
| 180 | -1.2 | 0.1 | -1.3 |
| 202 | -1.3 | -0.2 | -1.0 |
| 226 | -1.3 | -0.6 | -0.7 |
| 254 | -1.4 | -0.9 | -0.4 |
| 285 | -1.1 | -1.1 | -0.1 |
| 320 | -1.0 | -1.2 | +0.1 |
| 359 | -1.0 | -1.3 | +0.3 |
| 403 | -0.9 | -1.4 | +0.5 |
| 453 | -0.8 | -1.4 | +0.6 |
| 508 | -1.0 | -1.4 | +0.4 |
| 570 | -0.8 | -1.1 | +0.3 |
| 640 | -0.8 | -0.9 | +0.2 |
| 718 | -0.6 | -0.7 | +0.1 |
| 806 | -0.3 | -0.4 | +0.1 |
| 905 | -0.0 | -0.2 | +0.2 |
| 1016 | 0.0 | 0.0 | 0.0 |
| 1140 | -0.2 | 0.3 | -0.5 |
| 1280 | -0.9 | 0.6 | -1.5 |
| 1437 | -1.0 | 1.2 | -2.2 |
| 1613 | -0.8 | 1.9 | -2.8 |
| 1810 | -0.4 | 2.7 | -3.1 |
| 2032 | 1.1 | 4.0 | -2.9 |
| 2281 | 3.6 | 5.2 | -1.6 |
| 2560 | 6.4 | 6.7 | -0.2 |
| 2874 | 8.3 | 7.4 | +1.0 |
| 3225 | 9.1 | 7.1 | +2.0 |
| 3620 | 8.6 | 6.2 | +2.3 |
| 4064 | 8.5 | 5.2 | +3.3 |
| 4561 | 7.4 | 4.3 | +3.1 |
| 5120 | 5.5 | 4.3 | +1.2 |
| 5747 | 4.2 | 4.2 | -0.1 |
| 6451 | 4.2 | 3.1 | +1.2 |
| 7241 | 2.7 | 2.2 | +0.5 |
| 8128 | 2.9 | 2.6 | +0.3 |
| 9123 | -4.2 | -1.0 | -3.2 |
| 10240 | -4.3 | -3.7 | -0.6 |
| 11494 | -2.5 | -3.7 | +1.2 |
| 12902 | -2.7 | -4.4 | +1.7 |
| 14482 | -8.7 | -6.9 | -1.8 |
| 16255 | -8.0 | -8.3 | +0.3 |
| 18246 | -8.5 | -11.2 | +2.7 |
| Year | HiFiMAN median | HiFiMAN median (2024 $) | Models in window |
|---|---|---|---|
| 2014 | $1,199 | $1,588 | 6 |
| 2015 | $899 | $1,191 | 14 |
| 2016 | $999 | $1,318 | 14 |
| 2017 | $849 | $1,061 | 18 |
| 2018 | $999 | $1,237 | 14 |
| 2019 | $849 | $1,049 | 14 |
| 2020 | $329 | $381 | 13 |
| 2021 | $449 | $503 | 12 |
| 2022 | $599 | $629 | 12 |
| 2023 | $1,100 | $1,100 | 7 |
| 2024 | $1,200 | $1,219 | 4 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 50 | 699 |
| IEMs | 6 | 1399 |
| Amplifiers | 1 | 499 |
| DACs | 1 | 299 |
| Earbuds | 1 | 199 |
How the 70 catalogued HiFiMAN models split by category.
| Category | Models |
|---|---|
| Headphones | 61 |
| IEMs | 6 |
| Amplifiers | 1 |
| DACs | 1 |
| Earbuds | 1 |
Open-back and closed-back share of HiFiMAN headphones with known design.
| Category | Open-back | Closed-back | Models |
|---|
| Headphones | 47 | 4 | 51 |