In-ear monitors in the catalog, from single dynamic drivers to hybrid and tribrid designs, with owner reviews and measurements where available. IEMs seal in the ear canal, which gives strong isolation and makes fit as important as tuning. Most are sensitive enough to run from a phone or dongle, and the few that are not say so in their specs.
1,487 products · page 1 of 62
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
Across 162 measured models, the median rises 7.7 dB around 2.9 kHz, with 6.3 dB of bass lift near 40 Hz.
Among catalogued models with known driver type, Balanced armature share was 67% in 2011 and 10% in 2026.
Median price of IEMs released each year, with the middle 50% and 80% shaded. The typical catalogued IEM has stayed around $125–465 since 2013, while the top 10% swings far more.
In 2024 dollars, the median catalogued IEM went from $457 in 2013 to $125 in 2024. In real terms, IEMs have got cheaper.
Among catalogued models with a launch price and driver type, Balanced armature makes up 7% of the lowest price band (Under $100) and 45% of the highest ($1,500+).
The earliest catalogued model is the Etymotic ER4B (1991). Recent years are still being added.
The brands with the most catalogued IEMs models.
37 member reviews · average 8/10
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Frequency (Hz) | Median (dB) | 25th (dB) | 75th (dB) | 10th (dB) | 90th (dB) |
|---|---|---|---|---|---|
| 20 | 5.9 | 1.9 | 8.4 | -2.5 | 11.0 |
| 22 | 6.1 | 2.2 | 8.7 | -2.1 | 11.1 |
| 25 | 6.3 | 2.6 | 8.7 | -1.5 | 11.1 |
| 28 | 6.4 | 3.0 | 8.8 | -1.0 | 11.1 |
| 32 | 6.5 | 3.3 | 8.9 | -0.5 | 11.0 |
| 36 | 6.4 | 3.5 | 8.7 | -0.0 | 11.1 |
| 40 | 6.3 | 3.5 | 8.7 | 0.2 | 11.2 |
| 45 | 6.2 | 3.5 | 8.6 | 0.5 | 11.0 |
| 50 | 6.1 | 3.6 | 8.4 | 0.6 | 10.9 |
| 57 | 6.0 | 3.7 | 8.2 | 0.6 | 10.7 |
| 64 | 5.8 | 3.4 | 8.0 | 0.5 | 10.4 |
| 71 | 5.5 | 3.2 | 7.9 | 0.4 | 10.2 |
| 80 | 5.2 | 3.0 | 7.7 | 0.5 | 10.0 |
| 90 | 4.7 | 2.7 | 7.4 | 0.4 | 9.8 |
| 101 | 4.3 | 2.5 | 7.1 | 0.3 | 9.4 |
| 113 | 3.9 | 2.2 | 6.9 | 0.2 | 8.8 |
| 127 | 3.7 | 1.8 | 6.4 | 0.2 | 8.2 |
| 143 | 3.2 | 1.4 | 5.9 | -0.3 | 7.7 |
| 160 | 2.8 | 1.1 | 5.5 | -0.7 | 7.2 |
| 180 | 2.7 | 0.7 | 5.0 | -1.0 | 6.6 |
| 202 | 2.2 | 0.6 | 4.5 | -1.3 | 6.1 |
| 226 | 1.9 | 0.1 | 4.0 | -1.3 | 5.5 |
| 254 | 1.5 | 0.0 | 3.5 | -1.5 | 5.0 |
| 285 | 1.1 | -0.3 | 3.1 | -1.6 | 4.4 |
| 320 | 0.8 | -0.6 | 2.6 | -1.6 | 3.8 |
| 359 | 0.5 | -0.8 | 2.0 | -1.8 | 3.2 |
| 403 | 0.2 | -0.9 | 1.5 | -1.9 | 2.7 |
| 453 | -0.1 | -1.1 | 1.0 | -1.9 | 2.1 |
| 508 | -0.4 | -1.2 | 0.6 | -2.0 | 1.6 |
| 570 | -0.6 | -1.4 | 0.3 | -1.9 | 1.0 |
| 640 | -0.8 | -1.4 | -0.1 | -1.9 | 0.5 |
| 718 | -0.9 | -1.4 | -0.3 | -1.8 | 0.1 |
| 806 | -0.8 | -1.2 | -0.5 | -1.4 | -0.1 |
| 905 | -0.5 | -0.7 | -0.4 | -0.8 | -0.2 |
| 1016 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 |
| 1140 | 1.1 | 0.8 | 1.4 | 0.5 | 1.6 |
| 1280 | 2.0 | 1.6 | 2.6 | 1.0 | 3.0 |
| 1437 | 2.8 | 2.1 | 3.7 | 1.4 | 4.5 |
| 1613 | 3.6 | 2.7 | 4.7 | 1.8 | 5.7 |
| 1810 | 4.5 | 3.1 | 5.9 | 1.9 | 7.5 |
| 2032 | 5.5 | 3.5 | 7.1 | 2.2 | 8.8 |
| 2281 | 6.4 | 4.3 | 8.1 | 2.2 | 10.0 |
| 2560 | 7.4 | 4.3 | 9.1 | 1.9 | 10.8 |
| 2874 | 7.7 | 4.6 | 9.5 | 1.7 | 10.8 |
| 3225 | 7.3 | 4.0 | 9.1 | 1.1 | 11.4 |
| 3620 | 6.8 | 3.4 | 8.2 | 0.4 | 11.0 |
| 4064 | 6.0 | 3.4 | 8.0 | 0.2 | 10.9 |
| 4561 | 5.6 | 3.2 | 7.9 | -0.5 | 11.2 |
| 5120 | 5.2 | 2.3 | 7.1 | -1.1 | 11.4 |
| 5747 | 4.1 | 1.1 | 6.4 | -1.8 | 9.8 |
| 6451 | 3.2 | 1.1 | 5.5 | -3.7 | 7.9 |
| 7241 | 3.8 | 1.4 | 5.8 | -3.0 | 7.8 |
| 8128 | 4.1 | 1.3 | 6.7 | -2.4 | 8.8 |
| 9123 | 0.9 | -1.5 | 3.8 | -4.1 | 5.9 |
| 10240 | -3.0 | -5.3 | 0.2 | -8.3 | 3.1 |
| 11494 | -4.7 | -8.9 | -1.7 | -11.8 | -0.0 |
| 12902 | -6.5 | -9.7 | -2.1 | -13.7 | 0.5 |
| 14482 | -6.5 | -9.9 | -2.7 | -14.7 | 1.3 |
| 16255 | -9.1 | -13.2 | -4.2 | -18.3 | -1.3 |
| 18246 | -14.4 | -19.0 | -9.7 | -25.1 | -6.0 |
| Year | Dynamic | Balanced armature | Hybrid | Planar | Other | Models with known value |
|---|---|---|---|---|---|---|
| 2011 | 20% | 67% | 13% | 0% | 0% | 15 |
| 2012 | 12% | 80% | 0% | 0% | 8% | 25 |
| 2013 | 21% | 63% | 17% | 0% | 0% | 24 |
| 2014 | 29% | 48% | 23% | 0% | 0% | 31 |
| 2015 | 45% | 48% | 3% | 0% | 3% | 33 |
| 2016 | 24% | 53% | 19% | 3% | 0% | 62 |
| 2017 | 26% | 36% | 37% | 1% | 0% | 70 |
| 2018 | 28% | 39% | 30% | 1% | 1% | 99 |
| 2019 | 22% | 31% | 43% | 2% | 1% | 125 |
| 2020 | 29% | 24% | 44% | 1% | 1% | 99 |
| 2021 | 29% | 24% | 44% | 4% | 0% | 114 |
| 2022 | 40% | 13% | 31% | 16% | 0% | 62 |
| 2023 | 32% | 11% | 50% | 8% | 0% | 38 |
| 2024 | 36% | 8% | 52% | 4% | 0% | 25 |
| 2026 | 20% | 10% | 70% | 0% | 0% | 10 |
Among catalogued models with wireless known, 0% of 2011 releases were wireless and 0% in 2026.
| Year | Wireless | Models with known value |
|---|---|---|
| 2011 | 0% | 15 |
| 2012 | 0% | 25 |
| 2013 | 0% | 22 |
| 2014 | 0% | 29 |
| 2015 | 0% | 33 |
| 2016 | 0% | 62 |
| 2017 | 0% | 70 |
| 2018 | 1% | 100 |
| 2019 | 1% | 128 |
| 2020 | 2% | 99 |
| Year | Median | Median (2024 $) | Middle 50% | Middle 80% | Released |
|---|---|---|---|---|---|
| 2013 | $339 | $457 | $199–$775 | $98–$1,145 | 19 |
| 2014 | $322 | $430 | $194–$887 | $99–$1,365 | 21 |
| 2015 | $465 | $608 | $205–$1,074 | $76–$1,515 | 20 |
| 2016 | $349 | $456 | $157–$1,099 | $50–$2,159 | 49 |
| 2017 | $399 | $521 | $165–$1,299 | $50–$1,999 | 59 |
| 2018 | $389 | $477 | $149–$1,225 | $50–$1,999 | 82 |
| 2019 | $425 | $526 | $149–$1,175 | $49–$1,999 | 106 |
| 2020 | $349 | $428 | $119–$899 | $40–$1,699 | 82 |
| 2021 | $299 | $346 | $80–$799 | $30–$1,629 | 93 |
| 2022 | $229 | $255 | $69–$599 | $22–$1,499 | 53 |
| 2023 | $130 | $134 | $55–$400 | $20–$1,559 | 30 |
| 2024 | $125 | $125 | $49–$367 | $20–$1,329 | 22 |
| Launch price | Dynamic | Balanced armature | Hybrid | Planar | Other | Models |
|---|---|---|---|---|---|---|
| Under $100 | 98 | 12 | 53 | 3 | 0 | 166 |
| $100–299 | 59 | 53 | 58 | 10 | 3 | 183 |
| $300–699 | 23 | 59 | 54 | 3 | 1 | 140 |
| $700–1,499 | 25 | 53 | 47 | 5 | 0 | 130 |
| $1,500+ | 8 | 43 | 41 | 2 | 2 | 96 |
99% of catalogued models with known impedance are under 80 Ω and 0% are 300 Ω or more.
| Impedance | Models | Models |
|---|---|---|
| Under 32 Ω | 801 | 801 |
| 32–79 Ω | 209 | 209 |
| 80–149 Ω | 7 | 7 |
| 150–299 Ω | 3 | 3 |
| 300 Ω+ | 1 | 1 |
| Year | Models |
|---|---|
| 1991 | 3 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 1 |
| 2006 | 0 |
| 2007 | 1 |
| 2008 | 2 |
| 2009 | 2 |
| 2010 | 8 |
| 2011 | 15 |
| 2012 | 25 |
| 2013 | 24 |
| 2014 | 32 |
| 2015 | 33 |
| 2016 | 62 |
| 2017 | 70 |
| 2018 | 100 |
| 2019 | 128 |
| 2020 | 99 |
| 2021 | 119 |
| 2022 | 63 |
| 2023 | 41 |
| 2024 | 25 |
| 2025 | 14 |
| 2026 | 16 |
| Brand | Models |
|---|---|
| KZ | 102 |
| 64 Audio | 53 |
| Final Audio | 50 |
| Moondrop | 47 |
| Campfire Audio | 46 |
| Sony | 42 |
| Noble Audio | 37 |
| FiiO | 33 |
| Dunu | 31 |
| QKZ | 30 |
“A lively, bass-forward hybrid that sounds like it costs far more than it does. TL;DR At roughly $20, the KZ ZSN Pro delivers a lot of fun, detailed sound for…”
| 2021 | 1% | 119 |
| 2022 | 2% | 63 |
| 2023 | 3% | 39 |
| 2024 | 4% | 23 |
| 2025 | 0% | 14 |
| 2026 | 0% | 15 |