
FiiO is a high-tech enterprise specializing in the research and development of portable audio products, including high-resolution digital audio players, portable headphone amplifiers, DACs, and earphones.
82 FiiO models in the catalog: 33 IEMs, 21 DACs, 16 headphones and 5 more categories. List prices from $25 to $1,300. 17 with frequency response measurements.
fiio.com82 products · page 1 of 4
JT1
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-15 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, FiiO's measured models average +1.5 dB in the sub-bass, -3.2 dB in the presence region and -1.6 dB in the treble.
Median price of FiiO IEMs released each year, against all IEMs. Every dot is a FiiO model.
Median price of FiiO IEMs released each year, against all IEMs. Every dot is a FiiO model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| IEMs | F3 | 2016 | 24.99 |
| IEMs | F5 | 2017 | 64.99 |
| IEMs | F9 Pro | 2017 | 139.99 |
| IEMs | F9 | 2017 | 99.99 |
| IEMs | FH1 | 2017 | 74.99 |
| IEMs | FA7 | 2018 | 299.99 |
| IEMs | FH5 | 2018 | 259.99 |
| IEMs | FA1 | 2019 | 99.99 |
| IEMs | FH7 | 2019 | 449.99 |
| IEMs | FA9 | 2020 | 599 |
| IEMs | FD1 | 2020 | 59.99 |
| IEMs | FD5 | 2020 | 299.99 |
| IEMs | FH1s | 2020 | 59.99 |
| IEMs | FH3 | 2020 | 129.99 |
| IEMs | FA7S | 2021 | 339.99 |
| IEMs | FD7 | 2021 | 599.99 |
| IEMs | FH5s | 2021 | 259.99 |
| IEMs | FH9 | 2021 | 599 |
| IEMs | FHE Eclipse | 2021 | 149.99 |
| IEMs | FH7S | 2022 | 399.99 |
| IEMs | FD15 | 2024 | |
| DACs | K7 | 2022 | 199.99 |
| DACs | KA1 | 2022 | 49.99 |
| DACs | K11 | 2023 | 129.99 |
| DACs | BTR17 | 2024 | 199.99 |
| DACs | BTR13 | 2024 | 64.99 |
| DACs | K15 | 2025 | 599.99 |
| Headphones | EH3 | 2019 | 169.99 |
| Headphones | FT1 Pro | 2024 | 199 |
| Headphones | FT1 | 2024 | 159.99 |
| DAPs | M11S | 2022 | |
| DAPs | M15S | 2023 | |
| Streamers | SR11 | 2024 | 99.99 |
Category median from 162 measured IEMs
| Frequency (Hz) | FiiO (dB) | All IEMs (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 6.9 | 5.9 | +0.9 |
| 22 | 7.9 | 6.1 | +1.8 |
| 25 | 8.5 | 6.3 | +2.2 |
| 28 | 7.6 | 6.4 | +1.2 |
| 32 | 8.1 | 6.5 | +1.6 |
| 36 | 7.7 | 6.4 | +1.4 |
| 40 | 7.4 | 6.3 | +1.1 |
| 45 | 7.5 | 6.2 | +1.4 |
| 50 | 7.8 | 6.1 | +1.8 |
| 57 | 7.8 | 6.0 | +1.8 |
| 64 | 7.8 | 5.8 | +2.1 |
| 71 | 7.9 | 5.5 | +2.4 |
| 80 | 7.9 | 5.2 | +2.7 |
| 90 | 7.6 | 4.7 | +2.9 |
| 101 | 7.2 | 4.3 | +2.9 |
| 113 | 6.7 | 3.9 | +2.8 |
| 127 | 6.4 | 3.7 | +2.7 |
| 143 | 5.7 | 3.2 | +2.5 |
| 160 | 5.2 | 2.8 | +2.4 |
| 180 | 4.8 | 2.7 | +2.1 |
| 202 | 4.3 | 2.2 | +2.1 |
| 226 | 3.8 | 1.9 | +1.9 |
| 254 | 3.3 | 1.5 | +1.8 |
| 285 | 2.7 | 1.1 | +1.6 |
| 320 | 2.2 | 0.8 | +1.4 |
| 359 | 1.6 | 0.5 | +1.2 |
| 403 | 1.1 | 0.2 | +0.9 |
| 453 | 0.6 | -0.1 | +0.8 |
| 508 | 0.2 | -0.4 | +0.6 |
| 570 | -0.2 | -0.6 | +0.5 |
| 640 | -0.4 | -0.8 | +0.3 |
| 718 | -0.6 | -0.9 | +0.3 |
| 806 | -0.7 | -0.8 | +0.2 |
| 905 | -0.5 | -0.5 | +0.1 |
| 1016 | 0.1 | 0.1 | 0.0 |
| 1140 | 1.0 | 1.1 | 0.0 |
| 1280 | 1.7 | 2.0 | -0.3 |
| 1437 | 2.0 | 2.8 | -0.8 |
| 1613 | 2.3 | 3.6 | -1.3 |
| 1810 | 3.1 | 4.5 | -1.3 |
| 2032 | 3.9 | 5.5 | -1.5 |
| 2281 | 3.7 | 6.4 | -2.7 |
| 2560 | 3.9 | 7.4 | -3.5 |
| 2874 | 3.5 | 7.7 | -4.2 |
| 3225 | 3.2 | 7.3 | -4.1 |
| 3620 | 3.2 | 6.8 | -3.6 |
| 4064 | 2.9 | 6.0 | -3.1 |
| 4561 | 3.1 | 5.6 | -2.5 |
| 5120 | 1.2 | 5.2 | -4.0 |
| 5747 | 1.8 | 4.1 | -2.3 |
| 6451 | 2.6 | 3.2 | -0.5 |
| 7241 | 5.6 | 3.8 | +1.8 |
| 8128 | 3.6 | 4.1 | -0.5 |
| 9123 | 0.7 | 0.9 | -0.2 |
| 10240 | -8.1 | -3.0 | -5.2 |
| 11494 | -9.8 | -4.7 | -5.1 |
| 12902 | -8.3 | -6.5 | -1.8 |
| 14482 | -7.8 | -6.5 | -1.3 |
| 16255 | -10.0 | -9.1 | -0.9 |
| 18246 | -9.9 | -14.4 | +4.5 |
| Year | FiiO median | FiiO median (2024 $) | Models in window |
|---|---|---|---|
| 2016 | $75 | $96 | 5 |
| 2017 | $100 | $128 | 7 |
| 2018 | $120 | $154 | 8 |
| 2019 | $260 | $325 | 9 |
| 2020 | $280 | $332 | 12 |
| 2021 | $300 | $364 | 11 |
| 2022 | $370 | $411 | 6 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| IEMs | 20 | 205 |
| DACs | 8 | 200 |
| Headphones | 3 | 170 |
| DAPs | 1 | 50 |
| Streamers | 1 | 100 |
How the 78 catalogued FiiO models split by category.
| Category | Models |
|---|---|
| IEMs | 33 |
| DACs | 21 |
| Headphones | 12 |
| DAPs | 6 |
| Disc Players | 2 |
| Speakers | 2 |
| Amplifiers | 1 |
| Streamers | 1 |