
Sony is a global leader in electronics, specializing in high-quality audio, video, gaming, and communications products for consumer and professional markets.
274 Sony models in the catalog: 111 earbuds, 105 headphones, 42 IEMs and 6 more categories. List prices from $10 to $2,500. 89 with frequency response measurements.
electronics.sony.com274 products · page 1 of 12
WI-C100
$38
Up 65% in 90 days
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Sony's measured models average -1.4 dB in the sub-bass, -0.3 dB in the presence region and -2.4 dB in the treble.
Median price of Sony earbuds released each year, against all earbuds. Every dot is a Sony model.
Median price of Sony earbuds released each year, against all earbuds. Every dot is a Sony model.
Median price of Sony headphones released each year, against all headphones. Every dot is a Sony model.
Median price of Sony headphones released each year, against all headphones. Every dot is a Sony model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Earbuds | MDR-E10LP | 2005 | |
| Earbuds | MDR-EX33LP | 2008 | |
| Earbuds | DR-BT100CXP | 2009 | |
| Earbuds | MDR-EX80LP | 2010 | |
| Earbuds | MDR-PQ4 | 2010 | |
| Earbuds | MDR-EX40LP | 2010 | |
| Earbuds | MDR-EX59Z | 2010 | |
| Earbuds | MDR-EX50LP | 2010 | |
| Earbuds | MDR-PQ5 | 2010 | |
| Earbuds | MDR-EX10 | 2011 | 9.99 |
| Earbuds | MDR-EX20LP | 2011 | |
| Earbuds | MDR-XB41EX | 2011 | |
| Earbuds | DR-EX43IP | 2011 | |
| Earbuds | MDR-EX60IP | 2011 | |
| Earbuds | MDR-XB21IP | 2011 | |
| Earbuds | XBA-S65 | 2011 | |
| Earbuds | MDR-XB41IP | 2011 | |
| Earbuds | MDR-XB21EX | 2011 | |
| Earbuds | MDR-AS21J | 2011 | |
| Earbuds | MDR-AS41EX | 2011 | |
| Earbuds | MH1 | 2012 | 49.99 |
| Earbuds | MH750 | 2012 | 15 |
| Earbuds | DR-EX101IP | 2012 | |
| Earbuds | MDR-EX220LP | 2012 | |
| Earbuds | MDR-XB90EX | 2012 | |
| Earbuds | MDR-EX100LP | 2012 | |
| Earbuds | DR-EX102VP | 2012 | |
| Earbuds | MDR-XB30EX | 2012 | |
| Earbuds | MDR-XB60EX | 2012 | |
| Earbuds | MDR-EX15LP | 2013 | 19.99 |
| Earbuds | XBA-C10IP | 2013 | |
| Earbuds | MDR-EX110LP | 2013 | |
| Earbuds | MDR-EX110AP | 2013 | |
| Earbuds | MDR-EX140LP | 2013 | |
| Earbuds | XBA-C10 | 2013 | |
| Earbuds | MDR-AS200 | 2013 | |
| Earbuds | MDR-XB50 | 2014 | 49.99 |
| Earbuds | MH755 | 2014 | 29.99 |
| Earbuds | MDR-XB50AP | 2014 | 49.99 |
| Earbuds | MDR-AS800BT | 2014 | |
| Earbuds | MDR-EX450AP | 2014 | |
| Earbuds | MDR-EX150IP | 2015 | |
| Earbuds | MDR-EX750AP | 2015 | |
| Earbuds | MDR-XB80BS | 2016 | 149.99 |
| Earbuds | MDR-XB70BT | 2016 | |
| Earbuds | MDR-EX750BT | 2016 | |
| Earbuds | MDR-AS410AP | 2016 | |
| Earbuds | WF-1000X | 2017 | 199.99 |
| Earbuds | WI-1000X | 2017 | 299 |
| Earbuds | WI-C400 | 2017 | 79.99 |
| Earbuds | MDR-XB510AS | 2017 | |
| Earbuds | IER-H500A | 2017 | |
| Earbuds | MDR-XB55 | 2017 | |
| Earbuds | MDR-XB55AP | 2017 | |
| Earbuds | XEA20 Xperia Ear Duo | 2018 | 279.99 |
| Earbuds | WF-SP700N | 2018 | 179.99 |
| Earbuds | WI-C300 | 2018 | 49.99 |
| Earbuds | WI-SP500 | 2018 | 79.99 |
| Earbuds | WI-SP600N | 2018 | 149.99 |
| Earbuds | STH40D | 2018 | |
| Earbuds | WF-SP900 | 2018 | |
| Earbuds | WF-1000XM3 | 2019 | 229.99 |
| Earbuds | WI-1000XM2 | 2019 | 299 |
| Earbuds | WI-C200 | 2019 | 39.99 |
| Earbuds | WI-C310 | 2019 | 39.99 |
| Earbuds | WI-C600N | 2019 | 149.99 |
| Earbuds | WI-XB400 | 2019 | 59.99 |
| Earbuds | WF-XB700 | 2020 | 129.99 |
| Earbuds | WF-SP800N | 2020 | 199.99 |
| Earbuds | WF-H800 | 2020 | |
| Earbuds | WI-SP510 | 2020 | |
| Earbuds | WF-1000XM4 | 2021 | 279.99 |
| Earbuds | WF-C500 | 2021 | 99.99 |
| Earbuds | LinkBuds S | 2022 | 199.99 |
| Earbuds | LinkBuds | 2022 | 179.99 |
| Earbuds | PULSE Explore | 2023 | 199.99 |
| Earbuds | WF-1000XM5 | 2023 | 299.99 |
| Earbuds | INZONE Buds | 2023 | 199.99 |
| Earbuds | WF-C700N | 2023 | 119.99 |
| Earbuds | WF-C510 | 2024 | |
| Earbuds | WF-C710N | 2025 | |
| Earbuds | WF-1000XM6 | 2026 | 328 |
| Headphones | MDR-3 | 1979 | |
| Headphones | MDR-V6 | 1985 | 99.99 |
| Headphones | MDR-R10 | 1989 | 2500 |
| Headphones | MDR-CD900ST | 1991 | 299 |
| Headphones | MDR-7506 | 1991 | 199.99 |
| Headphones | MDR-F1 | 1997 | 299 |
| Headphones | MDR-CD380 | 1998 | 49.99 |
| Headphones | MDR-CD2000 | 2000 | |
| Headphones | MDR-D333LW | 2006 | |
| Headphones | DR-BT50 | 2007 | |
| Headphones | MDR-XB300 | 2008 | |
| Headphones | MDR-Z1000 | 2010 | |
| Headphones | MDR-ZX100 | 2010 | |
| Headphones | MDR-PQ2 | 2010 | |
| Headphones | MDR-PQ1 | 2010 | |
| Headphones | MDR-ZX500 | 2010 | |
| Headphones | MDR-ZX300 | 2010 | 29.99 |
| Headphones | MDR-ZX700 | 2010 | |
| Headphones | MDR-PQ3 | 2010 | |
| Headphones | MDR-7510 | 2011 | 129.99 |
| Headphones | MDR-ZX700IP | 2011 | |
| Headphones | MDR-MA900 | 2012 | 299.99 |
| Headphones | MDR-ZX600 | 2012 | 79.99 |
| Headphones | MDR-MA100 | 2012 | 29.99 |
| Headphones | MDR-MA300 | 2012 | 49.99 |
| Headphones | MDR-XB400 | 2012 | |
| Headphones | MDR-1RBT | 2012 | |
| Headphones | MDR-MA500 | 2012 | |
| Headphones | MDR-MA102TV | 2012 | |
| Headphones | MDR-ZX650 | 2012 | |
| Headphones | MDR-ZX310 | 2013 | 29.99 |
| Headphones | MDR-7520 | 2013 | 349.99 |
| Headphones | MDR-1RMK2 | 2013 | |
| Headphones | MDR-10RBT | 2013 | 249.99 |
| Headphones | MDR-10RC | 2013 | |
| Headphones | MDR-S70AP | 2013 | |
| Headphones | MDR-10R | 2013 | 199.99 |
| Headphones | MDR-XD150 | 2013 | |
| Headphones | DR-BTN200 | 2013 | 129.99 |
| Headphones | MDR-1RBTMK2 | 2013 | |
| Headphones | MDR-Z7 | 2014 | 699.99 |
| Headphones | MDR-1A | 2014 | 299 |
| Headphones | MDR-ZX110NC | 2014 | 49.99 |
| Headphones | MDR-ZX770BN | 2014 | 199.99 |
| Headphones | MDR-ZX110 | 2014 | 19.99 |
| Headphones | MDR-XB450 | 2014 | |
| Headphones | MDR-XB950 | 2014 | |
| Headphones | MDR-ZX750 | 2014 | |
| Headphones | h.ear on | 2015 | 199.99 |
| Headphones | MDR-1ABT | 2015 | |
| Headphones | MDR-ZX330BT | 2015 | 99.99 |
| Headphones | MDR-ZX770 | 2015 | |
| Headphones | MDR-ZX660 | 2015 | |
| Headphones | MDR-Z1R | 2016 | 2299.99 |
| Headphones | MDR-1000X | 2016 | 399.99 |
| Headphones | MDR-XB650BT | 2016 | |
| Headphones | WH-1000XM2 | 2017 | 349.99 |
| Headphones | WH-H900N | 2017 | 299.99 |
| Headphones | MDR-XB950B1 | 2017 | 199.99 |
| Headphones | MDR-XB950N1 | 2017 | 249.99 |
| Headphones | MDR-H600A | 2017 | |
| Headphones | WH-H800 | 2017 | |
| Headphones | MDR-1AM2 | 2018 | 299.99 |
| Headphones | MDR-Z7M2 | 2018 | 899.99 |
| Headphones | WH-1000XM3 | 2018 | 349.99 |
| Headphones | WH-CH400 | 2018 | 59.99 |
| Headphones | WH-CH500 | 2018 | 79.99 |
| Headphones | WH-CH700N | 2018 | 199.99 |
| Headphones | MDR-M1ST | 2019 | 349 |
| Headphones | WH-CH510 | 2019 | 59.99 |
| Headphones | WH-H910N | 2019 | 299.99 |
| Headphones | WH-XB700 | 2019 | 129.99 |
| Headphones | WH-XB900N | 2019 | 249.99 |
| Headphones | WH-H810 | 2019 | |
| Headphones | WH-1000XM4 | 2020 | 349.99 |
| Headphones | PULSE 3D | 2020 | 99.99 |
| Headphones | WH-CH710N | 2020 | 199.99 |
| Headphones | WH-XB910N | 2021 | 249.99 |
| Headphones | WH-1000XM5 | 2022 | 399.99 |
| Headphones | INZONE H3 | 2022 | 99.99 |
| Headphones | INZONE H7 | 2022 | 229.99 |
| Headphones | INZONE H9 | 2022 | 299.99 |
| Headphones | MDR-MV1 | 2023 | 399.99 |
| Headphones | WH-CH720N | 2023 | 149.99 |
| Headphones | Float Run | 2023 | 129.99 |
| Headphones | WH-CH520 | 2023 | 59.99 |
| Headphones | WH-1000XM6 | 2023 | 349.99 |
| Headphones | INZONE H5 | 2023 | 149.99 |
| Headphones | Pulse Elite | 2024 | 149.99 |
| Headphones | ULT WEAR | 2024 | 199.99 |
| Headphones | INZONE H9 II | 2025 | 349.99 |
| Headphones | WH-1000XM4C | 2026 | |
| Headphones | WH-CH730N | 2026 | 179.99 |
| Headphones | INZONE H6 Air | 2026 | 199.99 |
| Headphones | MDR-3R | 2026 | 59.99 |
| IEMs | MDR-EX700SL | 2007 | |
| IEMs | MDR-EX300SL | 2008 | |
| IEMs | MDR-EX310SL | 2010 | |
| IEMs | MDR-EX510SL | 2010 | |
| IEMs | MDR-EX600 | 2010 | |
| IEMs | MDR-EX1000 | 2010 | |
| IEMs | MDR-7550 | 2011 | 349.99 |
| IEMs | XBA-2IP | 2011 | |
| IEMs | XBA-3SL | 2011 | |
| IEMs | XBA-1SL | 2011 | |
| IEMs | XBA-4SL | 2011 | |
| IEMs | XBA-2SL | 2011 | |
| IEMs | XBA-30 | 2012 | |
| IEMs | XBA-10 | 2012 | |
| IEMs | XBA-40 | 2012 | |
| IEMs | XBA-20 | 2012 | |
| IEMs | XBA-30IP | 2012 | |
| IEMs | XBA-2VP | 2012 | |
| IEMs | XBA-20IP | 2012 | |
| IEMs | XBA-10IP | 2012 | |
| IEMs | XBA-1VP | 2012 | |
| IEMs | XBA-40IP | 2012 | |
| IEMs | XBA-H3 | 2013 | 349.99 |
| IEMs | XBA-H1 | 2013 | |
| IEMs | XBA-H2 | 2013 | |
| IEMs | XBA-100 | 2014 | |
| IEMs | XBA-A2 | 2014 | |
| IEMs | XBA-A3 | 2014 | |
| IEMs | MDR-EX650 | 2014 | |
| IEMs | XBA-A1 | 2014 | |
| IEMs | XBA-Z5 | 2014 | |
| IEMs | XBA-300 | 2015 | |
| IEMs | XBA-N1 | 2016 | 199.99 |
| IEMs | XBA-N3 | 2016 | 299 |
| IEMs | IER-M7 | 2018 | 799.99 |
| IEMs | IER-M9 | 2018 | 1499.99 |
| IEMs | IER-Z1R | 2018 | 1999.99 |
| IEMs | INZONE E9 | 2025 | 149.99 |
| Speakers | SS-CS5M2 | 2014 | 279.99 |
| Turntables | PS-LX310BT | 2019 | 199.99 |
Category median from 287 measured earbuds
| Frequency (Hz) | Sony (dB) | All Earbuds (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 7.8 | 9.1 | -1.4 |
| 22 | 7.9 | 9.3 | -1.4 |
| 25 | 8.0 | 9.4 | -1.5 |
| 28 | 8.0 | 9.5 | -1.5 |
| 32 | 8.2 | 9.6 | -1.4 |
| 36 | 8.3 | 9.5 | -1.2 |
| 40 | 8.1 | 9.4 | -1.3 |
| 45 | 7.9 | 9.3 | -1.4 |
| 50 | 7.8 | 9.1 | -1.3 |
| 57 | 7.6 | 8.7 | -1.2 |
| 64 | 7.1 | 8.6 | -1.4 |
| 71 | 7.0 | 8.3 | -1.3 |
| 80 | 7.0 | 7.7 | -0.7 |
| 90 | 6.6 | 7.1 | -0.4 |
| 101 | 6.0 | 6.5 | -0.6 |
| 113 | 5.3 | 6.0 | -0.7 |
| 127 | 5.0 | 5.4 | -0.4 |
| 143 | 4.5 | 4.8 | -0.3 |
| 160 | 4.0 | 4.2 | -0.2 |
| 180 | 3.5 | 3.5 | 0.0 |
| 202 | 2.8 | 2.9 | -0.1 |
| 226 | 2.3 | 2.4 | -0.1 |
| 254 | 2.2 | 1.9 | +0.3 |
| 285 | 1.6 | 1.5 | +0.1 |
| 320 | 1.2 | 1.1 | +0.1 |
| 359 | 0.7 | 0.6 | +0.1 |
| 403 | 0.4 | 0.2 | +0.2 |
| 453 | -0.0 | -0.2 | +0.2 |
| 508 | -0.4 | -0.5 | +0.2 |
| 570 | -0.5 | -1.0 | +0.4 |
| 640 | -0.7 | -1.4 | +0.7 |
| 718 | -0.8 | -1.6 | +0.8 |
| 806 | -0.8 | -1.5 | +0.7 |
| 905 | -0.6 | -0.9 | +0.3 |
| 1016 | 0.1 | 0.2 | -0.1 |
| 1140 | 1.2 | 1.4 | -0.2 |
| 1280 | 2.1 | 2.3 | -0.2 |
| 1437 | 2.7 | 3.0 | -0.3 |
| 1613 | 3.2 | 3.7 | -0.5 |
| 1810 | 3.9 | 4.5 | -0.6 |
| 2032 | 5.3 | 5.7 | -0.5 |
| 2281 | 6.6 | 7.1 | -0.5 |
| 2560 | 8.0 | 8.4 | -0.4 |
| 2874 | 8.5 | 9.2 | -0.7 |
| 3225 | 8.2 | 8.9 | -0.7 |
| 3620 | 8.1 | 8.0 | +0.1 |
| 4064 | 6.5 | 6.9 | -0.4 |
| 4561 | 5.7 | 6.2 | -0.5 |
| 5120 | 6.7 | 6.2 | +0.6 |
| 5747 | 5.8 | 5.9 | -0.1 |
| 6451 | 4.1 | 5.4 | -1.3 |
| 7241 | 1.9 | 5.3 | -3.4 |
| 8128 | 1.3 | 5.0 | -3.6 |
| 9123 | 1.9 | 3.2 | -1.3 |
| 10240 | -1.2 | 0.9 | -2.1 |
| 11494 | -4.3 | -1.7 | -2.6 |
| 12902 | -6.4 | -4.1 | -2.3 |
| 14482 | -7.8 | -5.0 | -2.8 |
| 16255 | -8.9 | -6.0 | -2.9 |
| 18246 | -12.7 | -10.7 | -2.0 |
Compared with the category median, Sony's measured models average +3.8 dB in the sub-bass, 0.0 dB in the presence region and +1.3 dB in the treble.
Category median from 752 measured headphones
| Frequency (Hz) | Sony (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 3.5 | -0.5 | +4.0 |
| 22 | 3.7 | -0.3 | +3.9 |
| 25 | 4.2 | 0.2 | +3.9 |
| 28 | 4.5 | 0.7 | +3.8 |
| 32 | 5.0 | 0.9 | +4.1 |
| 36 | 5.1 | 1.2 | +3.9 |
| 40 | 5.3 | 1.4 | +3.9 |
Compared with the category median, Sony's measured models average -0.1 dB in the sub-bass, -1.4 dB in the presence region and +0.1 dB in the treble.
Category median from 162 measured IEMs
| Frequency (Hz) | Sony (dB) | All IEMs (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 5.4 | 5.9 | -0.5 |
| 22 | 5.6 | 6.1 | -0.5 |
| 25 | 5.8 | 6.3 | -0.5 |
| 28 | 6.1 | 6.4 | -0.3 |
| 32 | 6.3 | 6.5 | -0.2 |
| 36 | 6.5 | 6.4 | +0.1 |
| 40 | 6.6 | 6.3 | +0.3 |
| Year | Sony median | Sony median (2024 $) | Models in window |
|---|---|---|---|
| 2012 | $17 | $24 | 4 |
| 2013 | $40 | $53 | 6 |
| 2014 | $40 | $53 | 4 |
| 2016 | $175 | $226 | 4 |
| 2017 | $150 | $196 | 9 |
| 2018 | $150 | $186 | 14 |
| 2019 | $150 | $184 | 13 |
| 2020 | $140 | $171 | 10 |
| 2021 | $190 | $204 | 6 |
| 2022 | $200 | $206 | 8 |
| 2023 | $200 | $206 | 6 |
| Year | Sony median | Sony median (2024 $) | Models in window |
|---|---|---|---|
| 2011 | $65 | $89 | 6 |
| 2012 | $130 | $178 | 10 |
| 2013 | $165 | $220 | 14 |
| 2014 | $200 | $265 | 12 |
| 2015 | $200 | $265 | 9 |
| 2016 | $275 | $352 | 8 |
| 2017 | $300 | $379 | 12 |
| 2018 | $250 | $320 | 15 |
| 2019 | $225 | $278 | 14 |
| 2020 | $250 | $289 | 9 |
| 2021 | $240 | $268 | 8 |
| 2022 | $230 | $247 | 11 |
| 2023 | $175 | $177 | 12 |
| 2024 | $150 | $154 | 9 |
| 2025 | $190 | $190 | 6 |
| 2026 | $190 | $190 | 4 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Earbuds | 34 | 140 |
| Headphones | 61 | 200 |
| IEMs | 8 | 350 |
| Subwoofers | 1 | 598 |
| Speakers | 1 | 280 |
| Turntables | 1 | 200 |
How the 274 catalogued Sony models split by category.
| Category | Models |
|---|---|
| Earbuds | 111 |
| Headphones | 105 |
| IEMs | 42 |
| DAPs | 8 |
| Receivers | 2 |
| Soundbars | 2 |
| Subwoofers | 2 |
| Speakers | 1 |
| Turntables | 1 |
Open-back and closed-back share of Sony headphones with known design.
| 45 | 5.1 | 1.7 | +3.4 |
| 50 | 5.2 | 1.9 | +3.4 |
| 57 | 5.6 | 1.9 | +3.6 |
| 64 | 5.3 | 2.0 | +3.3 |
| 71 | 5.2 | 2.2 | +3.0 |
| 80 | 5.3 | 2.1 | +3.2 |
| 90 | 5.2 | 2.0 | +3.1 |
| 101 | 4.8 | 2.0 | +2.8 |
| 113 | 4.4 | 1.9 | +2.6 |
| 127 | 4.5 | 1.6 | +3.0 |
| 143 | 3.9 | 1.1 | +2.7 |
| 160 | 3.4 | 0.7 | +2.7 |
| 180 | 2.7 | 0.1 | +2.5 |
| 202 | 2.0 | -0.2 | +2.3 |
| 226 | 1.2 | -0.6 | +1.8 |
| 254 | 0.7 | -0.9 | +1.6 |
| 285 | 0.4 | -1.1 | +1.4 |
| 320 | -0.6 | -1.2 | +0.6 |
| 359 | -0.6 | -1.3 | +0.6 |
| 403 | -0.6 | -1.4 | +0.8 |
| 453 | -0.9 | -1.4 | +0.5 |
| 508 | -0.8 | -1.4 | +0.5 |
| 570 | -0.7 | -1.1 | +0.4 |
| 640 | -0.3 | -0.9 | +0.7 |
| 718 | -0.3 | -0.7 | +0.4 |
| 806 | -0.1 | -0.4 | +0.3 |
| 905 | -0.2 | -0.2 | +0.1 |
| 1016 | 0.0 | 0.0 | 0.0 |
| 1140 | 0.3 | 0.3 | 0.0 |
| 1280 | 1.0 | 0.6 | +0.4 |
| 1437 | 1.6 | 1.2 | +0.4 |
| 1613 | 2.6 | 1.9 | +0.6 |
| 1810 | 3.8 | 2.7 | +1.1 |
| 2032 | 5.0 | 4.0 | +1.0 |
| 2281 | 5.8 | 5.2 | +0.5 |
| 2560 | 6.5 | 6.7 | -0.1 |
| 2874 | 7.5 | 7.4 | +0.1 |
| 3225 | 7.9 | 7.1 | +0.8 |
| 3620 | 6.3 | 6.2 | +0.1 |
| 4064 | 5.3 | 5.2 | +0.1 |
| 4561 | 2.6 | 4.3 | -1.7 |
| 5120 | 3.3 | 4.3 | -1.0 |
| 5747 | 4.1 | 4.2 | -0.1 |
| 6451 | 2.6 | 3.1 | -0.5 |
| 7241 | 3.1 | 2.2 | +0.8 |
| 8128 | 4.5 | 2.6 | +1.9 |
| 9123 | 2.7 | -1.0 | +3.7 |
| 10240 | -1.8 | -3.7 | +1.9 |
| 11494 | -4.0 | -3.7 | -0.3 |
| 12902 | -6.2 | -4.4 | -1.8 |
| 14482 | -7.7 | -6.9 | -0.8 |
| 16255 | -10.0 | -8.3 | -1.7 |
| 18246 | -13.1 | -11.2 | -1.9 |
| 45 | 6.5 | 6.2 | +0.4 |
| 50 | 6.5 | 6.1 | +0.4 |
| 57 | 6.4 | 6.0 | +0.3 |
| 64 | 6.2 | 5.8 | +0.4 |
| 71 | 6.0 | 5.5 | +0.5 |
| 80 | 5.7 | 5.2 | +0.5 |
| 90 | 5.3 | 4.7 | +0.6 |
| 101 | 5.0 | 4.3 | +0.7 |
| 113 | 4.5 | 3.9 | +0.6 |
| 127 | 4.2 | 3.7 | +0.4 |
| 143 | 3.8 | 3.2 | +0.6 |
| 160 | 3.4 | 2.8 | +0.6 |
| 180 | 3.1 | 2.7 | +0.4 |
| 202 | 2.6 | 2.2 | +0.4 |
| 226 | 1.9 | 1.9 | 0.0 |
| 254 | 1.9 | 1.5 | +0.4 |
| 285 | 1.7 | 1.1 | +0.5 |
| 320 | 1.4 | 0.8 | +0.5 |
| 359 | 1.0 | 0.5 | +0.6 |
| 403 | 0.7 | 0.2 | +0.5 |
| 453 | 0.5 | -0.1 | +0.6 |
| 508 | 0.1 | -0.4 | +0.5 |
| 570 | -0.3 | -0.6 | +0.3 |
| 640 | -0.7 | -0.8 | +0.1 |
| 718 | -0.9 | -0.9 | 0.0 |
| 806 | -0.8 | -0.8 | +0.1 |
| 905 | -0.5 | -0.5 | +0.1 |
| 1016 | 0.1 | 0.1 | 0.0 |
| 1140 | 1.1 | 1.1 | 0.0 |
| 1280 | 2.1 | 2.0 | +0.1 |
| 1437 | 2.9 | 2.8 | +0.1 |
| 1613 | 3.5 | 3.6 | -0.1 |
| 1810 | 4.0 | 4.5 | -0.5 |
| 2032 | 4.5 | 5.5 | -1.0 |
| 2281 | 5.0 | 6.4 | -1.4 |
| 2560 | 4.0 | 7.4 | -3.4 |
| 2874 | 4.1 | 7.7 | -3.7 |
| 3225 | 5.5 | 7.3 | -1.8 |
| 3620 | 6.1 | 6.8 | -0.8 |
| 4064 | 5.7 | 6.0 | -0.3 |
| 4561 | 5.2 | 5.6 | -0.4 |
| 5120 | 4.4 | 5.2 | -0.8 |
| 5747 | 3.7 | 4.1 | -0.4 |
| 6451 | 2.7 | 3.2 | -0.4 |
| 7241 | 2.4 | 3.8 | -1.4 |
| 8128 | 4.1 | 4.1 | 0.0 |
| 9123 | -0.7 | 0.9 | -1.6 |
| 10240 | -2.5 | -3.0 | +0.5 |
| 11494 | -1.4 | -4.7 | +3.4 |
| 12902 | -4.1 | -6.5 | +2.4 |
| 14482 | -6.5 | -6.5 | 0.0 |
| 16255 | -8.2 | -9.1 | +0.9 |
| 18246 | -14.6 | -14.4 | -0.2 |
| Category | Open-back | Closed-back | Models |
|---|
| Headphones | 14 | 89 | 103 |