
Final is a Japanese high-end audio brand that specializes in the design and manufacture of premium headphones and earphones, known for their sound quality and craftsmanship.
66 Final Audio models in the catalog: 50 IEMs, 16 headphones. List prices from $25 to $4,999. 13 with frequency response measurements.
final-audio.com66 products · page 1 of 3
FI-BA-SS
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Final Audio's measured models average -1.1 dB in the sub-bass, -0.4 dB in the presence region and +0.6 dB in the treble.
Median price of Final Audio IEMs released each year, against all IEMs. Every dot is a Final Audio model.
Median price of Final Audio IEMs released each year, against all IEMs. Every dot is a Final Audio model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| IEMs | Adagio III | 2011 | |
| IEMs | Heaven 4 | 2012 | 169 |
| IEMs | Heaven III | 2012 | 199 |
| IEMs | Heaven IV | 2012 | 199 |
| IEMs | Heaven V | 2013 | 329 |
| IEMs | Heaven VII | 2014 | 600 |
| IEMs | Heaven 8 | 2014 | 699 |
| IEMs | Lab 1 | 2014 | 1500 |
| IEMs | F4100 | 2016 | 299 |
| IEMs | F7200 | 2016 | 480 |
| IEMs | F3100 | 2016 | 189 |
| IEMs | E2000 | 2017 | 45 |
| IEMs | E3000 | 2017 | 54.99 |
| IEMs | E1000 | 2018 | 29.99 |
| IEMs | E4000 | 2018 | 149 |
| IEMs | E5000 | 2018 | 299 |
| IEMs | A8000 | 2019 | 1999 |
| IEMs | B1 | 2019 | 699 |
| IEMs | B2 | 2019 | 299 |
| IEMs | B3 | 2019 | 499 |
| IEMs | FI-DO6SS ANT20 | 2019 | |
| IEMs | Make 2 | 2019 | 299 |
| IEMs | E500 | 2019 | 25 |
| IEMs | A3000 | 2020 | 129.99 |
| IEMs | A4000 | 2020 | 159.99 |
| IEMs | Lab 1 Fit 1 | 2021 | 299 |
| IEMs | Lab 1 Fit 2 | 2021 | 299 |
| Headphones | Sonorous VIII | 2015 | 2999 |
| Headphones | Sonorous X | 2015 | 4999 |
| Headphones | D8000 | 2017 | 3999 |
| Headphones | D8000 Pro Edition | 2019 | 4299 |
| Headphones | UX3000 (Bluetooth, ANC on) | 2022 | 149 |
Category median from 162 measured IEMs
| Frequency (Hz) | Final Audio (dB) | All IEMs (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 4.2 | 5.9 | -1.8 |
| 22 | 4.4 | 6.1 | -1.7 |
| 25 | 4.8 | 6.3 | -1.5 |
| 28 | 5.1 | 6.4 | -1.3 |
| 32 | 5.5 | 6.5 | -1.0 |
| 36 | 5.7 | 6.4 | -0.7 |
| 40 | 5.7 | 6.3 | -0.6 |
| 45 | 5.6 | 6.2 | -0.6 |
| 50 | 5.4 | 6.1 | -0.6 |
| 57 | 5.3 | 6.0 | -0.8 |
| 64 | 5.1 | 5.8 | -0.6 |
| 71 | 4.9 | 5.5 | -0.6 |
| 80 | 4.7 | 5.2 | -0.5 |
| 90 | 4.4 | 4.7 | -0.3 |
| 101 | 4.3 | 4.3 | 0.0 |
| 113 | 4.2 | 3.9 | +0.3 |
| 127 | 4.1 | 3.7 | +0.4 |
| 143 | 4.0 | 3.2 | +0.7 |
| 160 | 4.1 | 2.8 | +1.2 |
| 180 | 4.0 | 2.7 | +1.3 |
| 202 | 3.9 | 2.2 | +1.7 |
| 226 | 3.5 | 1.9 | +1.6 |
| 254 | 3.1 | 1.5 | +1.6 |
| 285 | 2.7 | 1.1 | +1.6 |
| 320 | 2.6 | 0.8 | +1.8 |
| 359 | 2.2 | 0.5 | +1.7 |
| 403 | 1.8 | 0.2 | +1.5 |
| 453 | 1.4 | -0.1 | +1.5 |
| 508 | 0.9 | -0.4 | +1.3 |
| 570 | 0.5 | -0.6 | +1.1 |
| 640 | 0.1 | -0.8 | +0.9 |
| 718 | -0.2 | -0.9 | +0.7 |
| 806 | -0.4 | -0.8 | +0.4 |
| 905 | -0.3 | -0.5 | +0.2 |
| 1016 | 0.1 | 0.1 | 0.0 |
| 1140 | 0.8 | 1.1 | -0.3 |
| 1280 | 1.3 | 2.0 | -0.7 |
| 1437 | 1.7 | 2.8 | -1.1 |
| 1613 | 2.3 | 3.6 | -1.3 |
| 1810 | 3.0 | 4.5 | -1.4 |
| 2032 | 3.9 | 5.5 | -1.6 |
| 2281 | 5.1 | 6.4 | -1.3 |
| 2560 | 6.6 | 7.4 | -0.8 |
| 2874 | 8.3 | 7.7 | +0.5 |
| 3225 | 7.7 | 7.3 | +0.4 |
| 3620 | 6.8 | 6.8 | 0.0 |
| 4064 | 5.7 | 6.0 | -0.3 |
| 4561 | 4.4 | 5.6 | -1.2 |
| 5120 | 4.5 | 5.2 | -0.7 |
| 5747 | 4.8 | 4.1 | +0.7 |
| 6451 | 4.7 | 3.2 | +1.5 |
| 7241 | 4.8 | 3.8 | +1.0 |
| 8128 | 4.3 | 4.1 | +0.3 |
| 9123 | 1.1 | 0.9 | +0.2 |
| 10240 | -2.5 | -3.0 | +0.5 |
| 11494 | -4.5 | -4.7 | +0.2 |
| 12902 | -8.9 | -6.5 | -2.3 |
| 14482 | -11.2 | -6.5 | -4.8 |
| 16255 | -12.6 | -9.1 | -3.5 |
| 18246 | -16.6 | -14.4 | -2.2 |
| Year | Final Audio median | Final Audio median (2024 $) | Models in window |
|---|---|---|---|
| 2012 | $199 | $272 | 4 |
| 2013 | $329 | $443 | 7 |
| 2014 | $650 | $861 | 4 |
| 2016 | $189 | $247 | 5 |
| 2017 | $169 | $217 | 8 |
| 2018 | $299 | $367 | 11 |
| 2019 | $299 | $367 | 11 |
| 2020 | $299 | $357 | 10 |
| 2021 | $229 | $270 | 4 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| IEMs | 25 | 299 |
| Headphones | 5 | 3999 |
How the 65 catalogued Final Audio models split by category.
| Category | Models |
|---|---|
| IEMs | 50 |
| Headphones | 15 |
Open-back and closed-back share of Final Audio headphones with known design.
| Category | Open-back | Closed-back | Models |
|---|
| Headphones | 2 | 3 | 5 |