
KZ (Knowledge Zenith) is a professional audio brand specializing in high-performance in-ear monitors (IEMs) and earphones, featuring advanced technologies like planar and hybrid drivers.
139 KZ models in the catalog: 102 IEMs, 21 earbuds, 11 accessories and 2 more categories. List prices from $10 to $180. 43 with frequency response measurements.
kz-audio.com139 products · page 1 of 6
Axas
$31.99
Up 43% in 90 days
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-15 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, KZ's measured models average +2.7 dB in the sub-bass, +3.5 dB in the presence region and +2.4 dB in the treble.
Median price of KZ IEMs released each year, against all IEMs. Every dot is a KZ model.
Median price of KZ IEMs released each year, against all IEMs. Every dot is a KZ model.
Launch price of every product, log scale. The white tick is the median.
9 member reviews · average 8.1/10
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| IEMs | EDSE | 2013 | 10 |
| IEMs | ED Special Edition | 2014 | 15 |
| IEMs | ZS3 | 2016 | 18 |
| IEMs | ZST | 2016 | 18 |
| IEMs | ATE | 2016 | 29.99 |
| IEMs | ZS5v1 | 2017 | 49.99 |
| IEMs | ZS5v2 | 2017 | 49.99 |
| IEMs | ZS6 | 2017 | 49.99 |
| IEMs | ZSR | 2017 | 49.99 |
| IEMs | AS10 | 2018 | 65 |
| IEMs | BA10 | 2018 | 85 |
| IEMs | ED16 | 2018 | 25 |
| IEMs | ES4 | 2018 | 18.99 |
| IEMs | ZS10 | 2018 | 45 |
| IEMs | ZSN | 2018 | 19.99 |
| IEMs | AS16 | 2019 | |
| IEMs | ZS10 Pro | 2019 | 45 |
| IEMs | ZSN Pro | 2019 | 25 |
| IEMs | ZSX | 2019 | 49.99 |
| IEMs | AS12 | 2019 | |
| IEMs | ASF | 2020 | 40 |
| IEMs | ASX | 2020 | 99 |
| IEMs | ZAX | 2020 | 60 |
| IEMs | ZSN Pro X | 2020 | 25 |
| IEMs | ZST X | 2020 | 19 |
| IEMs | DQ6 | 2021 | 28 |
| IEMs | EDX Pro | 2021 | 19 |
| IEMs | ZAS | 2021 | 70 |
| IEMs | ZEX | 2021 | 25 |
| IEMs | x Crinacle CRN | 2021 | 35 |
| IEMs | DQ6S | 2022 | 31 |
| IEMs | PR1 | 2022 | 68 |
| IEMs | AS16 Pro | 2022 | 56 |
| IEMs | PR1 Pro | 2022 | |
| IEMs | AS24 | 2023 | 115 |
| IEMs | Gale | 2023 | 26.99 |
| IEMs | ZSX PRO | 2023 | 21.99 |
| IEMs | ZAR | 2023 | 75 |
| IEMs | ZVX | 2023 | |
| IEMs | x HBB PR2 | 2023 | |
| IEMs | Saga | 2024 | 14 |
| IEMs | AS24 Pro | 2024 | 130 |
| IEMs | Vader Pro | 2024 | 35 |
| IEMs | AS10 Pro | 2024 | 74.99 |
| IEMs | ZS12 PRO X | 2024 | 45 |
| IEMs | Symphony | 2024 | 59.99 |
| Earbuds | E10 | 2019 | |
| Earbuds | S2 | 2020 | 35 |
Category median from 162 measured IEMs
| Frequency (Hz) | KZ (dB) | All IEMs (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 8.5 | 5.9 | +2.5 |
| 22 | 8.7 | 6.1 | +2.6 |
| 25 | 8.9 | 6.3 | +2.6 |
| 28 | 9.0 | 6.4 | +2.6 |
| 32 | 9.1 | 6.5 | +2.6 |
| 36 | 9.1 | 6.4 | +2.7 |
| 40 | 9.1 | 6.3 | +2.9 |
| 45 | 9.1 | 6.2 | +2.9 |
| 50 | 9.0 | 6.1 | +2.9 |
| 57 | 8.9 | 6.0 | +2.8 |
| 64 | 8.7 | 5.8 | +2.9 |
| 71 | 8.5 | 5.5 | +3.0 |
| 80 | 8.3 | 5.2 | +3.1 |
| 90 | 7.9 | 4.7 | +3.3 |
| 101 | 7.6 | 4.3 | +3.3 |
| 113 | 7.2 | 3.9 | +3.3 |
| 127 | 6.8 | 3.7 | +3.1 |
| 143 | 6.3 | 3.2 | +3.1 |
| 160 | 5.8 | 2.8 | +3.0 |
| 180 | 5.3 | 2.7 | +2.6 |
| 202 | 4.7 | 2.2 | +2.5 |
| 226 | 4.1 | 1.9 | +2.2 |
| 254 | 3.6 | 1.5 | +2.1 |
| 285 | 3.0 | 1.1 | +1.8 |
| 320 | 2.4 | 0.8 | +1.5 |
| 359 | 1.8 | 0.5 | +1.3 |
| 403 | 1.2 | 0.2 | +1.0 |
| 453 | 0.7 | -0.1 | +0.9 |
| 508 | 0.1 | -0.4 | +0.5 |
| 570 | -0.4 | -0.6 | +0.2 |
| 640 | -0.9 | -0.8 | -0.1 |
| 718 | -1.1 | -0.9 | -0.2 |
| 806 | -1.1 | -0.8 | -0.3 |
| 905 | -0.6 | -0.5 | 0.0 |
| 1016 | 0.1 | 0.1 | 0.0 |
| 1140 | 1.4 | 1.1 | +0.4 |
| 1280 | 3.0 | 2.0 | +1.0 |
| 1437 | 4.3 | 2.8 | +1.5 |
| 1613 | 5.7 | 3.6 | +2.1 |
| 1810 | 7.7 | 4.5 | +3.2 |
| 2032 | 9.8 | 5.5 | +4.3 |
| 2281 | 10.9 | 6.4 | +4.5 |
| 2560 | 10.0 | 7.4 | +2.6 |
| 2874 | 11.4 | 7.7 | +3.6 |
| 3225 | 11.5 | 7.3 | +4.2 |
| 3620 | 11.3 | 6.8 | +4.4 |
| 4064 | 10.0 | 6.0 | +4.0 |
| 4561 | 8.1 | 5.6 | +2.5 |
| 5120 | 6.9 | 5.2 | +1.8 |
| 5747 | 7.0 | 4.1 | +2.9 |
| 6451 | 5.7 | 3.2 | +2.6 |
| 7241 | 3.6 | 3.8 | -0.2 |
| 8128 | 5.3 | 4.1 | +1.2 |
| 9123 | 3.2 | 0.9 | +2.3 |
| 10240 | 1.3 | -3.0 | +4.3 |
| 11494 | -0.7 | -4.7 | +4.1 |
| 12902 | -0.4 | -6.5 | +6.1 |
| 14482 | -3.7 | -6.5 | +2.8 |
| 16255 | -12.3 | -9.1 | -3.2 |
| 18246 | -11.7 | -14.4 | +2.7 |
| Year | KZ median | KZ median (2024 $) | Models in window |
|---|---|---|---|
| 2016 | $50 | $64 | 7 |
| 2017 | $45 | $56 | 13 |
| 2018 | $50 | $61 | 13 |
| 2019 | $43 | $52 | 14 |
| 2020 | $35 | $41 | 13 |
| 2021 | $35 | $41 | 13 |
| 2022 | $33 | $37 | 12 |
| 2023 | $56 | $60 | 13 |
| 2024 | $52 | $52 | 10 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| IEMs | 43 | 45 |
| Earbuds | 1 | 35 |
How the 137 catalogued KZ models split by category.
| Category | Models |
|---|---|
| IEMs | 102 |
| Earbuds | 21 |
| Accessories | 9 |
| Headphones | 3 |
| DACs | 2 |
“A lively, bass-forward hybrid that sounds like it costs far more than it does. TL;DR At roughly $20, the KZ ZSN Pro delivers a lot of fun, detailed sound for…”