Personal audio brand producing in-ear monitors, headphones, portable DACs and headphone amplifiers.
94 Moondrop models in the catalog: 47 IEMs, 18 earbuds, 12 DACs and 5 more categories. List prices from $13 to $700. 36 with frequency response measurements.
moondroplab.com94 products · page 1 of 4
New in catalogNICE BUDS
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Moondrop's measured models average -0.2 dB in the sub-bass, +0.9 dB in the presence region and -0.3 dB in the treble.
Median price of Moondrop IEMs released each year, against all IEMs. Every dot is a Moondrop model.
Median price of Moondrop IEMs released each year, against all IEMs. Every dot is a Moondrop model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| IEMs | A8 | 2018 | 666.66 |
| IEMs | Blessing | 2018 | 319 |
| IEMs | Kanas Pro | 2018 | 179 |
| IEMs | Crescent | 2019 | 30 |
| IEMs | KXXS | 2019 | 199 |
| IEMs | S8 | 2019 | 699.99 |
| IEMs | Spaceship | 2019 | 20 |
| IEMs | Starfield | 2019 | 109 |
| IEMs | Blessing 2 | 2020 | 319.99 |
| IEMs | SSP | 2020 | 39.99 |
| IEMs | SSR | 2020 | 39.99 |
| IEMs | x Crinacle Blessing2 Dusk | 2020 | 329.99 |
| IEMs | Variations | 2021 | 520 |
| IEMs | Aria (2021) | 2021 | 79.99 |
| IEMs | Quarks | 2021 | 12.99 |
| IEMs | Aria | 2021 | 79.99 |
| IEMs | KATO | 2021 | 189.99 |
| IEMs | Aria Snow Edition | 2022 | 79.99 |
| IEMs | Chu | 2022 | 19.99 |
| IEMs | Quarks DSP | 2022 | 14.99 |
| IEMs | Stellaris | 2022 | 109.99 |
| IEMs | Blessing 3 | 2023 | 319 |
| IEMs | Chu 2 | 2023 | 18.99 |
| IEMs | LAN | 2023 | 39.99 |
| IEMs | CHU II | 2023 | 18.99 |
| IEMs | x Crinacle DUSK | 2024 | 359 |
| Earbuds | Sparks | 2021 | 109.99 |
| Earbuds | Nekocake | 2022 | 42.99 |
| Earbuds | Space Travel | 2023 | 24.99 |
| Headphones | Venus | 2022 | 599 |
| Headphones | Void | 2022 | 199 |
| Headphones | Para | 2023 | 299 |
Category median from 162 measured IEMs
| Frequency (Hz) | Moondrop (dB) | All IEMs (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 6.1 | 5.9 | +0.1 |
| 22 | 6.1 | 6.1 | 0.0 |
| 25 | 6.2 | 6.3 | -0.1 |
| 28 | 6.2 | 6.4 | -0.2 |
| 32 | 6.2 | 6.5 | -0.3 |
| 36 | 6.2 | 6.4 | -0.2 |
| 40 | 6.1 | 6.3 | -0.1 |
| 45 | 6.0 | 6.2 | -0.2 |
| 50 | 5.8 | 6.1 | -0.3 |
| 57 | 5.5 | 6.0 | -0.5 |
| 64 | 5.2 | 5.8 | -0.6 |
| 71 | 4.8 | 5.5 | -0.7 |
| 80 | 4.3 | 5.2 | -0.9 |
| 90 | 3.8 | 4.7 | -0.9 |
| 101 | 3.2 | 4.3 | -1.1 |
| 113 | 2.6 | 3.9 | -1.3 |
| 127 | 2.3 | 3.7 | -1.4 |
| 143 | 1.6 | 3.2 | -1.7 |
| 160 | 1.2 | 2.8 | -1.6 |
| 180 | 1.0 | 2.7 | -1.7 |
| 202 | 0.8 | 2.2 | -1.4 |
| 226 | 0.5 | 1.9 | -1.4 |
| 254 | 0.1 | 1.5 | -1.4 |
| 285 | -0.3 | 1.1 | -1.4 |
| 320 | -0.5 | 0.8 | -1.3 |
| 359 | -0.7 | 0.5 | -1.1 |
| 403 | -0.9 | 0.2 | -1.1 |
| 453 | -1.0 | -0.1 | -0.9 |
| 508 | -1.2 | -0.4 | -0.8 |
| 570 | -1.3 | -0.6 | -0.7 |
| 640 | -1.3 | -0.8 | -0.5 |
| 718 | -1.3 | -0.9 | -0.4 |
| 806 | -1.1 | -0.8 | -0.3 |
| 905 | -0.6 | -0.5 | -0.1 |
| 1016 | 0.1 | 0.1 | 0.0 |
| 1140 | 1.2 | 1.1 | +0.2 |
| 1280 | 2.2 | 2.0 | +0.3 |
| 1437 | 3.2 | 2.8 | +0.4 |
| 1613 | 4.1 | 3.6 | +0.6 |
| 1810 | 5.2 | 4.5 | +0.7 |
| 2032 | 6.4 | 5.5 | +0.9 |
| 2281 | 7.4 | 6.4 | +1.0 |
| 2560 | 8.3 | 7.4 | +0.8 |
| 2874 | 8.5 | 7.7 | +0.7 |
| 3225 | 8.3 | 7.3 | +1.0 |
| 3620 | 7.9 | 6.8 | +1.1 |
| 4064 | 6.9 | 6.0 | +0.9 |
| 4561 | 6.3 | 5.6 | +0.7 |
| 5120 | 5.6 | 5.2 | +0.4 |
| 5747 | 5.2 | 4.1 | +1.1 |
| 6451 | 3.4 | 3.2 | +0.3 |
| 7241 | 3.6 | 3.8 | -0.2 |
| 8128 | 4.8 | 4.1 | +0.7 |
| 9123 | 0.8 | 0.9 | -0.1 |
| 10240 | -4.1 | -3.0 | -1.2 |
| 11494 | -6.2 | -4.7 | -1.4 |
| 12902 | -6.9 | -6.5 | -0.3 |
| 14482 | -6.2 | -6.5 | +0.3 |
| 16255 | -5.8 | -9.1 | +3.3 |
| 18246 | -10.1 | -14.4 | +4.3 |
| Year | Moondrop median | Moondrop median (2024 $) | Models in window |
|---|---|---|---|
| 2018 | $189 | $234 | 8 |
| 2019 | $189 | $234 | 12 |
| 2020 | $94 | $113 | 14 |
| 2021 | $80 | $93 | 13 |
| 2022 | $80 | $86 | 13 |
| 2023 | $40 | $41 | 9 |
| 2024 | $40 | $41 | 5 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| IEMs | 26 | 94 |
| Earbuds | 3 | 43 |
| Headphones | 3 | 299 |
How the 94 catalogued Moondrop models split by category.
| Category | Models |
|---|---|
| IEMs | 47 |
| Earbuds | 18 |
| DACs | 12 |
| Headphones | 11 |
| Disc Players | 3 |
| Accessories | 1 |
| Receivers | 1 |
| Speakers | 1 |
Open-back and closed-back share of Moondrop headphones with known design.
| Category | Open-back | Closed-back | Models |
|---|
| Headphones | 5 | 1 | 6 |