
Campfire Audio is a premium audio brand that specializes in the design and manufacture of high-fidelity earphones, including balanced armature, dynamic driver, and hybrid models.
49 Campfire Audio models in the catalog: 47 IEMs, 1 DAC, 1 headphone. List prices from $199 to $7,500. 8 with frequency response measurements.
campfireaudio.com49 products · page 1 of 3
Ponderosa CIEM
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Campfire Audio's measured models average +0.3 dB in the sub-bass, -3.4 dB in the presence region and +0.9 dB in the treble.
Median price of Campfire Audio IEMs released each year, against all IEMs. Every dot is a Campfire Audio model.
Median price of Campfire Audio IEMs released each year, against all IEMs. Every dot is a Campfire Audio model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| IEMs | Orion | 2015 | |
| IEMs | Andromeda | 2016 | 1099 |
| IEMs | Andromeda (pre-2020) | 2016 | 1099 |
| IEMs | Dorado | 2016 | 999 |
| IEMs | Vega (pre-2020) | 2016 | 1299 |
| IEMs | Polaris (V1) | 2017 | 599 |
| IEMs | Polaris | 2017 | 599 |
| IEMs | Atlas | 2018 | 1299 |
| IEMs | Comet | 2018 | 199 |
| IEMs | Equinox | 2018 | 1499 |
| IEMs | Solaris (pre-2020) | 2018 | 1499 |
| IEMs | Andromeda Gold | 2019 | 1299 |
| IEMs | IO | 2019 | 299 |
| IEMs | Polaris II | 2019 | |
| IEMs | Solaris SE | 2019 | |
| IEMs | Andromeda 2020 | 2020 | 1099 |
| IEMs | Ara | 2020 | 1299 |
| IEMs | Dorado 2020 | 2020 | 1099 |
| IEMs | Solaris 2020 | 2020 | 1499 |
| IEMs | Vega 2020 | 2020 | |
| IEMs | Holocene | 2021 | 649 |
| IEMs | Honeydew | 2021 | 249 |
| IEMs | Mammoth | 2021 | 549 |
| IEMs | Satsuma | 2021 | 199 |
| IEMs | Supermoon CIEM | 2022 | 1500 |
| IEMs | Andromeda Emerald Sea | 2023 | 1450 |
| IEMs | Solaris Stellar Horizon | 2023 | 2670 |
| IEMs | Grand Luna | 2025 | 1399 |
| IEMs | Alien Brain | 2025 | 999 |
| IEMs | Axion | 2025 | 249 |
| IEMs | Chimera | 2026 | 7500 |
| IEMs | Andromeda 10 | 2026 | 1799 |
| DACs | Relay | 2025 | 229 |
| Headphones | Cascade | 2018 | 799 |
Category median from 162 measured IEMs
| Frequency (Hz) | Campfire Audio (dB) | All IEMs (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 6.7 | 5.9 | +0.8 |
| 22 | 6.8 | 6.1 | +0.8 |
| 25 | 7.0 | 6.3 | +0.7 |
| 28 | 6.9 | 6.4 | +0.5 |
| 32 | 6.8 | 6.5 | +0.4 |
| 36 | 6.7 | 6.4 | +0.4 |
| 40 | 6.6 | 6.3 | +0.3 |
| 45 | 6.3 | 6.2 | +0.2 |
| 50 | 6.0 | 6.1 | 0.0 |
| 57 | 5.7 | 6.0 | -0.3 |
| 64 | 5.3 | 5.8 | -0.5 |
| 71 | 4.9 | 5.5 | -0.7 |
| 80 | 4.6 | 5.2 | -0.6 |
| 90 | 4.5 | 4.7 | -0.2 |
| 101 | 4.4 | 4.3 | +0.2 |
| 113 | 4.4 | 3.9 | +0.4 |
| 127 | 4.3 | 3.7 | +0.5 |
| 143 | 4.1 | 3.2 | +0.8 |
| 160 | 3.9 | 2.8 | +1.1 |
| 180 | 3.5 | 2.7 | +0.8 |
| 202 | 2.7 | 2.2 | +0.6 |
| 226 | 2.1 | 1.9 | +0.2 |
| 254 | 2.0 | 1.5 | +0.5 |
| 285 | 2.2 | 1.1 | +1.1 |
| 320 | 2.2 | 0.8 | +1.3 |
| 359 | 1.9 | 0.5 | +1.4 |
| 403 | 1.6 | 0.2 | +1.3 |
| 453 | 1.3 | -0.1 | +1.4 |
| 508 | 0.9 | -0.4 | +1.3 |
| 570 | 0.7 | -0.6 | +1.3 |
| 640 | 0.3 | -0.8 | +1.1 |
| 718 | -0.0 | -0.9 | +0.9 |
| 806 | -0.2 | -0.8 | +0.6 |
| 905 | -0.2 | -0.5 | +0.3 |
| 1016 | 0.0 | 0.1 | -0.1 |
| 1140 | 0.6 | 1.1 | -0.5 |
| 1280 | 1.3 | 2.0 | -0.7 |
| 1437 | 2.0 | 2.8 | -0.8 |
| 1613 | 2.3 | 3.6 | -1.3 |
| 1810 | 1.4 | 4.5 | -3.0 |
| 2032 | 2.1 | 5.5 | -3.4 |
| 2281 | 2.8 | 6.4 | -3.6 |
| 2560 | 2.3 | 7.4 | -5.1 |
| 2874 | 2.3 | 7.7 | -5.4 |
| 3225 | 3.0 | 7.3 | -4.2 |
| 3620 | 2.0 | 6.8 | -4.9 |
| 4064 | 3.4 | 6.0 | -2.6 |
| 4561 | 2.7 | 5.6 | -2.9 |
| 5120 | 3.1 | 5.2 | -2.0 |
| 5747 | 4.5 | 4.1 | +0.4 |
| 6451 | 3.4 | 3.2 | +0.2 |
| 7241 | 5.0 | 3.8 | +1.2 |
| 8128 | 4.9 | 4.1 | +0.8 |
| 9123 | 1.2 | 0.9 | +0.3 |
| 10240 | -0.6 | -3.0 | +2.4 |
| 11494 | -4.6 | -4.7 | +0.2 |
| 12902 | -7.4 | -6.5 | -0.9 |
| 14482 | -9.9 | -6.5 | -3.4 |
| 16255 | -9.8 | -9.1 | -0.7 |
| 18246 | -17.4 | -14.4 | -3.0 |
| Year | Campfire Audio median | Campfire Audio median (2024 $) | Models in window |
|---|---|---|---|
| 2016 | $1,049 | $1,371 | 6 |
| 2017 | $1,099 | $1,436 | 10 |
| 2018 | $949 | $1,180 | 8 |
| 2019 | $1,299 | $1,584 | 10 |
| 2020 | $874 | $1,042 | 10 |
| 2021 | $1,099 | $1,332 | 9 |
| 2022 | $649 | $751 | 7 |
| 2025 | $1,399 | $1,399 | 5 |
| 2026 | $1,399 | $1,399 | 5 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| IEMs | 31 | 1099 |
| DACs | 1 | 229 |
| Headphones | 1 | 799 |
How the 48 catalogued Campfire Audio models split by category.
| Category | Models |
|---|---|
| IEMs | 46 |
| DACs | 1 |
| Headphones | 1 |