Beyerdynamic, established in 1924 in Germany, is known for its professional headphones, microphones, and audio equipment. The DT 770 and DT 990 series are iconic models favored by audio professionals.
73 beyerdynamic models in the catalog: 69 headphones, 3 earbuds, 1 IEM. List prices from $69 to $999. 55 with frequency response measurements.
beyerdynamic.com73 products · page 1 of 4
AMIRON 200
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, beyerdynamic's measured models average +1.1 dB in the sub-bass, +0.6 dB in the presence region and +2.5 dB in the treble.
Median price of beyerdynamic headphones released each year, against all headphones. Every dot is a beyerdynamic model.
Median price of beyerdynamic headphones released each year, against all headphones. Every dot is a beyerdynamic model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | ET1000 | 1976 | 299 |
| Headphones | DT 250 (80 Ohm) | 1995 | 199 |
| Headphones | DT 250 (250 Ohm) | 1995 | 199 |
| Headphones | DT 860 | 2003 | 249 |
| Headphones | DT 880 2003 Edition | 2003 | 249 |
| Headphones | DT 770 Pro | 2004 | 199 |
| Headphones | DT 770 Pro (250 Ohm) | 2004 | 199 |
| Headphones | DT 770 Pro (80 Ohm) | 2004 | 199 |
| Headphones | DT 990 Pro (250 Ohm) | 2004 | 249 |
| Headphones | DT 770 M | 2004 | 199 |
| Headphones | DT 880 | 2004 | 249 |
| Headphones | DT 990 Pro | 2004 | 249 |
| Headphones | DT 770 PRO 80 Ohm | 2004 | 199.99 |
| Headphones | DT 880 Pro | 2005 | 249 |
| Headphones | DT 880 (32 Ohm) | 2005 | 249 |
| Headphones | DT 880 Edition (600 Ohm) | 2005 | 249 |
| Headphones | DT 990 Premium | 2005 | 299 |
| Headphones | T5p | 2010 | 999 |
| Headphones | DT 1350 | 2011 | 299 |
| Headphones | T70 | 2011 | 569 |
| Headphones | DTX 350p | 2014 | 69 |
| Headphones | Custom One Pro Plus (step 3) | 2015 | 229 |
| Headphones | T1 (2nd Gen) | 2015 | 999 |
| Headphones | T1 Second Generation | 2015 | 999 |
| Headphones | DT 1990 Pro | 2016 | 599 |
| Headphones | Amiron Home | 2016 | 599 |
| Headphones | DT 880 Black Edition | 2016 | 249 |
| Headphones | Aventho Wireless | 2017 | 349.99 |
| Headphones | DT 240 | 2017 | 99 |
| Headphones | MMX 300 | 2017 | 299 |
| Headphones | MMX 300 (2nd Generation) | 2017 | 249 |
| Headphones | Amiron Wireless | 2017 | 599 |
| Headphones | DT 770 Pro 250 Limited Edition | 2017 | 259.99 |
| Headphones | Lagoon | 2018 | 349.99 |
| Headphones | TYGR 300 R | 2019 | 199 |
| Headphones | TYGR 300 | 2019 | 199 |
| Headphones | T1 (3rd Gen) | 2020 | 999 |
| Headphones | T5 (3rd Gen) | 2020 | 999 |
| Headphones | DT 700 Pro X | 2021 | 299 |
| Headphones | DT 900 Pro X | 2021 | 299 |
| Headphones | MMX100 | 2021 | 149.99 |
| Headphones | MMX150 | 2021 | 149 |
| Headphones | DT 990 Pro X | 2021 | 299 |
| Headphones | DT770 Pro X Limited Edition | 2024 | 199 |
| Headphones | DT 1990 Pro MKII | 2024 | 529 |
| Headphones | MMX 330 | 2024 | 229 |
| Headphones | DT 1770 PRO MKII | 2024 | 599 |
| Earbuds | Blue Byrd | 2019 | 149.99 |
| IEMs | Xelento | 2017 | 999 |
Category median from 752 measured headphones
| Frequency (Hz) | beyerdynamic (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 1.0 | -0.5 | +1.5 |
| 22 | 1.4 | -0.3 | +1.7 |
| 25 | 1.8 | 0.2 | +1.6 |
| 28 | 2.1 | 0.7 | +1.5 |
| 32 | 2.4 | 0.9 | +1.4 |
| 36 | 2.2 | 1.2 | +1.1 |
| 40 | 2.1 | 1.4 | +0.7 |
| 45 | 2.2 | 1.7 | +0.5 |
| 50 | 2.3 | 1.9 | +0.4 |
| 57 | 2.4 | 1.9 | +0.4 |
| 64 | 2.3 | 2.0 | +0.4 |
| 71 | 2.6 | 2.2 | +0.5 |
| 80 | 1.8 | 2.1 | -0.3 |
| 90 | 2.0 | 2.0 | 0.0 |
| 101 | 2.5 | 2.0 | +0.5 |
| 113 | 2.8 | 1.9 | +0.9 |
| 127 | 2.6 | 1.6 | +1.1 |
| 143 | 2.0 | 1.1 | +0.9 |
| 160 | 1.4 | 0.7 | +0.7 |
| 180 | 0.1 | 0.1 | 0.0 |
| 202 | -0.7 | -0.2 | -0.4 |
| 226 | -1.2 | -0.6 | -0.6 |
| 254 | -1.4 | -0.9 | -0.5 |
| 285 | -1.4 | -1.1 | -0.3 |
| 320 | -1.3 | -1.2 | -0.1 |
| 359 | -1.4 | -1.3 | -0.2 |
| 403 | -1.3 | -1.4 | +0.2 |
| 453 | -1.2 | -1.4 | +0.2 |
| 508 | -1.1 | -1.4 | +0.2 |
| 570 | -1.0 | -1.1 | +0.2 |
| 640 | -0.7 | -0.9 | +0.3 |
| 718 | -0.4 | -0.7 | +0.2 |
| 806 | -0.2 | -0.4 | +0.2 |
| 905 | -0.1 | -0.2 | +0.1 |
| 1016 | 0.0 | 0.0 | 0.0 |
| 1140 | 0.2 | 0.3 | -0.1 |
| 1280 | 0.6 | 0.6 | 0.0 |
| 1437 | 1.3 | 1.2 | +0.1 |
| 1613 | 2.2 | 1.9 | +0.3 |
| 1810 | 3.2 | 2.7 | +0.5 |
| 2032 | 4.8 | 4.0 | +0.9 |
| 2281 | 6.1 | 5.2 | +0.9 |
| 2560 | 7.1 | 6.7 | +0.4 |
| 2874 | 6.9 | 7.4 | -0.4 |
| 3225 | 6.1 | 7.1 | -1.0 |
| 3620 | 5.7 | 6.2 | -0.6 |
| 4064 | 5.0 | 5.2 | -0.1 |
| 4561 | 5.2 | 4.3 | +0.9 |
| 5120 | 6.8 | 4.3 | +2.5 |
| 5747 | 7.3 | 4.2 | +3.0 |
| 6451 | 6.5 | 3.1 | +3.4 |
| 7241 | 5.4 | 2.2 | +3.1 |
| 8128 | 5.2 | 2.6 | +2.5 |
| 9123 | 0.2 | -1.0 | +1.2 |
| 10240 | -1.1 | -3.7 | +2.7 |
| 11494 | -1.4 | -3.7 | +2.4 |
| 12902 | -2.9 | -4.4 | +1.5 |
| 14482 | -6.4 | -6.9 | +0.6 |
| 16255 | -6.7 | -8.3 | +1.6 |
| 18246 | -10.1 | -11.2 | +1.1 |
| Year | beyerdynamic median | beyerdynamic median (2024 $) | Models in window |
|---|---|---|---|
| 2003 | $224 | $373 | 10 |
| 2004 | $249 | $400 | 14 |
| 2005 | $249 | $400 | 12 |
| 2014 | $614 | $813 | 4 |
| 2015 | $599 | $783 | 7 |
| 2016 | $324 | $415 | 12 |
| 2017 | $324 | $410 | 10 |
| 2018 | $260 | $333 | 9 |
| 2019 | $350 | $437 | 5 |
| 2020 | $299 | $346 | 9 |
| 2021 | $299 | $346 | 7 |
| 2024 | $379 | $379 | 4 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 49 | 249 |
| Earbuds | 2 | 175 |
| IEMs | 1 | 999 |
How the 55 catalogued beyerdynamic models split by category.
| Category | Models |
|---|---|
| Headphones | 51 |
| Earbuds | 3 |
| IEMs | 1 |
Open-back and closed-back share of beyerdynamic headphones with known design.
| Category | Open-back | Closed-back | Models |
|---|
| Headphones | 22 | 28 | 50 |