American audio brand producing home and professional loudspeakers, subwoofers, portable speakers and headphones.
71 JBL models in the catalog: 32 headphones, 30 earbuds, 7 speakers and 1 more category. List prices from $40 to $4,000. 62 with frequency response measurements.
www.jbl.co.nz71 products · page 1 of 3
HLS410
Added byaudio_nerd
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-15 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, JBL's measured models average +1.1 dB in the sub-bass, +0.5 dB in the presence region and +0.6 dB in the treble.
Median price of JBL headphones released each year, against all headphones. Every dot is a JBL model.
Median price of JBL headphones released each year, against all headphones. Every dot is a JBL model.
Median price of JBL earbuds released each year, against all earbuds. Every dot is a JBL model.
Median price of JBL earbuds released each year, against all earbuds. Every dot is a JBL model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | Synchros E50BT | 2014 | 149.95 |
| Headphones | Everest Elite 700 | 2015 | 299 |
| Headphones | T450BT | 2016 | 49.95 |
| Headphones | E45BT | 2016 | 99.95 |
| Headphones | E55BT | 2016 | 149.95 |
| Headphones | Duet NC (ANC Off) | 2017 | 249.95 |
| Headphones | Duet NC (ANC On) | 2017 | 199.95 |
| Headphones | E65BTNC | 2017 | 199.95 |
| Headphones | Everest 310 | 2017 | 199.95 |
| Headphones | Everest 710 | 2017 | 249.95 |
| Headphones | JR300BT | 2017 | 49.95 |
| Headphones | Live 400BT | 2019 | 99.95 |
| Headphones | Live 500BT | 2019 | 149.95 |
| Headphones | Live 650BTNC | 2019 | 199.95 |
| Headphones | TUNE 750BTNC | 2019 | 129.95 |
| Headphones | CLUB 700BT | 2020 | 149.95 |
| Headphones | CLUB 950NC | 2020 | 249.95 |
| Headphones | CLUB ONE | 2020 | 349.95 |
| Headphones | Quantum 100 | 2020 | 39.95 |
| Headphones | Quantum 400 | 2020 | 99.95 |
| Headphones | Quantum 800 | 2020 | 199.95 |
| Headphones | Quantum ONE | 2020 | 299 |
| Headphones | Tune 760NC | 2021 | 129.95 |
| Headphones | Live 460NC | 2021 | 129.95 |
| Headphones | Live 660NC | 2021 | 199.95 |
| Headphones | Tour One | 2021 | 299 |
| Headphones | Tune 510BT | 2021 | 49.95 |
| Headphones | Tune 660NC | 2021 | 99.95 |
| Headphones | Live 670NC | 2023 | 129.95 |
| Headphones | Live 770NC | 2023 | 199.95 |
| Headphones | Tune 520BT | 2023 | 49.95 |
| Headphones | Tune 770NC | 2023 | 129.95 |
| Earbuds | T200A | 2015 | 49.95 |
| Earbuds | E25BT | 2016 | 59.95 |
| Earbuds | Everest 110 | 2017 | 99.95 |
| Earbuds | Free X | 2018 | 149.95 |
| Earbuds | Endurance Dive | 2018 | 69.95 |
| Earbuds | Endurance Peak | 2018 | 149.95 |
| Earbuds | Endurance Sprint | 2018 | 49.95 |
| Earbuds | Free 2018 | 2018 | 149.95 |
| Earbuds | Live 200BT | 2018 | 69.95 |
| Earbuds | Reflect Mini 2 | 2018 | 99.95 |
| Earbuds | Reflect Flow | 2019 | 149.95 |
| Earbuds | TUNE 120TWS | 2019 | 99.95 |
| Earbuds | Live 300TWS | 2020 | 149.95 |
| Earbuds | CLUB PRO Plus TWS | 2020 | 199.95 |
| Earbuds | Live Free NC+ TWS | 2020 | 149.95 |
| Earbuds | TUNE 220TWS | 2020 | 99.95 |
| Earbuds | Tune 125TWS | 2020 | 99.95 |
| Earbuds | Tune 225TWS | 2020 | 99.95 |
| Earbuds | Endurance Peak II | 2021 | 149.95 |
| Earbuds | Live Pro+ TWS | 2021 | 149.95 |
| Earbuds | Tour Pro+ TWS | 2021 | 199.95 |
| Earbuds | Tune 130NC TWS | 2021 | 99.95 |
| Earbuds | Tune 230NC TWS | 2021 | 99.95 |
| Earbuds | Vibe 100TWS | 2021 | 49.95 |
| Earbuds | Vibe Buds | 2022 | 49.95 |
| Earbuds | Live Pro 2 TWS | 2022 | 149.95 |
| Earbuds | Tune Flex | 2022 | 149.95 |
| Earbuds | Tune Buds | 2023 | 99.95 |
| Earbuds | Vibe Beam | 2023 | 49.95 |
| Earbuds | Endurance Peak 3 | 2023 | 99.95 |
| Speakers | 4344 | 1982 | |
| Speakers | HLS410 | 1998 | |
| Speakers | L100 Classic | 2018 | 4000 |
| Speakers | 305P MkII | 2018 | 298 |
| Speakers | Go 2 | 2018 | 39.95 |
| Speakers | Stage 250B | 2024 | 399.95 |
| Amplifiers | CSMA240 | 2014 | 549 |
| Amplifiers | CSA1300Z | 2016 | 654 |
Category median from 287 measured earbuds
| Frequency (Hz) | JBL (dB) | All Earbuds (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 10.8 | 9.1 | +1.7 |
| 22 | 10.7 | 9.3 | +1.4 |
| 25 | 10.4 | 9.4 | +1.0 |
| 28 | 10.4 | 9.5 | +0.8 |
| 32 | 10.4 | 9.6 | +0.8 |
| 36 | 10.5 | 9.5 | +1.0 |
| 40 | 10.4 | 9.4 | +1.0 |
| 45 | 10.2 | 9.3 | +0.9 |
| 50 | 10.0 | 9.1 | +0.9 |
| 57 | 9.7 | 8.7 | +1.0 |
| 64 | 9.2 | 8.6 | +0.6 |
| 71 | 8.4 | 8.3 | +0.1 |
| 80 | 7.7 | 7.7 | 0.0 |
| 90 | 6.8 | 7.1 | -0.2 |
| 101 | 5.8 | 6.5 | -0.8 |
| 113 | 4.8 | 6.0 | -1.1 |
| 127 | 3.8 | 5.4 | -1.6 |
| 143 | 2.7 | 4.8 | -2.1 |
| 160 | 1.2 | 4.2 | -3.0 |
| 180 | 0.3 | 3.5 | -3.2 |
| 202 | -0.7 | 2.9 | -3.6 |
| 226 | -1.3 | 2.4 | -3.7 |
| 254 | -1.3 | 1.9 | -3.2 |
| 285 | -1.5 | 1.5 | -3.0 |
| 320 | -1.7 | 1.1 | -2.8 |
| 359 | -1.8 | 0.6 | -2.4 |
| 403 | -1.8 | 0.2 | -2.0 |
| 453 | -2.0 | -0.2 | -1.9 |
| 508 | -1.6 | -0.5 | -1.1 |
| 570 | -2.0 | -1.0 | -1.0 |
| 640 | -2.1 | -1.4 | -0.7 |
| 718 | -2.1 | -1.6 | -0.5 |
| 806 | -1.8 | -1.5 | -0.3 |
| 905 | -1.0 | -0.9 | -0.2 |
| 1016 | 0.2 | 0.2 | 0.0 |
| 1140 | 1.6 | 1.4 | +0.2 |
| 1280 | 2.6 | 2.3 | +0.3 |
| 1437 | 3.2 | 3.0 | +0.3 |
| 1613 | 3.8 | 3.7 | +0.1 |
| 1810 | 4.8 | 4.5 | +0.3 |
| 2032 | 6.3 | 5.7 | +0.6 |
| 2281 | 8.1 | 7.1 | +0.9 |
| 2560 | 9.6 | 8.4 | +1.2 |
| 2874 | 10.1 | 9.2 | +1.0 |
| 3225 | 9.6 | 8.9 | +0.7 |
| 3620 | 8.5 | 8.0 | +0.6 |
| 4064 | 7.6 | 6.9 | +0.6 |
| 4561 | 6.3 | 6.2 | +0.2 |
| 5120 | 5.5 | 6.2 | -0.6 |
| 5747 | 5.9 | 5.9 | 0.0 |
| 6451 | 6.4 | 5.4 | +1.0 |
| 7241 | 7.2 | 5.3 | +1.9 |
| 8128 | 5.1 | 5.0 | +0.1 |
| 9123 | 2.0 | 3.2 | -1.2 |
| 10240 | 2.0 | 0.9 | +1.1 |
| 11494 | -0.9 | -1.7 | +0.8 |
| 12902 | -5.1 | -4.1 | -0.9 |
| 14482 | -4.2 | -5.0 | +0.8 |
| 16255 | -2.0 | -6.0 | +4.0 |
| 18246 | -7.3 | -10.7 | +3.3 |
Compared with the category median, JBL's measured models average +4.0 dB in the sub-bass, 0.0 dB in the presence region and +2.4 dB in the treble.
Category median from 752 measured headphones
| Frequency (Hz) | JBL (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 4.0 | -0.5 | +4.5 |
| 22 | 4.1 | -0.3 | +4.4 |
| 25 | 4.7 | 0.2 | +4.4 |
| 28 | 4.9 | 0.7 | +4.2 |
| 32 | 5.3 | 0.9 | +4.4 |
| 36 | 5.3 | 1.2 | +4.1 |
| 40 | 5.3 | 1.4 | +3.9 |
| Year | JBL median | JBL median (2024 $) | Models in window |
|---|---|---|---|
| 2015 | $150 | $196 | 5 |
| 2016 | $200 | $256 | 10 |
| 2017 | $200 | $256 | 9 |
| 2019 | $150 | $184 | 11 |
| 2020 | $150 | $182 | 17 |
| 2021 | $150 | $182 | 13 |
| 2023 | $130 | $134 | 4 |
| Year | JBL median | JBL median (2024 $) | Models in window |
|---|---|---|---|
| 2017 | $100 | $125 | 9 |
| 2018 | $100 | $126 | 10 |
| 2019 | $100 | $125 | 15 |
| 2020 | $125 | $148 | 14 |
| 2021 | $150 | $161 | 15 |
| 2022 | $100 | $116 | 12 |
| 2023 | $100 | $103 | 6 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 32 | 150 |
| Earbuds | 30 | 100 |
| Speakers | 4 | 349 |
| Amplifiers | 2 | 602 |
How the 71 catalogued JBL models split by category.
| Category | Models |
|---|---|
| Headphones | 32 |
| Earbuds | 30 |
| Speakers | 7 |
| Amplifiers | 2 |
Open-back and closed-back share of JBL headphones with known design.
| Category | Open-back |
|---|
| 45 | 5.2 | 1.7 | +3.5 |
| 50 | 5.0 | 1.9 | +3.2 |
| 57 | 4.9 | 1.9 | +3.0 |
| 64 | 4.5 | 2.0 | +2.6 |
| 71 | 4.3 | 2.2 | +2.1 |
| 80 | 3.7 | 2.1 | +1.6 |
| 90 | 3.3 | 2.0 | +1.3 |
| 101 | 3.1 | 2.0 | +1.1 |
| 113 | 2.1 | 1.9 | +0.3 |
| 127 | 1.4 | 1.6 | -0.1 |
| 143 | 0.8 | 1.1 | -0.3 |
| 160 | 0.3 | 0.7 | -0.5 |
| 180 | -0.4 | 0.1 | -0.5 |
| 202 | -1.5 | -0.2 | -1.3 |
| 226 | -2.0 | -0.6 | -1.5 |
| 254 | -2.6 | -0.9 | -1.7 |
| 285 | -2.2 | -1.1 | -1.2 |
| 320 | -2.5 | -1.2 | -1.3 |
| 359 | -2.7 | -1.3 | -1.5 |
| 403 | -2.6 | -1.4 | -1.2 |
| 453 | -2.2 | -1.4 | -0.8 |
| 508 | -2.1 | -1.4 | -0.8 |
| 570 | -1.6 | -1.1 | -0.5 |
| 640 | -1.2 | -0.9 | -0.3 |
| 718 | -0.9 | -0.7 | -0.3 |
| 806 | -0.4 | -0.4 | +0.1 |
| 905 | -0.2 | -0.2 | 0.0 |
| 1016 | 0.0 | 0.0 | 0.0 |
| 1140 | 0.3 | 0.3 | 0.0 |
| 1280 | 0.6 | 0.6 | 0.0 |
| 1437 | 1.4 | 1.2 | +0.1 |
| 1613 | 1.8 | 1.9 | -0.1 |
| 1810 | 3.2 | 2.7 | +0.5 |
| 2032 | 4.1 | 4.0 | +0.2 |
| 2281 | 5.3 | 5.2 | +0.1 |
| 2560 | 7.2 | 6.7 | +0.5 |
| 2874 | 9.1 | 7.4 | +1.8 |
| 3225 | 8.7 | 7.1 | +1.6 |
| 3620 | 7.0 | 6.2 | +0.8 |
| 4064 | 4.7 | 5.2 | -0.4 |
| 4561 | 3.8 | 4.3 | -0.5 |
| 5120 | 1.5 | 4.3 | -2.8 |
| 5747 | 2.8 | 4.2 | -1.4 |
| 6451 | 4.2 | 3.1 | +1.1 |
| 7241 | 6.5 | 2.2 | +4.2 |
| 8128 | 5.0 | 2.6 | +2.3 |
| 9123 | 3.6 | -1.0 | +4.5 |
| 10240 | -2.5 | -3.7 | +1.2 |
| 11494 | -2.7 | -3.7 | +1.0 |
| 12902 | -3.3 | -4.4 | +1.1 |
| 14482 | -6.7 | -6.9 | +0.2 |
| 16255 | -9.3 | -8.3 | -1.0 |
| 18246 | -13.7 | -11.2 | -2.5 |
| Closed-back |
|---|
| Models |
|---|
| Headphones | 0 | 32 | 32 |