Audeze, founded in 2008 in the USA, is renowned for its high-end planar magnetic headphones, such as the LCD series, which are celebrated for their exceptional sound fidelity and detail.
51 Audeze models in the catalog: 42 headphones, 6 IEMs, 2 amplifiers and 1 more category. List prices from $199 to $4,500. 36 with frequency response measurements.
www.audeze.com51 products · page 1 of 3
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Audeze's measured models average -3.7 dB in the sub-bass, -2.9 dB in the presence region and -4.0 dB in the treble.
Median price of Audeze headphones released each year, against all headphones. Every dot is a Audeze model.
Median price of Audeze headphones released each year, against all headphones. Every dot is a Audeze model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | LCD-2 | 2010 | 995 |
| Headphones | LCD-2 (pre-2017) | 2010 | 995 |
| Headphones | LCD-3 | 2011 | 1945 |
| Headphones | LCD-X | 2013 | 1699 |
| Headphones | LCD-X (pre-2021) | 2013 | 1699 |
| Headphones | LCD-XC | 2013 | 1799 |
| Headphones | LCD-2 (Fazor) | 2014 | 995 |
| Headphones | LCD-XC (pre-2021) | 2014 | 1799 |
| Headphones | LCD-4 | 2015 | 3995 |
| Headphones | EL-8 Open Back | 2015 | |
| Headphones | EL-8 Titanium | 2015 | 799 |
| Headphones | SINE | 2016 | 449 |
| Headphones | LCD-2 Classic | 2017 | 799 |
| Headphones | MX-4 | 2017 | 2995 |
| Headphones | LCD-MX4 | 2017 | 2995 |
| Headphones | SINE DX | 2017 | 599 |
| Headphones | LCD-2 Closed Back | 2018 | 899 |
| Headphones | LCD-4z | 2018 | 3995 |
| Headphones | Mobius (default preset) | 2018 | 399 |
| Headphones | Mobius | 2018 | 399 |
| Headphones | LCD-1 | 2019 | 399 |
| Headphones | LCD-24 | 2019 | 3495 |
| Headphones | LCD-GX | 2019 | 899 |
| Headphones | Penrose | 2020 | 299 |
| Headphones | CRBN | 2021 | 4500 |
| Headphones | LCD-5 | 2021 | 4500 |
| Headphones | LCD-R | 2021 | 2500 |
| Headphones | LCD-X (2021) | 2021 | 1199 |
| Headphones | MM-500 | 2022 | 1699 |
| Headphones | MM-100 | 2023 | 399 |
| Headphones | Maxwell | 2023 | 299 |
| Headphones | Maxwell 2 ANC | 2026 | |
| Headphones | Maxwell 2 | 2026 | |
| IEMs | iSINE 10 | 2016 | 399 |
| IEMs | iSINE 20 | 2016 | 599 |
| IEMs | LCD-i4 | 2017 | 2495 |
| IEMs | LCD-i3 | 2019 | 899 |
| IEMs | Euclid | 2021 | 1299 |
| Amplifiers | Deckard | 2015 | 699 |
Category median from 752 measured headphones
| Frequency (Hz) | Audeze (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | -4.0 | -0.5 | -3.5 |
| 22 | -4.0 | -0.3 | -3.7 |
| 25 | -3.5 | 0.2 | -3.8 |
| 28 | -2.8 | 0.7 | -3.5 |
| 32 | -2.7 | 0.9 | -3.6 |
| 36 | -2.5 | 1.2 | -3.7 |
| 40 | -2.3 | 1.4 | -3.7 |
| 45 | -2.0 | 1.7 | -3.7 |
| 50 | -2.0 | 1.9 | -3.9 |
| 57 | -2.1 | 1.9 | -4.0 |
| 64 | -1.9 | 2.0 | -3.9 |
| 71 | -1.8 | 2.2 | -4.0 |
| 80 | -1.8 | 2.1 | -3.9 |
| 90 | -1.8 | 2.0 | -3.8 |
| 101 | -1.8 | 2.0 | -3.8 |
| 113 | -1.8 | 1.9 | -3.7 |
| 127 | -1.7 | 1.6 | -3.3 |
| 143 | -1.7 | 1.1 | -2.8 |
| 160 | -1.9 | 0.7 | -2.7 |
| 180 | -1.9 | 0.1 | -2.0 |
| 202 | -1.8 | -0.2 | -1.6 |
| 226 | -1.7 | -0.6 | -1.2 |
| 254 | -1.8 | -0.9 | -0.9 |
| 285 | -2.0 | -1.1 | -1.0 |
| 320 | -1.9 | -1.2 | -0.7 |
| 359 | -1.9 | -1.3 | -0.7 |
| 403 | -2.1 | -1.4 | -0.6 |
| 453 | -2.1 | -1.4 | -0.7 |
| 508 | -1.9 | -1.4 | -0.5 |
| 570 | -1.1 | -1.1 | 0.0 |
| 640 | -0.8 | -0.9 | +0.1 |
| 718 | -0.6 | -0.7 | +0.1 |
| 806 | -0.3 | -0.4 | +0.1 |
| 905 | -0.1 | -0.2 | +0.2 |
| 1016 | 0.0 | 0.0 | 0.0 |
| 1140 | -0.2 | 0.3 | -0.5 |
| 1280 | 0.2 | 0.6 | -0.4 |
| 1437 | 1.0 | 1.2 | -0.2 |
| 1613 | 1.0 | 1.9 | -1.0 |
| 1810 | 1.2 | 2.7 | -1.5 |
| 2032 | 1.9 | 4.0 | -2.1 |
| 2281 | 3.4 | 5.2 | -1.8 |
| 2560 | 5.2 | 6.7 | -1.5 |
| 2874 | 5.2 | 7.4 | -2.1 |
| 3225 | 4.7 | 7.1 | -2.4 |
| 3620 | 2.7 | 6.2 | -3.5 |
| 4064 | 0.5 | 5.2 | -4.7 |
| 4561 | -0.7 | 4.3 | -5.0 |
| 5120 | 1.1 | 4.3 | -3.2 |
| 5747 | 1.5 | 4.2 | -2.7 |
| 6451 | -1.2 | 3.1 | -4.2 |
| 7241 | -2.0 | 2.2 | -4.2 |
| 8128 | -2.3 | 2.6 | -4.9 |
| 9123 | -8.3 | -1.0 | -7.3 |
| 10240 | -6.6 | -3.7 | -2.9 |
| 11494 | -4.1 | -3.7 | -0.4 |
| 12902 | -5.8 | -4.4 | -1.4 |
| 14482 | -7.7 | -6.9 | -0.8 |
| 16255 | -4.8 | -8.3 | +3.5 |
| 18246 | -6.2 | -11.2 | +5.0 |
| Year | Audeze median | Audeze median (2024 $) | Models in window |
|---|---|---|---|
| 2013 | $1,699 | $2,288 | 5 |
| 2014 | $1,699 | $2,288 | 7 |
| 2015 | $995 | $1,318 | 5 |
| 2016 | $799 | $1,057 | 7 |
| 2017 | $799 | $1,023 | 9 |
| 2018 | $899 | $1,103 | 11 |
| 2019 | $649 | $801 | 8 |
| 2020 | $1,850 | $2,141 | 8 |
| 2021 | $2,100 | $2,358 | 6 |
| 2022 | $1,699 | $1,821 | 7 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 32 | 1449 |
| IEMs | 6 | 749 |
| Amplifiers | 2 | 2597 |
| Speakers | 1 | 249 |
How the 47 catalogued Audeze models split by category.
| Category | Models |
|---|---|
| Headphones | 38 |
| IEMs | 6 |
| Amplifiers | 2 |
| Speakers | 1 |
Open-back and closed-back share of Audeze headphones with known design.
| Category | Open-back | Closed-back | Models |
|---|
| Headphones | 25 | 13 | 38 |