AKG is a renowned brand known for its high-quality audio equipment, including headphones and microphones, trusted by professionals in the music and audio industry.
48 AKG models in the catalog: 43 headphones, 3 IEMs, 2 earbuds. List prices from $49 to $1,499. 43 with frequency response measurements.
www.akg.com48 products · page 1 of 2
K501
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-15 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, AKG's measured models average -1.3 dB in the sub-bass, +1.4 dB in the presence region and +0.8 dB in the treble.
Median price of AKG headphones released each year, against all headphones. Every dot is a AKG model.
Median price of AKG headphones released each year, against all headphones. Every dot is a AKG model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | K240 Sextett | 1975 | 199 |
| Headphones | K280 Parabolic | 1987 | 299 |
| Headphones | K250 | 1989 | 299 |
| Headphones | K240 Studio | 2001 | 99 |
| Headphones | K701 | 2005 | 349 |
| Headphones | K702 | 2008 | 349 |
| Headphones | K271 MKII | 2008 | 349 |
| Headphones | K44 | 2008 | 49 |
| Headphones | K240 MKII | 2009 | 149 |
| Headphones | Q701 | 2010 | 349 |
| Headphones | K702 65th Anniversary Edition | 2012 | 499 |
| Headphones | K712 Pro | 2013 | 499 |
| Headphones | K267 | 2013 | 349 |
| Headphones | K612 | 2013 | 199 |
| Headphones | K712 | 2013 | 599 |
| Headphones | K612 Pro | 2013 | 349 |
| Headphones | K553 | 2014 | 199 |
| Headphones | K7XX | 2014 | 200 |
| Headphones | K812 | 2014 | 1499 |
| Headphones | K52 | 2015 | 59 |
| Headphones | Y50BT | 2015 | 149.95 |
| Headphones | K72 | 2016 | 79 |
| Headphones | K872 | 2016 | 1499 |
| Headphones | K92 | 2016 | 59 |
| Headphones | K872 Pro | 2016 | 1499 |
| Headphones | N60 NC Wireless | 2017 | 299 |
| Headphones | N700NC | 2018 | 349 |
| Headphones | K361 | 2019 | 99 |
| Headphones | K371 | 2019 | 149.99 |
| Headphones | N700NC M2 | 2019 | 299.99 |
| Headphones | K371-BT | 2020 | 223.75 |
| IEMs | K3003 | 2011 | 999 |
| IEMs | N20 | 2015 | 149.95 |
| IEMs | N5005 | 2018 | 999.99 |
| Earbuds | N200 | 2018 | 149.95 |
| Earbuds | N400 | 2020 | 149 |
Category median from 752 measured headphones
| Frequency (Hz) | AKG (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | -2.5 | -0.5 | -2.0 |
| 22 | -2.0 | -0.3 | -1.7 |
| 25 | -1.2 | 0.2 | -1.4 |
| 28 | -1.0 | 0.7 | -1.6 |
| 32 | -0.5 | 0.9 | -1.4 |
| 36 | -0.1 | 1.2 | -1.3 |
| 40 | 0.4 | 1.4 | -1.0 |
| 45 | 0.8 | 1.7 | -0.9 |
| 50 | 0.8 | 1.9 | -1.0 |
| 57 | 1.1 | 1.9 | -0.9 |
| 64 | 1.4 | 2.0 | -0.6 |
| 71 | 1.1 | 2.2 | -1.0 |
| 80 | 1.2 | 2.1 | -0.9 |
| 90 | 1.4 | 2.0 | -0.7 |
| 101 | 1.4 | 2.0 | -0.5 |
| 113 | 1.5 | 1.9 | -0.3 |
| 127 | 1.6 | 1.6 | +0.1 |
| 143 | 1.6 | 1.1 | +0.5 |
| 160 | 1.5 | 0.7 | +0.8 |
| 180 | 1.1 | 0.1 | +1.0 |
| 202 | 1.0 | -0.2 | +1.3 |
| 226 | 0.9 | -0.6 | +1.4 |
| 254 | 0.8 | -0.9 | +1.7 |
| 285 | 0.7 | -1.1 | +1.8 |
| 320 | 0.3 | -1.2 | +1.4 |
| 359 | 0.3 | -1.3 | +1.6 |
| 403 | 0.1 | -1.4 | +1.5 |
| 453 | -0.1 | -1.4 | +1.4 |
| 508 | -0.2 | -1.4 | +1.2 |
| 570 | -0.4 | -1.1 | +0.7 |
| 640 | -0.0 | -0.9 | +0.9 |
| 718 | -0.2 | -0.7 | +0.5 |
| 806 | -0.1 | -0.4 | +0.3 |
| 905 | -0.0 | -0.2 | +0.2 |
| 1016 | 0.0 | 0.0 | 0.0 |
| 1140 | 0.4 | 0.3 | +0.1 |
| 1280 | 1.0 | 0.6 | +0.4 |
| 1437 | 1.4 | 1.2 | +0.2 |
| 1613 | 2.8 | 1.9 | +0.9 |
| 1810 | 3.8 | 2.7 | +1.1 |
| 2032 | 4.8 | 4.0 | +0.8 |
| 2281 | 6.1 | 5.2 | +0.8 |
| 2560 | 7.6 | 6.7 | +0.9 |
| 2874 | 7.9 | 7.4 | +0.5 |
| 3225 | 7.0 | 7.1 | -0.1 |
| 3620 | 6.9 | 6.2 | +0.7 |
| 4064 | 7.2 | 5.2 | +2.0 |
| 4561 | 7.1 | 4.3 | +2.8 |
| 5120 | 6.9 | 4.3 | +2.6 |
| 5747 | 7.5 | 4.2 | +3.2 |
| 6451 | 6.5 | 3.1 | +3.4 |
| 7241 | 4.9 | 2.2 | +2.6 |
| 8128 | 2.7 | 2.6 | 0.0 |
| 9123 | -2.1 | -1.0 | -1.1 |
| 10240 | -4.3 | -3.7 | -0.6 |
| 11494 | -3.5 | -3.7 | +0.2 |
| 12902 | -5.6 | -4.4 | -1.2 |
| 14482 | -8.5 | -6.9 | -1.5 |
| 16255 | -8.5 | -8.3 | -0.2 |
| 18246 | -11.8 | -11.2 | -0.6 |
| Year | AKG median | AKG median (2024 $) | Models in window |
|---|---|---|---|
| 2008 | $249 | $363 | 4 |
| 2009 | $349 | $502 | 5 |
| 2012 | $424 | $571 | 6 |
| 2013 | $349 | $470 | 9 |
| 2014 | $275 | $369 | 10 |
| 2015 | $199 | $264 | 9 |
| 2016 | $150 | $198 | 7 |
| 2017 | $324 | $409 | 6 |
| 2018 | $299 | $368 | 5 |
| 2019 | $224 | $271 | 5 |
| 2020 | $187 | $228 | 4 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 32 | 299 |
| IEMs | 3 | 999 |
| Earbuds | 2 | 149 |
How the 41 catalogued AKG models split by category.
| Category | Models |
|---|---|
| Headphones | 36 |
| IEMs | 3 |
| Earbuds | 2 |
Open-back and closed-back share of AKG headphones with known design.
| Category | Open-back | Closed-back | Models |
|---|
| Headphones | 15 | 19 | 34 |