
Bose is a world-renowned manufacturer of premium audio equipment, specializing in noise-canceling headphones, home audio systems, and portable speakers.
100 Bose models in the catalog: 42 headphones, 33 earbuds, 18 speakers and 2 more categories. List prices from $99 to $556. 30 with frequency response measurements.
bose.com100 products · page 1 of 5
Surround Speakers
$399
Steady for 90 days
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Bose's measured models average -5.1 dB in the sub-bass, -0.2 dB in the presence region and -2.0 dB in the treble.
Median price of Bose headphones released each year, against all headphones. Every dot is a Bose model.
Median price of Bose headphones released each year, against all headphones. Every dot is a Bose model.
Median price of Bose earbuds released each year, against all earbuds. Every dot is a Bose model.
Median price of Bose earbuds released each year, against all earbuds. Every dot is a Bose model.
Launch price of every product, log scale. The white tick is the median.
3 member reviews · average 8/10
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | QuietComfort (2000) | 2000 | |
| Headphones | QuietComfort 2 | 2003 | |
| Headphones | QuietComfort 3 | 2006 | |
| Headphones | QuietComfort 15 | 2009 | 299.95 |
| Headphones | Mobile On-Ear Headset | 2009 | |
| Headphones | A20 Aviation Headset | 2010 | |
| Headphones | Q25 (ANC off) | 2014 | 299 |
| Headphones | QuietComfort 25 | 2014 | 299 |
| Headphones | SoundLink On-Ear | 2014 | 249.95 |
| Headphones | SoundTrue Around-Ear | 2014 | |
| Headphones | SoundTrue On-Ear | 2014 | |
| Headphones | SoundLink Around-Ear II | 2015 | 279.95 |
| Headphones | SoundTrue Around-Ear II | 2015 | 179.95 |
| Headphones | QuietComfort 35 | 2016 | 349.95 |
| Headphones | QuietComfort 35 II | 2017 | 349.95 |
| Headphones | ProFlight Aviation Headset | 2018 | |
| Headphones | Noise Cancelling Headphones 700 | 2019 | 399.95 |
| Headphones | Frames Alto | 2019 | |
| Headphones | Frames Rondo | 2019 | |
| Headphones | QuietComfort 35 II Gaming Headset | 2020 | 329 |
| Headphones | Frames Tempo | 2020 | |
| Headphones | Frames Tenor | 2020 | |
| Headphones | Frames Soprano | 2020 | |
| Headphones | QuietComfort 45 | 2021 | 329 |
| Headphones | QC45 | 2021 | 329.99 |
| Headphones | QuietComfort Ultra Headphones | 2023 | 429 |
| Headphones | QuietComfort | 2023 | 349 |
| Headphones | A30 Aviation Headset | 2023 | |
| Earbuds | In-Ear Headphones (2008) | 2008 | |
| Earbuds | QuietComfort 20 | 2013 | 299 |
| Earbuds | SoundSport In-Ear | 2015 | 149.95 |
| Earbuds | SoundTrue Ultra In-Ear | 2015 | 149.95 |
| Earbuds | SoundSport Wireless | 2016 | 149.95 |
| Earbuds | QuietControl 30 | 2016 | 299 |
| Earbuds | SoundSport Pulse | 2016 | 199.95 |
| Earbuds | SoundSport Free | 2017 | 199.95 |
| Earbuds | Hearphones | 2017 | 499.95 |
| Earbuds | Sleepbuds | 2018 | |
| Earbuds | QuietComfort Earbuds | 2020 | 279.95 |
| Earbuds | Sport Earbuds | 2020 | 179.95 |
| Earbuds | Sleepbuds II | 2020 | |
| Earbuds | Sport Open Earbuds | 2021 | 199.95 |
| Earbuds | QuietComfort Earbuds II | 2022 | 299 |
| Earbuds | QuietComfort Ultra Earbuds | 2023 | 299 |
| Earbuds | Ultra Open Earbuds | 2024 | 299 |
| Earbuds | QuietComfort Earbuds (2024) | 2024 | 179 |
| Earbuds | Sport Open Earbuds (2026) | 2026 | 199 |
| Earbuds | Noise Cancelling Wired Earbuds | 2026 | 99 |
| Speakers | Companion 2 Series III | 2013 | 99 |
| Speakers | SoundLink Flex | 2021 | 149 |
Category median from 287 measured earbuds
| Frequency (Hz) | Bose (dB) | All Earbuds (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 4.2 | 9.1 | -5.0 |
| 22 | 4.4 | 9.3 | -4.9 |
| 25 | 4.5 | 9.4 | -4.9 |
| 28 | 4.5 | 9.5 | -5.0 |
| 32 | 4.5 | 9.6 | -5.1 |
| 36 | 4.4 | 9.5 | -5.1 |
| 40 | 4.3 | 9.4 | -5.1 |
| 45 | 4.0 | 9.3 | -5.3 |
| 50 | 3.6 | 9.1 | -5.4 |
| 57 | 3.4 | 8.7 | -5.3 |
| 64 | 3.1 | 8.6 | -5.4 |
| 71 | 2.9 | 8.3 | -5.4 |
| 80 | 2.6 | 7.7 | -5.0 |
| 90 | 2.3 | 7.1 | -4.7 |
| 101 | 1.9 | 6.5 | -4.6 |
| 113 | 1.4 | 6.0 | -4.5 |
| 127 | 0.8 | 5.4 | -4.5 |
| 143 | 0.5 | 4.8 | -4.2 |
| 160 | 0.3 | 4.2 | -3.9 |
| 180 | 0.2 | 3.5 | -3.3 |
| 202 | -0.0 | 2.9 | -2.9 |
| 226 | -0.3 | 2.4 | -2.7 |
| 254 | -0.5 | 1.9 | -2.5 |
| 285 | -0.7 | 1.5 | -2.2 |
| 320 | -0.8 | 1.1 | -1.9 |
| 359 | -0.9 | 0.6 | -1.5 |
| 403 | -0.9 | 0.2 | -1.0 |
| 453 | -0.9 | -0.2 | -0.7 |
| 508 | -0.8 | -0.5 | -0.3 |
| 570 | -0.8 | -1.0 | +0.2 |
| 640 | -0.8 | -1.4 | +0.5 |
| 718 | -0.9 | -1.6 | +0.7 |
| 806 | -0.9 | -1.5 | +0.6 |
| 905 | -0.7 | -0.9 | +0.2 |
| 1016 | 0.2 | 0.2 | 0.0 |
| 1140 | 0.8 | 1.4 | -0.6 |
| 1280 | 1.6 | 2.3 | -0.7 |
| 1437 | 2.9 | 3.0 | 0.0 |
| 1613 | 4.3 | 3.7 | +0.6 |
| 1810 | 5.9 | 4.5 | +1.4 |
| 2032 | 7.3 | 5.7 | +1.5 |
| 2281 | 8.1 | 7.1 | +1.0 |
| 2560 | 9.1 | 8.4 | +0.7 |
| 2874 | 9.4 | 9.2 | +0.2 |
| 3225 | 8.6 | 8.9 | -0.3 |
| 3620 | 7.2 | 8.0 | -0.8 |
| 4064 | 6.0 | 6.9 | -1.0 |
| 4561 | 5.2 | 6.2 | -1.0 |
| 5120 | 5.5 | 6.2 | -0.7 |
| 5747 | 3.8 | 5.9 | -2.1 |
| 6451 | 3.4 | 5.4 | -2.0 |
| 7241 | 3.4 | 5.3 | -1.9 |
| 8128 | 2.7 | 5.0 | -2.3 |
| 9123 | -0.7 | 3.2 | -3.9 |
| 10240 | -0.3 | 0.9 | -1.3 |
| 11494 | -2.4 | -1.7 | -0.6 |
| 12902 | -3.9 | -4.1 | +0.3 |
| 14482 | -6.3 | -5.0 | -1.3 |
| 16255 | -11.3 | -6.0 | -5.3 |
| 18246 | -19.4 | -10.7 | -8.7 |
Compared with the category median, Bose's measured models average +4.4 dB in the sub-bass, +2.0 dB in the presence region and +0.5 dB in the treble.
Category median from 752 measured headphones
| Frequency (Hz) | Bose (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 5.5 | -0.5 | +6.0 |
| 22 | 5.5 | -0.3 | +5.7 |
| 25 | 5.5 | 0.2 | +5.3 |
| 28 | 5.5 | 0.7 | +4.8 |
| 32 | 5.4 | 0.9 | +4.4 |
| 36 | 5.0 | 1.2 | +3.9 |
| 40 | 4.7 | 1.4 | +3.3 |
| Year | Bose median | Bose median (2024 $) | Models in window |
|---|---|---|---|
| 2014 | $280 | $371 | 5 |
| 2015 | $289 | $383 | 6 |
| 2016 | $315 | $409 | 4 |
| 2020 | $329 | $390 | 4 |
| Year | Bose median | Bose median (2024 $) | Models in window |
|---|---|---|---|
| 2015 | $150 | $198 | 5 |
| 2016 | $200 | $256 | 7 |
| 2017 | $200 | $261 | 5 |
| 2021 | $240 | $276 | 4 |
| 2023 | $299 | $303 | 4 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 15 | 329 |
| Earbuds | 17 | 200 |
| Speakers | 3 | 149 |
| Soundbars | 1 | 556 |
How the 99 catalogued Bose models split by category.
| Category | Models |
|---|---|
| Headphones | 42 |
| Earbuds | 32 |
| Speakers | 18 |
| Soundbars | 5 |
| Subwoofers | 2 |
Open-back and closed-back share of Bose headphones with known design.
| Category | Open-back |
|---|
“OK, OK, yes, I've had these for years, and they're hardly a new model, but I just can't stop telling people about how much I love the Bose range. Every time I…”
| 45 | 4.9 | 1.7 | +3.3 |
| 50 | 5.4 | 1.9 | +3.6 |
| 57 | 5.4 | 1.9 | +3.5 |
| 64 | 5.2 | 2.0 | +3.2 |
| 71 | 4.8 | 2.2 | +2.6 |
| 80 | 4.3 | 2.1 | +2.2 |
| 90 | 3.8 | 2.0 | +1.8 |
| 101 | 3.4 | 2.0 | +1.4 |
| 113 | 2.9 | 1.9 | +1.0 |
| 127 | 2.4 | 1.6 | +0.9 |
| 143 | 2.0 | 1.1 | +0.9 |
| 160 | 1.7 | 0.7 | +0.9 |
| 180 | 1.3 | 0.1 | +1.2 |
| 202 | 0.9 | -0.2 | +1.2 |
| 226 | 0.6 | -0.6 | +1.1 |
| 254 | 0.3 | -0.9 | +1.3 |
| 285 | 0.1 | -1.1 | +1.1 |
| 320 | -0.1 | -1.2 | +1.1 |
| 359 | -0.3 | -1.3 | +0.9 |
| 403 | -0.4 | -1.4 | +1.0 |
| 453 | -0.4 | -1.4 | +1.0 |
| 508 | -0.2 | -1.4 | +1.1 |
| 570 | 0.0 | -1.1 | +1.1 |
| 640 | -0.0 | -0.9 | +0.9 |
| 718 | -0.1 | -0.7 | +0.6 |
| 806 | 0.0 | -0.4 | +0.4 |
| 905 | -0.0 | -0.2 | +0.2 |
| 1016 | -0.0 | 0.0 | -0.1 |
| 1140 | 0.3 | 0.3 | -0.1 |
| 1280 | 0.7 | 0.6 | +0.1 |
| 1437 | 1.7 | 1.2 | +0.5 |
| 1613 | 3.0 | 1.9 | +1.0 |
| 1810 | 5.0 | 2.7 | +2.3 |
| 2032 | 6.8 | 4.0 | +2.9 |
| 2281 | 8.6 | 5.2 | +3.4 |
| 2560 | 9.1 | 6.7 | +2.4 |
| 2874 | 9.9 | 7.4 | +2.6 |
| 3225 | 8.6 | 7.1 | +1.5 |
| 3620 | 9.1 | 6.2 | +2.9 |
| 4064 | 8.9 | 5.2 | +3.7 |
| 4561 | 6.2 | 4.3 | +2.0 |
| 5120 | 3.6 | 4.3 | -0.7 |
| 5747 | 3.5 | 4.2 | -0.7 |
| 6451 | 6.7 | 3.1 | +3.6 |
| 7241 | 1.3 | 2.2 | -0.9 |
| 8128 | 1.9 | 2.6 | -0.7 |
| 9123 | 0.7 | -1.0 | +1.6 |
| 10240 | -6.3 | -3.7 | -2.5 |
| 11494 | -1.9 | -3.7 | +1.9 |
| 12902 | -0.7 | -4.4 | +3.6 |
| 14482 | -1.7 | -6.9 | +5.2 |
| 16255 | -5.3 | -8.3 | +3.0 |
| 18246 | -11.2 | -11.2 | 0.0 |
| Closed-back |
|---|
| Models |
|---|
| Headphones | 0 | 14 | 14 |