Samsung is a global leader in technology and electronics, manufacturing a wide range of products including smartphones, mobile audio equipment, and home appliances.
22 Samsung models in the catalog: 20 earbuds, 2 headphones. List prices from $70 to $350. 18 with frequency response measurements.
samsung.com22 products
New in catalogGalaxy Buds On
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Earbuds | Level U Pro | 2016 | 99.99 |
| Earbuds | Gear IconX | 2016 | 199.99 |
| Earbuds | AKG EO-IG955 | 2017 | 99 |
| Earbuds | U Flex | 2017 | 69.99 |
| Earbuds | EO-IC500 ANC Type-C | 2019 | 99.99 |
| Earbuds | Galaxy Buds | 2019 | 129.99 |
| Earbuds | AKG EO-IC100 | 2019 | 99.99 |
Compared with the category median, Samsung's measured models average -0.5 dB in the sub-bass, +0.7 dB in the presence region and 0.0 dB in the treble.
Median price of Samsung earbuds released each year, against all earbuds. Every dot is a Samsung model.
Median price of Samsung earbuds released each year, against all earbuds. Every dot is a Samsung model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Earbuds | Galaxy Buds Plus | 2020 | 149.99 |
| Earbuds | Galaxy Buds Live | 2020 | 169.99 |
| Earbuds | Galaxy Buds Pro | 2021 | 199.99 |
| Earbuds | Galaxy Buds2 | 2021 | 149.99 |
| Earbuds | Galaxy Buds2 Pro | 2022 | 229.99 |
| Earbuds | Galaxy Buds FE | 2023 | 99.99 |
| Earbuds | Galaxy Buds3 Pro | 2024 | 249.99 |
| Earbuds | Galaxy Buds3 | 2024 | 179.99 |
| Earbuds | Galaxy Buds3 FE | 2025 |
| Earbuds | Galaxy Buds4 Pro | 2026 |
| Earbuds | Galaxy Buds4 | 2026 |
| Earbuds | Galaxy Buds On | 2026 |
| Headphones | Level Over Wireless | 2014 | 349.99 |
| Headphones | Level On Wireless | 2015 | 249.99 |
Category median from 287 measured earbuds
| Frequency (Hz) | Samsung (dB) | All Earbuds (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 8.5 | 9.1 | -0.6 |
| 22 | 8.9 | 9.3 | -0.4 |
| 25 | 9.2 | 9.4 | -0.3 |
| 28 | 9.2 | 9.5 | -0.3 |
| 32 | 9.2 | 9.6 | -0.4 |
| 36 | 9.0 | 9.5 | -0.5 |
| 40 | 8.8 | 9.4 | -0.6 |
| 45 | 8.6 | 9.3 | -0.7 |
| 50 | 8.4 | 9.1 | -0.7 |
| 57 | 8.0 | 8.7 | -0.7 |
| 64 | 7.6 | 8.6 | -1.0 |
| 71 | 7.1 | 8.3 | -1.2 |
| 80 | 6.5 | 7.7 | -1.1 |
| 90 | 5.9 | 7.1 | -1.2 |
| 101 | 5.2 | 6.5 | -1.3 |
| 113 | 4.5 | 6.0 | -1.5 |
| 127 | 3.7 | 5.4 | -1.7 |
| 143 | 3.2 | 4.8 | -1.6 |
| 160 | 2.7 | 4.2 | -1.5 |
| 180 | 2.2 | 3.5 | -1.3 |
| 202 | 1.8 | 2.9 | -1.1 |
| 226 | 1.6 | 2.4 | -0.8 |
| 254 | 1.3 | 1.9 | -0.6 |
| 285 | 1.0 | 1.5 | -0.5 |
| 320 | 0.8 | 1.1 | -0.4 |
| 359 | 0.4 | 0.6 | -0.2 |
| 403 | 0.0 | 0.2 | -0.2 |
| 453 | -0.2 | -0.2 | 0.0 |
| 508 | -0.4 | -0.5 | +0.1 |
| 570 | -0.6 | -1.0 | +0.4 |
| 640 | -0.6 | -1.4 | +0.7 |
| 718 | -0.7 | -1.6 | +0.9 |
| 806 | -0.7 | -1.5 | +0.8 |
| 905 | -0.5 | -0.9 | +0.4 |
| 1016 | 0.1 | 0.2 | -0.1 |
| 1140 | 1.1 | 1.4 | -0.3 |
| 1280 | 2.1 | 2.3 | -0.2 |
| 1437 | 3.1 | 3.0 | +0.1 |
| 1613 | 3.9 | 3.7 | +0.2 |
| 1810 | 4.9 | 4.5 | +0.4 |
| 2032 | 5.9 | 5.7 | +0.1 |
| 2281 | 7.4 | 7.1 | +0.3 |
| 2560 | 8.7 | 8.4 | +0.4 |
| 2874 | 9.6 | 9.2 | +0.4 |
| 3225 | 9.3 | 8.9 | +0.4 |
| 3620 | 8.8 | 8.0 | +0.8 |
| 4064 | 8.8 | 6.9 | +1.9 |
| 4561 | 7.9 | 6.2 | +1.7 |
| 5120 | 7.0 | 6.2 | +0.9 |
| 5747 | 6.4 | 5.9 | +0.6 |
| 6451 | 5.7 | 5.4 | +0.3 |
| 7241 | 5.2 | 5.3 | -0.1 |
| 8128 | 3.6 | 5.0 | -1.4 |
| 9123 | 3.1 | 3.2 | -0.1 |
| 10240 | 0.7 | 0.9 | -0.3 |
| 11494 | 0.0 | -1.7 | +1.8 |
| 12902 | -0.1 | -4.1 | +4.1 |
| 14482 | -1.3 | -5.0 | +3.7 |
| 16255 | -2.7 | -6.0 | +3.3 |
| 18246 | -9.0 | -10.7 | +1.7 |
| Year | Samsung median | Samsung median (2024 $) | Models in window |
|---|---|---|---|
| 2016 | $99 | $129 | 4 |
| 2017 | $99 | $129 | 4 |
| 2019 | $130 | $159 | 5 |
| 2020 | $150 | $174 | 7 |
| 2021 | $170 | $206 | 5 |
| 2022 | $175 | $203 | 4 |
| 2023 | $205 | $213 | 4 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Earbuds | 15 | 150 |
| Headphones | 2 | 300 |
How the 22 catalogued Samsung models split by category.
| Category | Models |
|---|---|
| Earbuds | 20 |
| Headphones | 2 |