Jabra is a global brand specializing in audio equipment and video conferencing solutions, including wireless headphones, noise-canceling headsets, and speakerphones.
28 Jabra models in the catalog: 22 earbuds, 6 headphones. List prices from $80 to $400. 28 with frequency response measurements.
jabra.com28 products · page 1 of 2
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Jabra's measured models average -0.4 dB in the sub-bass, -0.5 dB in the presence region and +2.0 dB in the treble.
Median price of Jabra earbuds released each year, against all earbuds. Every dot is a Jabra model.
Median price of Jabra earbuds released each year, against all earbuds. Every dot is a Jabra model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Earbuds | Elite Sport | 2016 | 249.99 |
| Earbuds | Evolve 75e | 2017 | 259 |
| Earbuds | Elite 25e | 2017 | 79.99 |
| Earbuds | Elite Active 65t | 2018 | 189.99 |
| Earbuds | Elite 45e | 2018 | 99.99 |
| Earbuds | Elite 65e | 2018 | 199.99 |
| Earbuds | Elite 65t | 2018 | 169.99 |
| Earbuds | Evolve 65t | 2018 | 249.99 |
| Earbuds | Elite 75t | 2019 | 179.99 |
| Earbuds | Elite Active 45e | 2019 | 99.99 |
| Earbuds | Elite 85t | 2020 | 229.99 |
| Earbuds | Elite Active 75t | 2020 | 199.99 |
| Earbuds | Elite 7 Pro | 2021 | 199.99 |
| Earbuds | Elite 3 | 2021 | 79.99 |
| Earbuds | Elite 7 Active | 2021 | 179.99 |
| Earbuds | Elite 4 Active | 2022 | 119.99 |
| Earbuds | Elite 5 | 2022 | 149.99 |
| Earbuds | Elite 10 | 2023 | 249.99 |
| Earbuds | Elite 8 Active | 2023 | 199.99 |
| Earbuds | Elite 4 | 2023 | 99.99 |
| Earbuds | Elite 10 Gen 2 | 2024 | 279.99 |
| Earbuds | Elite 8 Active Gen 2 | 2024 | 229.99 |
| Headphones | Evolve 40 | 2015 | 149.99 |
| Headphones | Steel | 2015 | 99.99 |
| Headphones | Talk 45 | 2016 | 129.99 |
| Headphones | Elite 85h | 2019 | 299.99 |
| Headphones | Evolve2 65 | 2020 | 249 |
| Headphones | Evolve2 85 | 2020 | 399.99 |
Category median from 287 measured earbuds
| Frequency (Hz) | Jabra (dB) | All Earbuds (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 9.1 | 9.1 | -0.1 |
| 22 | 9.1 | 9.3 | -0.2 |
| 25 | 9.0 | 9.4 | -0.4 |
| 28 | 8.9 | 9.5 | -0.6 |
| 32 | 8.8 | 9.6 | -0.8 |
| 36 | 8.8 | 9.5 | -0.7 |
| 40 | 8.8 | 9.4 | -0.6 |
| 45 | 8.8 | 9.3 | -0.5 |
| 50 | 8.8 | 9.1 | -0.3 |
| 57 | 8.8 | 8.7 | +0.1 |
| 64 | 8.6 | 8.6 | +0.1 |
| 71 | 8.1 | 8.3 | -0.2 |
| 80 | 7.1 | 7.7 | -0.6 |
| 90 | 5.9 | 7.1 | -1.1 |
| 101 | 5.1 | 6.5 | -1.5 |
| 113 | 4.7 | 6.0 | -1.2 |
| 127 | 4.1 | 5.4 | -1.2 |
| 143 | 3.5 | 4.8 | -1.3 |
| 160 | 2.6 | 4.2 | -1.6 |
| 180 | 2.0 | 3.5 | -1.5 |
| 202 | 2.0 | 2.9 | -0.9 |
| 226 | 1.7 | 2.4 | -0.7 |
| 254 | 1.3 | 1.9 | -0.7 |
| 285 | 0.9 | 1.5 | -0.6 |
| 320 | 0.5 | 1.1 | -0.6 |
| 359 | 0.2 | 0.6 | -0.5 |
| 403 | -0.1 | 0.2 | -0.3 |
| 453 | -0.4 | -0.2 | -0.2 |
| 508 | -0.7 | -0.5 | -0.2 |
| 570 | -1.0 | -1.0 | 0.0 |
| 640 | -1.4 | -1.4 | 0.0 |
| 718 | -1.6 | -1.6 | -0.1 |
| 806 | -1.5 | -1.5 | -0.1 |
| 905 | -0.9 | -0.9 | -0.1 |
| 1016 | 0.2 | 0.2 | 0.0 |
| 1140 | 1.7 | 1.4 | +0.3 |
| 1280 | 2.6 | 2.3 | +0.3 |
| 1437 | 3.3 | 3.0 | +0.4 |
| 1613 | 4.3 | 3.7 | +0.6 |
| 1810 | 5.2 | 4.5 | +0.7 |
| 2032 | 6.0 | 5.7 | +0.3 |
| 2281 | 7.2 | 7.1 | +0.1 |
| 2560 | 8.2 | 8.4 | -0.2 |
| 2874 | 8.7 | 9.2 | -0.5 |
| 3225 | 8.2 | 8.9 | -0.7 |
| 3620 | 7.3 | 8.0 | -0.7 |
| 4064 | 6.5 | 6.9 | -0.4 |
| 4561 | 5.8 | 6.2 | -0.4 |
| 5120 | 5.2 | 6.2 | -0.9 |
| 5747 | 4.5 | 5.9 | -1.4 |
| 6451 | 4.5 | 5.4 | -0.9 |
| 7241 | 4.2 | 5.3 | -1.1 |
| 8128 | 7.5 | 5.0 | +2.5 |
| 9123 | 5.8 | 3.2 | +2.6 |
| 10240 | 4.4 | 0.9 | +3.5 |
| 11494 | 3.7 | -1.7 | +5.4 |
| 12902 | -1.8 | -4.1 | +2.3 |
| 14482 | -3.9 | -5.0 | +1.1 |
| 16255 | -2.9 | -6.0 | +3.1 |
| 18246 | -9.6 | -10.7 | +1.1 |
| Year | Jabra median | Jabra median (2024 $) | Models in window |
|---|---|---|---|
| 2017 | $195 | $244 | 8 |
| 2018 | $180 | $221 | 9 |
| 2019 | $190 | $237 | 9 |
| 2020 | $180 | $221 | 7 |
| 2021 | $180 | $208 | 7 |
| 2022 | $165 | $183 | 8 |
| 2023 | $200 | $206 | 7 |
| 2024 | $230 | $230 | 5 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Earbuds | 22 | 195 |
| Headphones | 6 | 199 |
How the 28 catalogued Jabra models split by category.
| Category | Models |
|---|---|
| Earbuds | 22 |
| Headphones | 6 |