Razer is a leading global lifestyle brand for gamers, specializing in high-performance gaming hardware, software, and systems including laptops, peripherals, and audio equipment.
31 Razer models in the catalog: 25 headphones, 5 earbuds, 1 IEM. List prices from $50 to $250. 30 with frequency response measurements.
razer.com31 products · page 1 of 2
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-15 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Razer's measured models average -2.8 dB in the sub-bass, -1.7 dB in the presence region and -2.1 dB in the treble.
Median price of Razer headphones released each year, against all headphones. Every dot is a Razer model.
Median price of Razer headphones released each year, against all headphones. Every dot is a Razer model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | Kraken USB | 2014 | 59.99 |
| Headphones | Kraken Pro V2 | 2016 | 79.99 |
| Headphones | Man O'War | 2016 | 169.99 |
| Headphones | Kraken Tournament Edition | 2018 | 99.99 |
| Headphones | Nari Ultimate | 2018 | 199.99 |
| Headphones | Kraken Ultimate | 2019 | 129.99 |
| Headphones | Kraken X | 2019 | 49.99 |
| Headphones | BlackShark V2 Pro | 2020 | 179.99 |
| Headphones | BlackShark V2 X | 2020 | 59.99 |
| Headphones | BlackShark V2 | 2020 | 99.99 |
| Headphones | Kaira Pro | 2020 | 149.99 |
| Headphones | Opus 2020 | 2020 | 199.99 |
| Headphones | Barracuda X | 2021 | 99.99 |
| Headphones | Kraken V3 Pro | 2021 | 199.99 |
| Headphones | Barracuda X (2021) | 2021 | 99.99 |
| Headphones | Kaira X | 2021 | 59.99 |
| Headphones | Kraken V3 HyperSense | 2021 | 129.99 |
| Headphones | Kraken V3 X | 2021 | 69.99 |
| Headphones | Kraken V3 | 2021 | 99.99 |
| Headphones | Opus 2021 | 2021 | 199.99 |
| Headphones | Opus X | 2021 | 99.99 |
| Headphones | Barracuda Pro | 2022 | 249.99 |
| Headphones | Barracuda | 2022 | 159.99 |
| Headphones | BlackShark V2 HyperSpeed | 2023 | 129.99 |
| Headphones | BlackShark V2 Pro 2023 | 2023 | 199.99 |
| Earbuds | Hammerhead USB-C ANC | 2018 | 99.99 |
| Earbuds | Hammerhead True Wireless (2019) | 2019 | 99.99 |
| Earbuds | Hammerhead True Wireless Pro | 2020 | 199.99 |
| Earbuds | Hammerhead True Wireless (2021) | 2021 | 129.99 |
| Earbuds | Hammerhead Pro HyperSpeed | 2023 | 199.99 |
| IEMs | Moray | 2023 | 129.99 |
Category median from 287 measured earbuds
| Frequency (Hz) | Razer (dB) | All Earbuds (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 7.7 | 9.1 | -1.4 |
| 22 | 7.4 | 9.3 | -1.9 |
| 25 | 7.1 | 9.4 | -2.4 |
| 28 | 6.8 | 9.5 | -2.8 |
| 32 | 6.5 | 9.6 | -3.1 |
| 36 | 6.3 | 9.5 | -3.2 |
| 40 | 6.2 | 9.4 | -3.3 |
| 45 | 6.0 | 9.3 | -3.3 |
| 50 | 5.8 | 9.1 | -3.2 |
| 57 | 5.6 | 8.7 | -3.1 |
| 64 | 5.4 | 8.6 | -3.1 |
| 71 | 5.2 | 8.3 | -3.1 |
| 80 | 4.7 | 7.7 | -3.0 |
| 90 | 4.1 | 7.1 | -2.9 |
| 101 | 3.6 | 6.5 | -3.0 |
| 113 | 3.0 | 6.0 | -3.0 |
| 127 | 2.3 | 5.4 | -3.0 |
| 143 | 1.5 | 4.8 | -3.2 |
| 160 | 0.6 | 4.2 | -3.6 |
| 180 | -0.2 | 3.5 | -3.7 |
| 202 | -0.9 | 2.9 | -3.8 |
| 226 | -1.3 | 2.4 | -3.7 |
| 254 | -1.5 | 1.9 | -3.4 |
| 285 | -1.6 | 1.5 | -3.1 |
| 320 | -1.7 | 1.1 | -2.8 |
| 359 | -2.1 | 0.6 | -2.7 |
| 403 | -3.0 | 0.2 | -3.1 |
| 453 | -2.9 | -0.2 | -2.7 |
| 508 | -2.6 | -0.5 | -2.0 |
| 570 | -1.9 | -1.0 | -1.0 |
| 640 | -1.3 | -1.4 | +0.1 |
| 718 | -1.0 | -1.6 | +0.6 |
| 806 | -0.9 | -1.5 | +0.6 |
| 905 | -0.7 | -0.9 | +0.2 |
| 1016 | 0.1 | 0.2 | 0.0 |
| 1140 | 0.9 | 1.4 | -0.4 |
| 1280 | 1.4 | 2.3 | -0.9 |
| 1437 | 1.4 | 3.0 | -1.6 |
| 1613 | 2.5 | 3.7 | -1.2 |
| 1810 | 5.2 | 4.5 | +0.6 |
| 2032 | 5.6 | 5.7 | -0.1 |
| 2281 | 6.1 | 7.1 | -1.1 |
| 2560 | 6.3 | 8.4 | -2.1 |
| 2874 | 6.1 | 9.2 | -3.1 |
| 3225 | 5.7 | 8.9 | -3.2 |
| 3620 | 5.3 | 8.0 | -2.6 |
| 4064 | 3.3 | 6.9 | -3.6 |
| 4561 | 4.5 | 6.2 | -1.7 |
| 5120 | 6.6 | 6.2 | +0.5 |
| 5747 | 5.6 | 5.9 | -0.3 |
| 6451 | 5.1 | 5.4 | -0.3 |
| 7241 | 6.9 | 5.3 | +1.7 |
| 8128 | 3.4 | 5.0 | -1.6 |
| 9123 | 0.2 | 3.2 | -3.0 |
| 10240 | -5.0 | 0.9 | -5.9 |
| 11494 | -4.9 | -1.7 | -3.2 |
| 12902 | -4.7 | -4.1 | -0.5 |
| 14482 | -6.1 | -5.0 | -1.1 |
| 16255 | -8.1 | -6.0 | -2.1 |
| 18246 | -18.8 | -10.7 | -8.1 |
Compared with the category median, Razer's measured models average +1.0 dB in the sub-bass, -0.9 dB in the presence region and +2.8 dB in the treble.
Category median from 752 measured headphones
| Frequency (Hz) | Razer (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 1.4 | -0.5 | +2.0 |
| 22 | 1.7 | -0.3 | +1.9 |
| 25 | 1.6 | 0.2 | +1.3 |
| 28 | 1.5 | 0.7 | +0.8 |
| 32 | 1.5 | 0.9 | +0.6 |
| 36 | 1.7 | 1.2 | +0.5 |
| 40 | 1.9 | 1.4 | +0.5 |
| Year | Razer median | Razer median (2024 $) | Models in window |
|---|---|---|---|
| 2018 | $115 | $142 | 4 |
| 2019 | $130 | $159 | 9 |
| 2020 | $100 | $118 | 16 |
| 2021 | $115 | $136 | 16 |
| 2022 | $130 | $134 | 13 |
| 2023 | $180 | $189 | 4 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 25 | 130 |
| Earbuds | 5 | 130 |
| IEMs | 1 | 130 |
How the 31 catalogued Razer models split by category.
| Category | Models |
|---|---|
| Headphones | 25 |
| Earbuds | 5 |
| IEMs | 1 |
Open-back and closed-back share of Razer headphones with known design.
| Category | Open-back |
|---|
| 45 | 2.2 | 1.7 | +0.6 |
| 50 | 2.5 | 1.9 | +0.7 |
| 57 | 3.2 | 1.9 | +1.3 |
| 64 | 3.6 | 2.0 | +1.6 |
| 71 | 3.7 | 2.2 | +1.6 |
| 80 | 3.9 | 2.1 | +1.8 |
| 90 | 4.5 | 2.0 | +2.5 |
| 101 | 4.8 | 2.0 | +2.8 |
| 113 | 4.8 | 1.9 | +2.9 |
| 127 | 4.8 | 1.6 | +3.2 |
| 143 | 4.5 | 1.1 | +3.4 |
| 160 | 4.1 | 0.7 | +3.4 |
| 180 | 3.5 | 0.1 | +3.4 |
| 202 | 2.8 | -0.2 | +3.0 |
| 226 | 2.1 | -0.6 | +2.6 |
| 254 | 1.4 | -0.9 | +2.3 |
| 285 | 0.7 | -1.1 | +1.8 |
| 320 | -0.0 | -1.2 | +1.1 |
| 359 | -0.8 | -1.3 | +0.5 |
| 403 | -1.0 | -1.4 | +0.4 |
| 453 | -0.8 | -1.4 | +0.6 |
| 508 | -0.8 | -1.4 | +0.5 |
| 570 | -0.8 | -1.1 | +0.3 |
| 640 | -0.9 | -0.9 | 0.0 |
| 718 | -0.4 | -0.7 | +0.2 |
| 806 | -0.2 | -0.4 | +0.3 |
| 905 | -0.0 | -0.2 | +0.2 |
| 1016 | -0.0 | 0.0 | -0.1 |
| 1140 | 0.2 | 0.3 | -0.2 |
| 1280 | 0.7 | 0.6 | 0.0 |
| 1437 | 1.6 | 1.2 | +0.4 |
| 1613 | 2.2 | 1.9 | +0.3 |
| 1810 | 2.5 | 2.7 | -0.2 |
| 2032 | 4.1 | 4.0 | +0.2 |
| 2281 | 5.3 | 5.2 | 0.0 |
| 2560 | 7.1 | 6.7 | +0.4 |
| 2874 | 7.1 | 7.4 | -0.3 |
| 3225 | 6.2 | 7.1 | -0.9 |
| 3620 | 5.2 | 6.2 | -1.0 |
| 4064 | 3.0 | 5.2 | -2.2 |
| 4561 | 2.4 | 4.3 | -1.8 |
| 5120 | 2.6 | 4.3 | -1.7 |
| 5747 | 2.2 | 4.2 | -2.0 |
| 6451 | 3.0 | 3.1 | -0.1 |
| 7241 | 3.6 | 2.2 | +1.4 |
| 8128 | 6.5 | 2.6 | +3.8 |
| 9123 | 7.8 | -1.0 | +8.8 |
| 10240 | -1.0 | -3.7 | +2.7 |
| 11494 | -3.7 | -3.7 | 0.0 |
| 12902 | -4.3 | -4.4 | 0.0 |
| 14482 | -5.4 | -6.9 | +1.6 |
| 16255 | -9.8 | -8.3 | -1.5 |
| 18246 | -12.5 | -11.2 | -1.3 |
| Closed-back |
|---|
| Models |
|---|
| Headphones | 0 | 25 | 25 |