
Mpow is a consumer electronics brand specializing in audio products, including Bluetooth headphones, earbuds, and mobile accessories.
36 Mpow models in the catalog: 16 headphones, 12 IEMs, 8 earbuds. List prices from $16 to $80. 15 with frequency response measurements.
xmpow.com36 products · page 1 of 2
059 Plus
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-15 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Mpow's measured models average +2.0 dB in the sub-bass, -0.8 dB in the presence region and -2.7 dB in the treble.
Median price of Mpow earbuds released each year, against all earbuds. Every dot is a Mpow model.
Median price of Mpow earbuds released each year, against all earbuds. Every dot is a Mpow model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | 059 | 2016 | 34.99 |
| Headphones | CH1 | 2017 | 15.99 |
| Headphones | CH6 | 2018 | 29.99 |
| Headphones | CH9 | 2019 | 49.99 |
| Headphones | H10 | 2019 | 79.99 |
| Earbuds | Jaws (4.1) | 2017 | 39.99 |
| Earbuds | EM12 | 2018 | 29.99 |
| Earbuds | Flame Pro | 2020 | 49.99 |
| Earbuds | M30 | 2020 | 49.99 |
| Earbuds | MDots | 2020 | 49.99 |
| Earbuds | X3 | 2020 | 79.99 |
| Earbuds | X5 | 2020 | 79.99 |
| Earbuds | X6 | 2020 | 49.99 |
Category median from 287 measured earbuds
| Frequency (Hz) | Mpow (dB) | All Earbuds (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 11.5 | 9.1 | +2.3 |
| 22 | 11.5 | 9.3 | +2.2 |
| 25 | 11.4 | 9.4 | +2.0 |
| 28 | 11.4 | 9.5 | +1.9 |
| 32 | 11.3 | 9.6 | +1.7 |
| 36 | 11.3 | 9.5 | +1.8 |
| 40 | 11.3 | 9.4 | +1.9 |
| 45 | 11.4 | 9.3 | +2.1 |
| 50 | 11.2 | 9.1 | +2.2 |
| 57 | 11.0 | 8.7 | +2.3 |
| 64 | 10.8 | 8.6 | +2.3 |
| 71 | 10.6 | 8.3 | +2.3 |
| 80 | 10.4 | 7.7 | +2.7 |
| 90 | 10.1 | 7.1 | +3.1 |
| 101 | 9.8 | 6.5 | +3.2 |
| 113 | 9.3 | 6.0 | +3.3 |
| 127 | 8.7 | 5.4 | +3.3 |
| 143 | 7.9 | 4.8 | +3.2 |
| 160 | 7.0 | 4.2 | +2.7 |
| 180 | 6.0 | 3.5 | +2.5 |
| 202 | 5.1 | 2.9 | +2.2 |
| 226 | 4.2 | 2.4 | +1.8 |
| 254 | 3.3 | 1.9 | +1.3 |
| 285 | 2.5 | 1.5 | +1.0 |
| 320 | 1.8 | 1.1 | +0.7 |
| 359 | 1.2 | 0.6 | +0.6 |
| 403 | 0.6 | 0.2 | +0.4 |
| 453 | 0.1 | -0.2 | +0.3 |
| 508 | -0.5 | -0.5 | +0.1 |
| 570 | -1.2 | -1.0 | -0.3 |
| 640 | -1.9 | -1.4 | -0.6 |
| 718 | -2.4 | -1.6 | -0.8 |
| 806 | -2.2 | -1.5 | -0.7 |
| 905 | -1.1 | -0.9 | -0.3 |
| 1016 | 0.2 | 0.2 | +0.1 |
| 1140 | 1.4 | 1.4 | +0.1 |
| 1280 | 2.3 | 2.3 | 0.0 |
| 1437 | 2.6 | 3.0 | -0.4 |
| 1613 | 3.0 | 3.7 | -0.7 |
| 1810 | 3.6 | 4.5 | -0.9 |
| 2032 | 4.5 | 5.7 | -1.2 |
| 2281 | 5.9 | 7.1 | -1.3 |
| 2560 | 7.5 | 8.4 | -0.9 |
| 2874 | 9.0 | 9.2 | -0.2 |
| 3225 | 9.0 | 8.9 | +0.1 |
| 3620 | 7.6 | 8.0 | -0.4 |
| 4064 | 7.0 | 6.9 | +0.1 |
| 4561 | 5.9 | 6.2 | -0.3 |
| 5120 | 5.1 | 6.2 | -1.1 |
| 5747 | 3.0 | 5.9 | -2.9 |
| 6451 | 3.2 | 5.4 | -2.2 |
| 7241 | 2.2 | 5.3 | -3.1 |
| 8128 | 2.0 | 5.0 | -3.0 |
| 9123 | 1.1 | 3.2 | -2.1 |
| 10240 | -1.4 | 0.9 | -2.3 |
| 11494 | -5.2 | -1.7 | -3.5 |
| 12902 | -8.1 | -4.1 | -3.9 |
| 14482 | -9.2 | -5.0 | -4.2 |
| 16255 | -6.3 | -6.0 | -0.2 |
| 18246 | -9.3 | -10.7 | +1.3 |
Compared with the category median, Mpow's measured models average +4.4 dB in the sub-bass, -6.3 dB in the presence region and -0.9 dB in the treble.
Category median from 752 measured headphones
| Frequency (Hz) | Mpow (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 3.6 | -0.5 | +4.1 |
| 22 | 4.1 | -0.3 | +4.4 |
| 25 | 4.7 | 0.2 | +4.5 |
| 28 | 5.2 | 0.7 | +4.6 |
| 32 | 5.6 | 0.9 | +4.7 |
| 36 | 5.9 | 1.2 | +4.7 |
| 40 | 6.1 | 1.4 | +4.7 |
| Year | Mpow median | Mpow median (2024 $) | Models in window |
|---|---|---|---|
| 2020 | $50 | $61 | 6 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 7 | 50 |
| Earbuds | 8 | 50 |
How the 36 catalogued Mpow models split by category.
| Category | Models |
|---|---|
| Headphones | 16 |
| IEMs | 12 |
| Earbuds | 8 |
Open-back and closed-back share of Mpow headphones with known design.
| Category | Open-back |
|---|
| 45 | 6.1 | 1.7 | +4.5 |
| 50 | 5.8 | 1.9 | +3.9 |
| 57 | 5.9 | 1.9 | +4.0 |
| 64 | 6.3 | 2.0 | +4.4 |
| 71 | 6.7 | 2.2 | +4.5 |
| 80 | 6.6 | 2.1 | +4.5 |
| 90 | 6.2 | 2.0 | +4.2 |
| 101 | 5.8 | 2.0 | +3.8 |
| 113 | 5.6 | 1.9 | +3.8 |
| 127 | 5.5 | 1.6 | +4.0 |
| 143 | 5.3 | 1.1 | +4.2 |
| 160 | 4.9 | 0.7 | +4.2 |
| 180 | 4.3 | 0.1 | +4.2 |
| 202 | 3.3 | -0.2 | +3.6 |
| 226 | 2.3 | -0.6 | +2.9 |
| 254 | 1.5 | -0.9 | +2.4 |
| 285 | 0.6 | -1.1 | +1.6 |
| 320 | -0.5 | -1.2 | +0.7 |
| 359 | -1.7 | -1.3 | -0.5 |
| 403 | -2.6 | -1.4 | -1.2 |
| 453 | -3.0 | -1.4 | -1.6 |
| 508 | -2.8 | -1.4 | -1.4 |
| 570 | -2.6 | -1.1 | -1.5 |
| 640 | -2.3 | -0.9 | -1.4 |
| 718 | -2.1 | -0.7 | -1.5 |
| 806 | -1.4 | -0.4 | -1.0 |
| 905 | -0.6 | -0.2 | -0.4 |
| 1016 | 0.2 | 0.0 | +0.1 |
| 1140 | 0.8 | 0.3 | +0.5 |
| 1280 | 1.5 | 0.6 | +0.9 |
| 1437 | 2.3 | 1.2 | +1.1 |
| 1613 | 2.4 | 1.9 | +0.5 |
| 1810 | 1.8 | 2.7 | -0.9 |
| 2032 | 0.5 | 4.0 | -3.5 |
| 2281 | -0.7 | 5.2 | -6.0 |
| 2560 | -1.4 | 6.7 | -8.1 |
| 2874 | -0.9 | 7.4 | -8.2 |
| 3225 | -2.0 | 7.1 | -9.1 |
| 3620 | -2.6 | 6.2 | -8.9 |
| 4064 | -4.6 | 5.2 | -9.8 |
| 4561 | -0.2 | 4.3 | -4.5 |
| 5120 | 2.8 | 4.3 | -1.5 |
| 5747 | 0.7 | 4.2 | -3.5 |
| 6451 | -2.4 | 3.1 | -5.5 |
| 7241 | 0.2 | 2.2 | -2.0 |
| 8128 | 2.5 | 2.6 | -0.1 |
| 9123 | -1.9 | -1.0 | -0.9 |
| 10240 | -4.8 | -3.7 | -1.0 |
| 11494 | 0.5 | -3.7 | +4.3 |
| 12902 | -0.5 | -4.4 | +3.9 |
| 14482 | -3.9 | -6.9 | +3.1 |
| 16255 | -7.8 | -8.3 | +0.5 |
| 18246 | -18.0 | -11.2 | -6.8 |
| Closed-back |
|---|
| Models |
|---|
| Headphones | 0 | 16 | 16 |