Creative is an audio technology company known for Sound Blaster sound cards, speakers, gaming headsets and Aurvana headphones.
13 Creative models in the catalog: 7 headphones, 4 earbuds, 1 IEM and 1 more category. List prices from $80 to $300. 11 with frequency response measurements.
www.creative.com13 products

Sound Blaster EVO ZxR
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-15 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | Aurvana Live! | 2009 | 149.99 |
| Headphones | Aurvana Live! 2 | 2013 | 129.99 |
| Headphones | Aurvana Gold | 2013 | 299 |
| Headphones | Sound Blaster EVO ZxR | 2013 | 299.99 |
| Headphones | Sound BlasterX H5 | 2015 | 99.99 |
| Headphones | Sound Blasterx H6 (analog input) | 2018 | 99.99 |
| Headphones | SXFI Air | 2019 |
Compared with the category median, Creative's measured models average +0.1 dB in the sub-bass, -1.8 dB in the presence region and -0.6 dB in the treble.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| 149.99 |
| Earbuds | Outlier Air | 2019 | 79.99 |
| Earbuds | Outlier Air V2 | 2020 | 79.99 |
| Earbuds | Aurvana Ace | 2023 | 129.99 |
| Earbuds | Aurvana Ace 2 | 2023 | 149.99 |
| IEMs | Aurvana Trio | 2017 | 149.99 |
| Speakers | T100 | 2019 | 99.99 |
Category median from 752 measured headphones
| Frequency (Hz) | Creative (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | -1.7 | -0.5 | -1.2 |
| 22 | -0.9 | -0.3 | -0.6 |
| 25 | 0.4 | 0.2 | +0.2 |
| 28 | 1.5 | 0.7 | +0.8 |
| 32 | 2.4 | 0.9 | +1.5 |
| 36 | 2.2 | 1.2 | +1.0 |
| 40 | 1.6 | 1.4 | +0.2 |
| 45 | 1.2 | 1.7 | -0.4 |
| 50 | 1.3 | 1.9 | -0.5 |
| 57 | 1.9 | 1.9 | 0.0 |
| 64 | 2.9 | 2.0 | +0.9 |
| 71 | 3.7 | 2.2 | +1.6 |
| 80 | 4.6 | 2.1 | +2.5 |
| 90 | 5.4 | 2.0 | +3.3 |
| 101 | 5.3 | 2.0 | +3.3 |
| 113 | 5.1 | 1.9 | +3.2 |
| 127 | 4.9 | 1.6 | +3.3 |
| 143 | 4.6 | 1.1 | +3.5 |
| 160 | 4.4 | 0.7 | +3.7 |
| 180 | 4.2 | 0.1 | +4.1 |
| 202 | 4.0 | -0.2 | +4.2 |
| 226 | 3.8 | -0.6 | +4.3 |
| 254 | 3.7 | -0.9 | +4.6 |
| 285 | 3.7 | -1.1 | +4.8 |
| 320 | 3.8 | -1.2 | +5.0 |
| 359 | 4.0 | -1.3 | +5.2 |
| 403 | 4.2 | -1.4 | +5.6 |
| 453 | 3.1 | -1.4 | +4.5 |
| 508 | 1.8 | -1.4 | +3.1 |
| 570 | 0.4 | -1.1 | +1.5 |
| 640 | -0.9 | -0.9 | 0.0 |
| 718 | -1.3 | -0.7 | -0.7 |
| 806 | -1.0 | -0.4 | -0.5 |
| 905 | -0.3 | -0.2 | -0.1 |
| 1016 | 0.1 | 0.0 | 0.0 |
| 1140 | -0.0 | 0.3 | -0.3 |
| 1280 | 0.0 | 0.6 | -0.6 |
| 1437 | 0.0 | 1.2 | -1.2 |
| 1613 | -0.4 | 1.9 | -2.3 |
| 1810 | -0.7 | 2.7 | -3.4 |
| 2032 | -0.5 | 4.0 | -4.5 |
| 2281 | 0.3 | 5.2 | -4.9 |
| 2560 | 1.7 | 6.7 | -5.0 |
| 2874 | 4.9 | 7.4 | -2.5 |
| 3225 | 7.3 | 7.1 | +0.2 |
| 3620 | 4.8 | 6.2 | -1.5 |
| 4064 | 5.2 | 5.2 | 0.0 |
| 4561 | 4.0 | 4.3 | -0.3 |
| 5120 | 4.6 | 4.3 | +0.3 |
| 5747 | 4.7 | 4.2 | +0.4 |
| 6451 | 0.9 | 3.1 | -2.2 |
| 7241 | 0.9 | 2.2 | -1.4 |
| 8128 | 2.6 | 2.6 | 0.0 |
| 9123 | -2.4 | -1.0 | -1.5 |
| 10240 | -4.0 | -3.7 | -0.3 |
| 11494 | -2.2 | -3.7 | +1.5 |
| 12902 | -4.3 | -4.4 | +0.1 |
| 14482 | -6.8 | -6.9 | +0.2 |
| 16255 | -11.6 | -8.3 | -3.3 |
| 18246 | -15.9 | -11.2 | -4.7 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 7 | 150 |
| Earbuds | 4 | 105 |
| IEMs | 1 | 150 |
| Speakers | 1 | 100 |
How the 13 catalogued Creative models split by category.
| Category | Models |
|---|---|
| Headphones | 7 |
| Earbuds | 4 |
| IEMs | 1 |
| Speakers | 1 |
Open-back and closed-back share of Creative headphones with known design.
| Category | Open-back |
|---|
| Closed-back |
|---|
| Models |
|---|
| Headphones | 0 | 7 | 7 |