Bowers & Wilkins is a British manufacturer of high-end audio equipment, specializing in premium loudspeakers, headphones, and home audio systems.
71 Bowers & Wilkins models in the catalog: 42 speakers, 12 headphones, 8 subwoofers and 4 more categories. List prices from $180 to $65,000. 15 with frequency response measurements.
bowerswilkins.com71 products · page 1 of 3

Formation Bar
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Bowers & Wilkins's measured models average +5.3 dB in the sub-bass, 0.0 dB in the presence region and -0.3 dB in the treble.
Median price of Bowers & Wilkins speakers released each year, against all speakers. Every dot is a Bowers & Wilkins model.
Median price of Bowers & Wilkins speakers released each year, against all speakers. Every dot is a Bowers & Wilkins model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Speakers | M1 | 2012 | 250 |
| Speakers | AM-1 | 2013 | 600 |
| Speakers | 607 (2018) | 2018 | |
| Speakers | 801 d5 | 2026 | 65000 |
| Speakers | 802 D5 | 2026 | 45000 |
| Speakers | 803 D5 | 2026 | 35000 |
| Speakers | 804 D5 | 2026 | 25000 |
| Speakers | 805 D5 | 2026 | 15000 |
| Speakers | HTM81 D5 | 2026 | 15000 |
| Speakers | HTM82 D5 | 2026 | 12000 |
| Headphones | P5 | 2010 | 299 |
| Headphones | P7 | 2013 | 399 |
| Headphones | P5 Series 2 | 2014 | 299.99 |
| Headphones | P5 Wireless | 2015 | 399.99 |
| Headphones | PX | 2017 | 399.99 |
| Headphones | PX5 | 2019 | 299 |
| Headphones | PX7 | 2019 | 399.99 |
| Headphones | Px7 S2 | 2022 | 399.99 |
| Headphones | Px8 | 2022 | 699 |
| Headphones | Px7 S2e | 2023 | 399 |
| Earbuds | Pi7 | 2021 | 399.99 |
| Earbuds | Pi5 | 2021 | 249 |
| Earbuds | Pi7 S2 | 2023 | 399.99 |
| Earbuds | Pi5 S2 | 2023 | 299 |
| IEMs | C5 Series 2 | 2014 | 179.99 |
Category median from 752 measured headphones
| Frequency (Hz) | Bowers & Wilkins (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 5.9 | -0.5 | +6.4 |
| 22 | 6.1 | -0.3 | +6.4 |
| 25 | 6.5 | 0.2 | +6.2 |
| 28 | 6.7 | 0.7 | +6.1 |
| 32 | 6.7 | 0.9 | +5.8 |
| 36 | 6.5 | 1.2 | +5.3 |
| 40 | 6.2 | 1.4 | +4.8 |
| 45 | 6.0 | 1.7 | +4.4 |
| 50 | 6.0 | 1.9 | +4.1 |
| 57 | 5.8 | 1.9 | +3.9 |
| 64 | 5.8 | 2.0 | +3.8 |
| 71 | 6.0 | 2.2 | +3.8 |
| 80 | 6.1 | 2.1 | +4.0 |
| 90 | 5.8 | 2.0 | +3.7 |
| 101 | 5.1 | 2.0 | +3.1 |
| 113 | 4.3 | 1.9 | +2.4 |
| 127 | 3.7 | 1.6 | +2.1 |
| 143 | 3.2 | 1.1 | +2.1 |
| 160 | 2.8 | 0.7 | +2.1 |
| 180 | 2.4 | 0.1 | +2.3 |
| 202 | 1.6 | -0.2 | +1.8 |
| 226 | 0.8 | -0.6 | +1.4 |
| 254 | 0.1 | -0.9 | +1.0 |
| 285 | -0.6 | -1.1 | +0.5 |
| 320 | -1.3 | -1.2 | -0.2 |
| 359 | -1.9 | -1.3 | -0.6 |
| 403 | -2.2 | -1.4 | -0.8 |
| 453 | -2.4 | -1.4 | -1.0 |
| 508 | -2.3 | -1.4 | -0.9 |
| 570 | -2.0 | -1.1 | -0.9 |
| 640 | -1.6 | -0.9 | -0.7 |
| 718 | -1.0 | -0.7 | -0.4 |
| 806 | -0.4 | -0.4 | 0.0 |
| 905 | -0.2 | -0.2 | 0.0 |
| 1016 | 0.1 | 0.0 | 0.0 |
| 1140 | 0.7 | 0.3 | +0.4 |
| 1280 | 1.7 | 0.6 | +1.1 |
| 1437 | 2.5 | 1.2 | +1.3 |
| 1613 | 3.8 | 1.9 | +1.9 |
| 1810 | 5.1 | 2.7 | +2.4 |
| 2032 | 6.4 | 4.0 | +2.4 |
| 2281 | 5.9 | 5.2 | +0.6 |
| 2560 | 6.2 | 6.7 | -0.5 |
| 2874 | 6.3 | 7.4 | -1.1 |
| 3225 | 5.6 | 7.1 | -1.5 |
| 3620 | 6.2 | 6.2 | 0.0 |
| 4064 | 5.8 | 5.2 | +0.6 |
| 4561 | 5.1 | 4.3 | +0.8 |
| 5120 | 3.8 | 4.3 | -0.5 |
| 5747 | 3.2 | 4.2 | -1.0 |
| 6451 | 2.9 | 3.1 | -0.2 |
| 7241 | 2.1 | 2.2 | -0.2 |
| 8128 | 3.0 | 2.6 | +0.4 |
| 9123 | 1.6 | -1.0 | +2.6 |
| 10240 | -5.5 | -3.7 | -1.8 |
| 11494 | -6.4 | -3.7 | -2.6 |
| 12902 | -5.3 | -4.4 | -0.9 |
| 14482 | -8.8 | -6.9 | -1.9 |
| 16255 | -9.6 | -8.3 | -1.3 |
| 18246 | -16.1 | -11.2 | -4.9 |
| Year | Bowers & Wilkins median | Bowers & Wilkins median (2024 $) | Models in window |
|---|---|---|---|
| 2026 | $25,000 | $25,000 | 7 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Speakers | 9 | 15000 |
| Headphones | 10 | 399 |
| Earbuds | 5 | 299 |
| IEMs | 1 | 180 |
How the 71 catalogued Bowers & Wilkins models split by category.
| Category | Models |
|---|---|
| Speakers | 42 |
| Headphones | 12 |
| Subwoofers | 8 |
| Earbuds | 6 |
| IEMs | 1 |
| Soundbars | 1 |
| Streamers | 1 |
Open-back and closed-back share of Bowers & Wilkins headphones with known design.
| Category | Open-back |
|---|
| Closed-back |
|---|
| Models |
|---|
| Headphones | 0 | 10 | 10 |