French audio manufacturer producing hi-fi loudspeakers, headphones, studio monitors and automotive speakers.
86 Focal models in the catalog: 57 speakers, 21 headphones, 7 subwoofers and 1 more category. List prices from $199 to $4,999. 17 with frequency response measurements.
www.focal.com86 products · page 1 of 4
Kanta Center
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Focal's measured models average -1.4 dB in the sub-bass, -1.5 dB in the presence region and -4.2 dB in the treble.
Median price of Focal headphones released each year, against all headphones. Every dot is a Focal model.
Median price of Focal headphones released each year, against all headphones. Every dot is a Focal model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Speakers | Shape 65 | 2017 | 999 |
| Headphones | Spirit Classic | 2013 | 399 |
| Headphones | Utopia | 2016 | 3999 |
| Headphones | Elear | 2016 | 999 |
| Headphones | Clear | 2017 | 1499 |
| Headphones | Elegia | 2018 | 899 |
| Headphones | Listen Professional | 2018 | 249 |
| Headphones | Elex | 2018 | 699.99 |
| Headphones | Stellia | 2019 | 2999 |
| Headphones | Radiance | 2020 | 1290 |
| Headphones | Celestee | 2021 | 990 |
| Headphones | Clear Mg | 2021 | 1490 |
| Headphones | Bathys | 2022 | 799 |
| Headphones | Utopia 2022 | 2022 | 4999 |
| Headphones | Azurys | 2024 | 549 |
| Headphones | Hadenys | 2024 | 699 |
| Headphones | Bathys MG | 2025 | 1499 |
| IEMs | Sphear | 2015 | 199 |
Category median from 752 measured headphones
| Frequency (Hz) | Focal (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | -0.9 | -0.5 | -0.3 |
| 22 | -0.5 | -0.3 | -0.3 |
| 25 | -0.4 | 0.2 | -0.7 |
| 28 | -0.4 | 0.7 | -1.0 |
| 32 | -0.5 | 0.9 | -1.5 |
| 36 | -0.5 | 1.2 | -1.6 |
| 40 | -0.5 | 1.4 | -1.9 |
| 45 | -0.6 | 1.7 | -2.2 |
| 50 | -0.5 | 1.9 | -2.4 |
| 57 | -0.5 | 1.9 | -2.5 |
| 64 | -0.6 | 2.0 | -2.5 |
| 71 | -0.5 | 2.2 | -2.7 |
| 80 | -0.3 | 2.1 | -2.4 |
| 90 | -0.3 | 2.0 | -2.4 |
| 101 | -0.4 | 2.0 | -2.4 |
| 113 | -0.4 | 1.9 | -2.3 |
| 127 | -0.6 | 1.6 | -2.1 |
| 143 | -0.9 | 1.1 | -2.0 |
| 160 | -1.1 | 0.7 | -1.9 |
| 180 | -1.3 | 0.1 | -1.4 |
| 202 | -1.7 | -0.2 | -1.5 |
| 226 | -1.9 | -0.6 | -1.3 |
| 254 | -2.1 | -0.9 | -1.2 |
| 285 | -2.1 | -1.1 | -1.0 |
| 320 | -2.2 | -1.2 | -1.0 |
| 359 | -2.1 | -1.3 | -0.9 |
| 403 | -2.2 | -1.4 | -0.7 |
| 453 | -2.2 | -1.4 | -0.8 |
| 508 | -2.1 | -1.4 | -0.8 |
| 570 | -1.8 | -1.1 | -0.7 |
| 640 | -1.4 | -0.9 | -0.5 |
| 718 | -1.1 | -0.7 | -0.4 |
| 806 | -0.7 | -0.4 | -0.3 |
| 905 | -0.4 | -0.2 | -0.2 |
| 1016 | 0.1 | 0.0 | 0.0 |
| 1140 | 0.6 | 0.3 | +0.3 |
| 1280 | 1.3 | 0.6 | +0.7 |
| 1437 | 1.6 | 1.2 | +0.4 |
| 1613 | 2.4 | 1.9 | +0.5 |
| 1810 | 2.4 | 2.7 | -0.3 |
| 2032 | 2.7 | 4.0 | -1.3 |
| 2281 | 3.3 | 5.2 | -1.9 |
| 2560 | 5.3 | 6.7 | -1.4 |
| 2874 | 6.6 | 7.4 | -0.7 |
| 3225 | 6.1 | 7.1 | -1.0 |
| 3620 | 5.0 | 6.2 | -1.2 |
| 4064 | 2.9 | 5.2 | -2.3 |
| 4561 | 2.4 | 4.3 | -1.9 |
| 5120 | 2.3 | 4.3 | -2.0 |
| 5747 | 3.2 | 4.2 | -1.1 |
| 6451 | 1.1 | 3.1 | -1.9 |
| 7241 | -1.6 | 2.2 | -3.8 |
| 8128 | -2.6 | 2.6 | -5.3 |
| 9123 | -7.2 | -1.0 | -6.2 |
| 10240 | -9.1 | -3.7 | -5.3 |
| 11494 | -6.2 | -3.7 | -2.5 |
| 12902 | -8.4 | -4.4 | -4.0 |
| 14482 | -10.5 | -6.9 | -3.6 |
| 16255 | -9.1 | -8.3 | -0.8 |
| 18246 | -11.4 | -11.2 | -0.2 |
| Year | Focal median | Focal median (2024 $) | Models in window |
|---|---|---|---|
| 2017 | $949 | $1,214 | 6 |
| 2018 | $899 | $1,123 | 5 |
| 2019 | $899 | $1,123 | 5 |
| 2020 | $1,390 | $1,644 | 4 |
| 2021 | $1,290 | $1,564 | 5 |
| 2022 | $1,240 | $1,435 | 4 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Speakers | 11 | 1099 |
| Headphones | 16 | 995 |
| Subwoofers | 3 | 1199 |
| IEMs | 1 | 199 |
How the 83 catalogued Focal models split by category.
| Category | Models |
|---|---|
| Speakers | 57 |
| Headphones | 18 |
| Subwoofers | 7 |
| IEMs | 1 |
Open-back and closed-back share of Focal headphones with known design.
| Category | Open-back | Closed-back | Models |
|---|
| Headphones | 7 | 8 | 15 |