
A Chinese brand specializing in affordable true wireless earbuds and headphones. Known for their impressive sound quality and battery life, they offer great value for everyday listeners.
21 Earfun models in the catalog: 16 earbuds, 5 headphones. List prices from $40 to $100. 6 with frequency response measurements.
www.myearfun.com21 products
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Earbuds | Free | 2019 | 99.99 |
| Earbuds | Air Pro | 2020 | 79.99 |
| Earbuds | Free Pro (Oluv Edition) | 2021 | 99.99 |
| Earbuds | Air Pro 2 (2021) | 2021 | 79.99 |
| Earbuds | Air Pro 3 | 2023 | 79.99 |
| Earbuds | Clip 2 | 2026 | |
| Headphones | Wave | 2021 | 79.99 |
Compared with the category median, Earfun's measured models average +3.2 dB in the sub-bass, +2.8 dB in the presence region and +2.4 dB in the treble.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Headphones | Wave Pro X | 2026 |
Category median from 287 measured earbuds
| Frequency (Hz) | Earfun (dB) | All Earbuds (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 13.0 | 9.1 | +3.9 |
| 22 | 12.8 | 9.3 | +3.5 |
| 25 | 12.7 | 9.4 | +3.3 |
| 28 | 12.9 | 9.5 | +3.3 |
| 32 | 13.0 | 9.6 | +3.4 |
| 36 | 12.9 | 9.5 | +3.4 |
| 40 | 12.6 | 9.4 | +3.1 |
| 45 | 12.1 | 9.3 | +2.8 |
| 50 | 11.6 | 9.1 | +2.5 |
| 57 | 11.0 | 8.7 | +2.3 |
| 64 | 10.5 | 8.6 | +2.0 |
| 71 | 10.0 | 8.3 | +1.7 |
| 80 | 9.3 | 7.7 | +1.7 |
| 90 | 8.6 | 7.1 | +1.6 |
| 101 | 7.8 | 6.5 | +1.2 |
| 113 | 6.7 | 6.0 | +0.8 |
| 127 | 5.5 | 5.4 | +0.2 |
| 143 | 4.2 | 4.8 | -0.5 |
| 160 | 3.1 | 4.2 | -1.1 |
| 180 | 2.1 | 3.5 | -1.3 |
| 202 | 1.4 | 2.9 | -1.4 |
| 226 | 1.1 | 2.4 | -1.3 |
| 254 | 0.9 | 1.9 | -1.0 |
| 285 | 0.4 | 1.5 | -1.1 |
| 320 | 0.2 | 1.1 | -0.9 |
| 359 | -0.0 | 0.6 | -0.6 |
| 403 | -0.2 | 0.2 | -0.4 |
| 453 | -0.4 | -0.2 | -0.3 |
| 508 | -0.7 | -0.5 | -0.1 |
| 570 | -0.9 | -1.0 | 0.0 |
| 640 | -1.4 | -1.4 | 0.0 |
| 718 | -1.7 | -1.6 | -0.1 |
| 806 | -1.5 | -1.5 | 0.0 |
| 905 | -0.8 | -0.9 | 0.0 |
| 1016 | 0.2 | 0.2 | 0.0 |
| 1140 | 1.6 | 1.4 | +0.2 |
| 1280 | 2.8 | 2.3 | +0.5 |
| 1437 | 3.5 | 3.0 | +0.6 |
| 1613 | 4.3 | 3.7 | +0.6 |
| 1810 | 5.4 | 4.5 | +0.9 |
| 2032 | 6.9 | 5.7 | +1.1 |
| 2281 | 8.7 | 7.1 | +1.6 |
| 2560 | 10.8 | 8.4 | +2.4 |
| 2874 | 12.1 | 9.2 | +3.0 |
| 3225 | 11.9 | 8.9 | +3.0 |
| 3620 | 11.1 | 8.0 | +3.1 |
| 4064 | 10.4 | 6.9 | +3.4 |
| 4561 | 9.8 | 6.2 | +3.6 |
| 5120 | 9.6 | 6.2 | +3.5 |
| 5747 | 8.9 | 5.9 | +3.1 |
| 6451 | 7.3 | 5.4 | +1.9 |
| 7241 | 9.8 | 5.3 | +4.5 |
| 8128 | 6.9 | 5.0 | +1.9 |
| 9123 | 7.8 | 3.2 | +4.6 |
| 10240 | 1.4 | 0.9 | +0.5 |
| 11494 | -0.8 | -1.7 | +0.9 |
| 12902 | -1.8 | -4.1 | +2.4 |
| 14482 | -4.9 | -5.0 | +0.1 |
| 16255 | -2.4 | -6.0 | +3.6 |
| 18246 | -6.8 | -10.7 | +3.9 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Earbuds | 10 | 80 |
| Headphones | 4 | 75 |
How the 21 catalogued Earfun models split by category.
| Category | Models |
|---|---|
| Earbuds | 16 |
| Headphones | 5 |