Bang & Olufsen, founded in 1925 in Denmark, is renowned for its premium audio products, including speakers and headphones. Their Beoplay series combines luxury design with exceptional sound quality.
13 Bang & Olufsen models in the catalog: 7 headphones, 5 earbuds, 1 speaker. List prices from $199 to $800. 11 with frequency response measurements.
www.bang-olufsen.com13 products

Beoplay H9 (Gen 1)
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | BeoPlay H7 | 2015 | 449 |
| Headphones | Beoplay H9 | 2016 | 499 |
| Headphones | Beoplay H6 (2nd Gen) | 2016 | 399 |
| Headphones | Beoplay H9 (Gen 1) | 2016 | 499 |
| Headphones | Beoplay H9i | 2018 | 499 |
| Headphones | Beoplay H95 | 2020 | 800 |
| Headphones | Beoplay Portal | 2021 |
Compared with the category median, Bang & Olufsen's measured models average +8.3 dB in the sub-bass, +1.2 dB in the presence region and +0.7 dB in the treble.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| 499 |
| Earbuds | Beoplay Earset 3i | 2011 | 199 |
| Earbuds | Beoplay E8 | 2017 | 299 |
| Earbuds | Beoplay Earset Wireless | 2018 | 299 |
| Earbuds | Beoplay E8 2.0 | 2019 | 350 |
| Earbuds | E8 3.0 | 2020 | 350 |
| Speakers | Beosound Emerge | 2021 | 699 |
Category median from 752 measured headphones
| Frequency (Hz) | Bang & Olufsen (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 10.9 | -0.5 | +11.5 |
| 22 | 11.6 | -0.3 | +11.9 |
| 25 | 11.4 | 0.2 | +11.2 |
| 28 | 10.7 | 0.7 | +10.0 |
| 32 | 9.8 | 0.9 | +8.9 |
| 36 | 9.0 | 1.2 | +7.8 |
| 40 | 8.3 | 1.4 | +6.8 |
| 45 | 7.4 | 1.7 | +5.7 |
| 50 | 6.6 | 1.9 | +4.8 |
| 57 | 5.9 | 1.9 | +3.9 |
| 64 | 5.2 | 2.0 | +3.3 |
| 71 | 4.4 | 2.2 | +2.2 |
| 80 | 2.9 | 2.1 | +0.8 |
| 90 | 1.7 | 2.0 | -0.3 |
| 101 | 1.3 | 2.0 | -0.7 |
| 113 | 1.2 | 1.9 | -0.6 |
| 127 | 0.8 | 1.6 | -0.7 |
| 143 | 0.4 | 1.1 | -0.7 |
| 160 | 0.5 | 0.7 | -0.3 |
| 180 | 0.5 | 0.1 | +0.4 |
| 202 | 0.6 | -0.2 | +0.9 |
| 226 | 0.7 | -0.6 | +1.2 |
| 254 | 0.6 | -0.9 | +1.5 |
| 285 | 0.4 | -1.1 | +1.4 |
| 320 | -0.1 | -1.2 | +1.0 |
| 359 | -0.8 | -1.3 | +0.5 |
| 403 | -1.3 | -1.4 | +0.1 |
| 453 | -2.1 | -1.4 | -0.7 |
| 508 | -2.5 | -1.4 | -1.2 |
| 570 | -2.3 | -1.1 | -1.2 |
| 640 | -1.8 | -0.9 | -0.9 |
| 718 | -1.7 | -0.7 | -1.1 |
| 806 | -1.8 | -0.4 | -1.3 |
| 905 | -1.1 | -0.2 | -0.9 |
| 1016 | 0.2 | 0.0 | +0.2 |
| 1140 | 1.4 | 0.3 | +1.1 |
| 1280 | 2.3 | 0.6 | +1.7 |
| 1437 | 3.4 | 1.2 | +2.1 |
| 1613 | 4.3 | 1.9 | +2.3 |
| 1810 | 4.0 | 2.7 | +1.3 |
| 2032 | 5.4 | 4.0 | +1.5 |
| 2281 | 7.8 | 5.2 | +2.6 |
| 2560 | 9.0 | 6.7 | +2.4 |
| 2874 | 8.1 | 7.4 | +0.7 |
| 3225 | 10.4 | 7.1 | +3.3 |
| 3620 | 8.6 | 6.2 | +2.4 |
| 4064 | 5.5 | 5.2 | +0.4 |
| 4561 | 4.5 | 4.3 | +0.2 |
| 5120 | 5.1 | 4.3 | +0.8 |
| 5747 | 2.3 | 4.2 | -2.0 |
| 6451 | 1.0 | 3.1 | -2.1 |
| 7241 | 1.5 | 2.2 | -0.7 |
| 8128 | 4.5 | 2.6 | +1.9 |
| 9123 | 2.4 | -1.0 | +3.4 |
| 10240 | -2.4 | -3.7 | +1.3 |
| 11494 | -3.1 | -3.7 | +0.6 |
| 12902 | -4.1 | -4.4 | +0.3 |
| 14482 | -7.1 | -6.9 | -0.2 |
| 16255 | -7.7 | -8.3 | +0.6 |
| 18246 | -8.4 | -11.2 | +2.8 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 7 | 499 |
| Earbuds | 5 | 299 |
| Speakers | 1 | 699 |
How the 13 catalogued Bang & Olufsen models split by category.
| Category | Models |
|---|---|
| Headphones | 7 |
| Earbuds | 5 |
| Speakers | 1 |
Open-back and closed-back share of Bang & Olufsen headphones with known design.
| Category | Open-back |
|---|
| Closed-back |
|---|
| Models |
|---|
| Headphones | 0 | 7 | 7 |