Turtlebox Audio specializes in rugged, waterproof, and portable outdoor speakers designed for extreme environments and high-volume performance.
19 Turtle Beach models in the catalog: 18 headphones, 1 earbud. List prices from $30 to $330. 19 with frequency response measurements.
turtlebeach.com19 products
Stealth 700
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-15 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Turtle Beach's measured models average +2.3 dB in the sub-bass, -0.6 dB in the presence region and +2.8 dB in the treble.
Median price of Turtle Beach headphones released each year, against all headphones. Every dot is a Turtle Beach model.
Median price of Turtle Beach headphones released each year, against all headphones. Every dot is a Turtle Beach model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | Elite 800 | 2014 | 299.95 |
| Headphones | Recon 50X | 2015 | 39.95 |
| Headphones | Stealth 700 | 2017 | 149.99 |
| Headphones | Elite Atlas | 2018 | 99.95 |
| Headphones | Elite Pro 2 SuperAmp | 2018 | 249.99 |
| Headphones | Recon 200 | 2018 | 59.95 |
| Headphones | Stealth 300 | 2018 | 79.95 |
| Headphones | Stealth 600 | 2018 | 99.95 |
| Headphones | Elite Atlas Aero | 2019 | 149.95 |
| Headphones | Recon 70 | 2019 | 39.95 |
| Headphones | Stealth 600 Gen 2 | 2020 | 99.99 |
| Headphones | Stealth 700 Gen 2 | 2020 | 149.99 |
| Headphones | Recon 200 Gen 2 | 2021 | 59.95 |
| Headphones | Recon 500 | 2021 | 79.95 |
| Headphones | Stealth Pro | 2023 | 329.99 |
| Headphones | Atlas Air | 2024 | 179.99 |
| Headphones | Stealth 500 | 2024 | 79.99 |
| Headphones | Stealth 600 Gen 3 | 2024 | 99.99 |
| Earbuds | Battle Buds | 2019 | 29.95 |
Category median from 752 measured headphones
| Frequency (Hz) | Turtle Beach (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 2.5 | -0.5 | +3.0 |
| 22 | 2.8 | -0.3 | +3.0 |
| 25 | 3.2 | 0.2 | +2.9 |
| 28 | 3.4 | 0.7 | +2.7 |
| 32 | 3.3 | 0.9 | +2.4 |
| 36 | 3.4 | 1.2 | +2.2 |
| 40 | 3.4 | 1.4 | +2.0 |
| 45 | 3.3 | 1.7 | +1.7 |
| 50 | 3.3 | 1.9 | +1.5 |
| 57 | 3.3 | 1.9 | +1.4 |
| 64 | 3.2 | 2.0 | +1.3 |
| 71 | 3.0 | 2.2 | +0.9 |
| 80 | 2.7 | 2.1 | +0.6 |
| 90 | 2.4 | 2.0 | +0.3 |
| 101 | 2.0 | 2.0 | 0.0 |
| 113 | 1.9 | 1.9 | +0.1 |
| 127 | 2.5 | 1.6 | +0.9 |
| 143 | 2.0 | 1.1 | +0.9 |
| 160 | 1.7 | 0.7 | +1.0 |
| 180 | 1.6 | 0.1 | +1.5 |
| 202 | 1.0 | -0.2 | +1.2 |
| 226 | -0.2 | -0.6 | +0.3 |
| 254 | -1.0 | -0.9 | -0.1 |
| 285 | -1.8 | -1.1 | -0.7 |
| 320 | -2.8 | -1.2 | -1.6 |
| 359 | -4.7 | -1.3 | -3.4 |
| 403 | -5.1 | -1.4 | -3.7 |
| 453 | -4.4 | -1.4 | -3.0 |
| 508 | -2.6 | -1.4 | -1.2 |
| 570 | -1.5 | -1.1 | -0.3 |
| 640 | -0.5 | -0.9 | +0.4 |
| 718 | -0.4 | -0.7 | +0.3 |
| 806 | -0.2 | -0.4 | +0.3 |
| 905 | -0.3 | -0.2 | -0.1 |
| 1016 | 0.1 | 0.0 | 0.0 |
| 1140 | 0.6 | 0.3 | +0.2 |
| 1280 | 0.8 | 0.6 | +0.2 |
| 1437 | 1.2 | 1.2 | 0.0 |
| 1613 | 1.6 | 1.9 | -0.4 |
| 1810 | 2.3 | 2.7 | -0.4 |
| 2032 | 3.7 | 4.0 | -0.3 |
| 2281 | 5.8 | 5.2 | +0.5 |
| 2560 | 6.9 | 6.7 | +0.3 |
| 2874 | 7.5 | 7.4 | +0.2 |
| 3225 | 7.0 | 7.1 | -0.1 |
| 3620 | 4.6 | 6.2 | -1.7 |
| 4064 | 6.0 | 5.2 | +0.8 |
| 4561 | 3.1 | 4.3 | -1.2 |
| 5120 | 0.6 | 4.3 | -3.7 |
| 5747 | 3.0 | 4.2 | -1.2 |
| 6451 | 2.1 | 3.1 | -1.0 |
| 7241 | 3.0 | 2.2 | +0.7 |
| 8128 | 6.6 | 2.6 | +4.0 |
| 9123 | 6.9 | -1.0 | +7.9 |
| 10240 | 0.4 | -3.7 | +4.1 |
| 11494 | -2.7 | -3.7 | +1.0 |
| 12902 | -5.8 | -4.4 | -1.4 |
| 14482 | -6.6 | -6.9 | +0.3 |
| 16255 | -12.9 | -8.3 | -4.6 |
| 18246 | -14.6 | -11.2 | -3.4 |
| Year | Turtle Beach median | Turtle Beach median (2024 $) | Models in window |
|---|---|---|---|
| 2017 | $100 | $125 | 6 |
| 2018 | $100 | $125 | 8 |
| 2019 | $100 | $125 | 9 |
| 2020 | $90 | $107 | 6 |
| 2021 | $90 | $107 | 4 |
| 2023 | $140 | $140 | 4 |
| 2024 | $140 | $140 | 4 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 18 | 100 |
| Earbuds | 1 | 30 |
How the 19 catalogued Turtle Beach models split by category.
| Category | Models |
|---|---|
| Headphones | 18 |
| Earbuds | 1 |
Open-back and closed-back share of Turtle Beach headphones with known design.
| Category | Open-back | Closed-back | Models |
|---|
| Headphones | 1 | 17 | 18 |