Plantronics is a global leader in audio communications, specializing in the design and manufacture of headsets for business, gaming, and personal use, including Bluetooth, wired, and DECT models.
10 Plantronics models in the catalog: 9 headphones, 1 earbud. List prices from $100 to $250. 10 with frequency response measurements.
plantronicsstore.com10 products

Backbeat Go 810
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-15 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Plantronics's measured models average +3.2 dB in the sub-bass, +1.4 dB in the presence region and +3.5 dB in the treble.
Median price of Plantronics headphones released each year, against all headphones. Every dot is a Plantronics model.
Median price of Plantronics headphones released each year, against all headphones. Every dot is a Plantronics model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | 325T | 2008 | 99.99 |
| Headphones | Voyager Legend | 2012 | 99.99 |
| Headphones | Backbeat Pro | 2014 | 249.99 |
| Headphones | Voyager 5200 | 2016 | 119.99 |
| Headphones | BackBeat Pro 2 | 2016 | 199.99 |
| Headphones | Voyager 3200 | 2017 | 149.99 |
| Headphones | RIG 800LX | 2017 | 149.99 |
| Headphones | BackBeat Go 600 | 2018 | 99.99 |
| Headphones | Backbeat Go 810 | 2018 | 149.99 |
| Earbuds | BackBeat Fit | 2014 | 129.99 |
Category median from 752 measured headphones
| Frequency (Hz) | Plantronics (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 1.4 | -0.5 | +1.9 |
| 22 | 2.1 | -0.3 | +2.4 |
| 25 | 3.2 | 0.2 | +3.0 |
| 28 | 4.2 | 0.7 | +3.5 |
| 32 | 4.8 | 0.9 | +3.9 |
| 36 | 5.2 | 1.2 | +4.1 |
| 40 | 5.4 | 1.4 | +4.0 |
| 45 | 5.3 | 1.7 | +3.6 |
| 50 | 5.0 | 1.9 | +3.2 |
| 57 | 4.0 | 1.9 | +2.1 |
| 64 | 3.2 | 2.0 | +1.2 |
| 71 | 2.4 | 2.2 | +0.2 |
| 80 | 2.3 | 2.1 | +0.2 |
| 90 | 1.5 | 2.0 | -0.5 |
| 101 | 1.1 | 2.0 | -0.9 |
| 113 | 0.7 | 1.9 | -1.2 |
| 127 | 0.3 | 1.6 | -1.3 |
| 143 | -0.1 | 1.1 | -1.3 |
| 160 | -0.7 | 0.7 | -1.4 |
| 180 | -1.5 | 0.1 | -1.6 |
| 202 | -2.1 | -0.2 | -1.8 |
| 226 | -2.5 | -0.6 | -1.9 |
| 254 | -2.8 | -0.9 | -1.9 |
| 285 | -2.8 | -1.1 | -1.7 |
| 320 | -3.0 | -1.2 | -1.8 |
| 359 | -2.9 | -1.3 | -1.6 |
| 403 | -2.9 | -1.4 | -1.5 |
| 453 | -2.9 | -1.4 | -1.5 |
| 508 | -2.5 | -1.4 | -1.2 |
| 570 | -2.0 | -1.1 | -0.9 |
| 640 | -1.5 | -0.9 | -0.6 |
| 718 | -1.0 | -0.7 | -0.4 |
| 806 | -0.7 | -0.4 | -0.3 |
| 905 | -0.5 | -0.2 | -0.3 |
| 1016 | 0.1 | 0.0 | +0.1 |
| 1140 | 0.6 | 0.3 | +0.3 |
| 1280 | 0.9 | 0.6 | +0.2 |
| 1437 | 1.5 | 1.2 | +0.3 |
| 1613 | 1.9 | 1.9 | -0.1 |
| 1810 | 4.0 | 2.7 | +1.3 |
| 2032 | 5.1 | 4.0 | +1.1 |
| 2281 | 6.2 | 5.2 | +1.0 |
| 2560 | 7.6 | 6.7 | +1.0 |
| 2874 | 8.6 | 7.4 | +1.3 |
| 3225 | 9.0 | 7.1 | +1.9 |
| 3620 | 9.6 | 6.2 | +3.3 |
| 4064 | 8.2 | 5.2 | +3.1 |
| 4561 | 6.1 | 4.3 | +1.8 |
| 5120 | 4.2 | 4.3 | -0.1 |
| 5747 | 3.7 | 4.2 | -0.5 |
| 6451 | 3.5 | 3.1 | +0.4 |
| 7241 | 5.0 | 2.2 | +2.8 |
| 8128 | 6.4 | 2.6 | +3.8 |
| 9123 | 4.5 | -1.0 | +5.4 |
| 10240 | 0.8 | -3.7 | +4.6 |
| 11494 | 0.2 | -3.7 | +4.0 |
| 12902 | -2.3 | -4.4 | +2.0 |
| 14482 | -2.8 | -6.9 | +4.1 |
| 16255 | -5.3 | -8.3 | +3.0 |
| 18246 | -15.0 | -11.2 | -3.8 |
| Year | Plantronics median | Plantronics median (2024 $) | Models in window |
|---|---|---|---|
| 2016 | $150 | $192 | 4 |
| 2017 | $150 | $190 | 6 |
| 2018 | $150 | $190 | 4 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 9 | 150 |
| Earbuds | 1 | 130 |
How the 10 catalogued Plantronics models split by category.
| Category | Models |
|---|---|
| Headphones | 9 |
| Earbuds | 1 |
Open-back and closed-back share of Plantronics headphones with known design.
| Category | Open-back |
|---|
| Closed-back |
|---|
| Models |
|---|
| Headphones | 0 | 5 | 5 |