
Fostex is a Japanese manufacturer of high-quality audio equipment, specializing in speaker systems, speaker units, and professional audio components.
17 Fostex models in the catalog: 16 headphones, 1 earbud. List prices from $150 to $1,800. 10 with frequency response measurements.
fostex.jp17 products
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Fostex's measured models average -0.3 dB in the sub-bass, -1.5 dB in the presence region and -1.1 dB in the treble.
Median price of Fostex headphones released each year, against all headphones. Every dot is a Fostex model.
Median price of Fostex headphones released each year, against all headphones. Every dot is a Fostex model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | TH900 | 2012 | 1499 |
| Headphones | TH500RP | 2014 | 699 |
| Headphones | T50RP Mk3 | 2015 | 159.99 |
| Headphones | TR-80 | 2015 | 199.99 |
| Headphones | T40RP Mk3 | 2015 | 159.99 |
| Headphones | TH-X00 (mahogany) | 2015 | 399 |
| Headphones | TH610 | 2016 | 599.99 |
| Headphones | TH7 | 2016 | |
| Headphones | TH-X00 (ebony) | 2016 | 499 |
| Headphones | TH-X00 (purpleheart) | 2016 | 449 |
| Headphones | TH900mk2 | 2016 | 1499 |
| Headphones | T-X0 | 2017 | 149.99 |
| Headphones | TH909 | 2018 | 1799.99 |
| Headphones | TH900mk2 (anniversary tuning) | 2018 | 1699.99 |
| Earbuds | TM2 | 2019 | 299 |
Category median from 752 measured headphones
| Frequency (Hz) | Fostex (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | -1.7 | -0.5 | -1.2 |
| 22 | -0.7 | -0.3 | -0.4 |
| 25 | 0.4 | 0.2 | +0.2 |
| 28 | 0.7 | 0.7 | 0.0 |
| 32 | 0.9 | 0.9 | 0.0 |
| 36 | 1.1 | 1.2 | -0.1 |
| 40 | 1.2 | 1.4 | -0.2 |
| 45 | 1.3 | 1.7 | -0.3 |
| 50 | 1.3 | 1.9 | -0.5 |
| 57 | 1.3 | 1.9 | -0.7 |
| 64 | 1.2 | 2.0 | -0.7 |
| 71 | 1.2 | 2.2 | -0.9 |
| 80 | 1.2 | 2.1 | -0.9 |
| 90 | 1.1 | 2.0 | -1.0 |
| 101 | 0.8 | 2.0 | -1.1 |
| 113 | 1.0 | 1.9 | -0.9 |
| 127 | 1.3 | 1.6 | -0.3 |
| 143 | 1.0 | 1.1 | -0.1 |
| 160 | 0.8 | 0.7 | +0.1 |
| 180 | 0.7 | 0.1 | +0.6 |
| 202 | 0.2 | -0.2 | +0.5 |
| 226 | -0.1 | -0.6 | +0.4 |
| 254 | -0.4 | -0.9 | +0.5 |
| 285 | -0.6 | -1.1 | +0.5 |
| 320 | -0.7 | -1.2 | +0.4 |
| 359 | -1.0 | -1.3 | +0.3 |
| 403 | -1.5 | -1.4 | -0.1 |
| 453 | -2.2 | -1.4 | -0.8 |
| 508 | -2.6 | -1.4 | -1.2 |
| 570 | -2.3 | -1.1 | -1.1 |
| 640 | -1.1 | -0.9 | -0.2 |
| 718 | -0.6 | -0.7 | 0.0 |
| 806 | -0.9 | -0.4 | -0.5 |
| 905 | -0.2 | -0.2 | 0.0 |
| 1016 | 0.1 | 0.0 | 0.0 |
| 1140 | -0.0 | 0.3 | -0.3 |
| 1280 | 0.0 | 0.6 | -0.6 |
| 1437 | 0.1 | 1.2 | -1.1 |
| 1613 | 0.4 | 1.9 | -1.5 |
| 1810 | 1.0 | 2.7 | -1.7 |
| 2032 | 1.6 | 4.0 | -2.4 |
| 2281 | 1.8 | 5.2 | -3.5 |
| 2560 | 3.3 | 6.7 | -3.4 |
| 2874 | 3.9 | 7.4 | -3.4 |
| 3225 | 4.5 | 7.1 | -2.6 |
| 3620 | 4.9 | 6.2 | -1.3 |
| 4064 | 4.4 | 5.2 | -0.8 |
| 4561 | 4.2 | 4.3 | -0.1 |
| 5120 | 4.7 | 4.3 | +0.3 |
| 5747 | 6.7 | 4.2 | +2.4 |
| 6451 | 4.1 | 3.1 | +1.0 |
| 7241 | 2.2 | 2.2 | 0.0 |
| 8128 | 1.6 | 2.6 | -1.1 |
| 9123 | -4.1 | -1.0 | -3.2 |
| 10240 | -3.3 | -3.7 | +0.4 |
| 11494 | -7.5 | -3.7 | -3.8 |
| 12902 | -3.9 | -4.4 | +0.5 |
| 14482 | -6.0 | -6.9 | +0.9 |
| 16255 | -9.8 | -8.3 | -1.5 |
| 18246 | -9.5 | -11.2 | +1.7 |
| Year | Fostex median | Fostex median (2024 $) | Models in window |
|---|---|---|---|
| 2014 | $200 | $265 | 5 |
| 2015 | $449 | $587 | 9 |
| 2016 | $399 | $528 | 9 |
| 2017 | $600 | $784 | 7 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 13 | 499 |
| Earbuds | 1 | 299 |
How the 15 catalogued Fostex models split by category.
| Category | Models |
|---|---|
| Headphones | 14 |
| Earbuds | 1 |
Open-back and closed-back share of Fostex headphones with known design.
| Category | Open-back | Closed-back | Models |
|---|---|---|---|
| Headphones | 3 | 11 | 14 |