Corsair is a leading global developer and manufacturer of high-performance gear and technology for gamers, content creators, and PC enthusiasts, including gaming peripherals and PC components.
15 Corsair models in the catalog: 15 headphones. List prices from $40 to $270. 15 with frequency response measurements.
corsair.com15 products

Virtuoso RGB Wireless SE
We like to keep the amps flowing. We could run ads, but we prefer affiliate links—they're what we'd click anyway to dig deeper. Thanks for the support!
audiophila. community ranks
Current ownership and wishlists, ranked within each category. These measure community participation, not sales or sound quality.
Snapshot: 2026-11-16 UTC · All regions · Method v1
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
Not enough community data to publish ranks yet.
History begins with the first daily snapshot. A chart appears after two observations.
Each member counts once per model, and once per brand in a category. Previous ownership is excluded. Suspended members and unapproved catalog entries are excluded. Variants with a parent model are excluded. An entry needs at least three members, and its category needs three eligible entries, before a rank is shown. Ties share a rank; the next position skips the tied entries. Each denominator is the eligible comparison group on that day. Brand-page model positions remain category ranks, not ranks across unrelated gear. History records observed daily positions, with gaps preserved. Up to ten entries per category and metric are displayed.
One dot per product. Outlined dots are highlighted models. Hover for the name and price.
Compared with the category median, Corsair's measured models average +3.0 dB in the sub-bass, +0.2 dB in the presence region and +2.2 dB in the treble.
Median price of Corsair headphones released each year, against all headphones. Every dot is a Corsair model.
Median price of Corsair headphones released each year, against all headphones. Every dot is a Corsair model.
Launch price of every product, log scale. The white tick is the median.
Updated 16 Nov 2026 · Counts describe catalogued models (variants and accessories excluded). Sound curves are medians of measured models, levelled at 1 kHz; bands show the middle 50% and 80% of models. Treble above about 6 kHz varies more between measurement setups.
| Category | Model | Year | Launch price (USD) |
|---|---|---|---|
| Headphones | HS50 | 2017 | 49.99 |
| Headphones | Void PRO RGB | 2017 | 99.99 |
| Headphones | HS60 | 2018 | 79.99 |
| Headphones | HS70 Wireless | 2018 | 99.99 |
| Headphones | HS35 | 2019 | 39.99 |
| Headphones | HS60 PRO SURROUND | 2019 | 69.99 |
| Headphones | Virtuoso RGB Wireless SE | 2019 | 199.99 |
| Headphones | Void Elite | 2019 | 99.99 |
| Headphones | HS60 HAPTIC | 2020 | 129.99 |
| Headphones | HS70 Bluetooth | 2020 | 99.99 |
| Headphones | HS75 XB WIRELESS | 2021 | 149.99 |
| Headphones | HS80 RGB WIRELESS | 2021 | 149.99 |
| Headphones | VIRTUOSO RGB Wireless XT | 2021 | 269.99 |
| Headphones | VIRTUOSO PRO | 2023 | 199.99 |
| Headphones | HS80 MAX WIRELESS | 2023 | 179.99 |
Category median from 752 measured headphones
| Frequency (Hz) | Corsair (dB) | All Headphones (dB) | Difference (dB) |
|---|---|---|---|
| 20 | 0.8 | -0.5 | +1.3 |
| 22 | 1.9 | -0.3 | +2.1 |
| 25 | 3.0 | 0.2 | +2.7 |
| 28 | 3.7 | 0.7 | +3.0 |
| 32 | 4.2 | 0.9 | +3.3 |
| 36 | 4.6 | 1.2 | +3.5 |
| 40 | 4.9 | 1.4 | +3.5 |
| 45 | 5.2 | 1.7 | +3.5 |
| 50 | 5.3 | 1.9 | +3.4 |
| 57 | 5.3 | 1.9 | +3.4 |
| 64 | 5.5 | 2.0 | +3.5 |
| 71 | 5.7 | 2.2 | +3.5 |
| 80 | 5.8 | 2.1 | +3.7 |
| 90 | 5.9 | 2.0 | +3.8 |
| 101 | 5.8 | 2.0 | +3.8 |
| 113 | 5.5 | 1.9 | +3.7 |
| 127 | 5.2 | 1.6 | +3.6 |
| 143 | 4.7 | 1.1 | +3.6 |
| 160 | 4.1 | 0.7 | +3.4 |
| 180 | 3.2 | 0.1 | +3.1 |
| 202 | 2.3 | -0.2 | +2.5 |
| 226 | 1.5 | -0.6 | +2.0 |
| 254 | 1.0 | -0.9 | +1.9 |
| 285 | 0.6 | -1.1 | +1.6 |
| 320 | 0.2 | -1.2 | +1.3 |
| 359 | -0.1 | -1.3 | +1.2 |
| 403 | -0.7 | -1.4 | +0.7 |
| 453 | -1.4 | -1.4 | 0.0 |
| 508 | -1.2 | -1.4 | +0.1 |
| 570 | -0.7 | -1.1 | +0.4 |
| 640 | -1.1 | -0.9 | -0.2 |
| 718 | -1.0 | -0.7 | -0.3 |
| 806 | -0.7 | -0.4 | -0.3 |
| 905 | -0.3 | -0.2 | -0.1 |
| 1016 | 0.1 | 0.0 | 0.0 |
| 1140 | 0.1 | 0.3 | -0.2 |
| 1280 | -0.3 | 0.6 | -1.0 |
| 1437 | -0.4 | 1.2 | -1.6 |
| 1613 | 0.2 | 1.9 | -1.7 |
| 1810 | 2.3 | 2.7 | -0.4 |
| 2032 | 3.9 | 4.0 | 0.0 |
| 2281 | 6.1 | 5.2 | +0.8 |
| 2560 | 7.4 | 6.7 | +0.8 |
| 2874 | 7.6 | 7.4 | +0.3 |
| 3225 | 7.5 | 7.1 | +0.4 |
| 3620 | 6.4 | 6.2 | +0.1 |
| 4064 | 4.3 | 5.2 | -0.8 |
| 4561 | 3.9 | 4.3 | -0.4 |
| 5120 | 4.6 | 4.3 | +0.3 |
| 5747 | 4.5 | 4.2 | +0.3 |
| 6451 | 1.6 | 3.1 | -1.5 |
| 7241 | 0.9 | 2.2 | -1.3 |
| 8128 | 7.9 | 2.6 | +5.3 |
| 9123 | 7.9 | -1.0 | +8.9 |
| 10240 | -1.8 | -3.7 | +1.9 |
| 11494 | -3.6 | -3.7 | +0.1 |
| 12902 | -6.1 | -4.4 | -1.7 |
| 14482 | -9.0 | -6.9 | -2.1 |
| 16255 | -14.8 | -8.3 | -6.5 |
| 18246 | -13.3 | -11.2 | -2.1 |
| Year | Corsair median | Corsair median (2024 $) | Models in window |
|---|---|---|---|
| 2017 | $90 | $112 | 4 |
| 2018 | $90 | $111 | 8 |
| 2019 | $100 | $122 | 8 |
| 2020 | $130 | $158 | 9 |
| 2021 | $150 | $174 | 5 |
| Category | Models with a price | Median launch price (USD) |
|---|---|---|
| Headphones | 15 | 100 |
Open-back and closed-back share of Corsair headphones with known design.
| Category | Open-back | Closed-back | Models |
|---|---|---|---|
| Headphones | 1 | 14 | 15 |